GP | Pts | GD | 1st | Top2 | Top3 | Best 3rd | Qualify | |
Group A | ||||||||
1 Iceland | 3 | 9 | 8-0 | 13 | 35 | 97.9 | 22 | 65 |
2 Czechia | 3 | 9 | 8-4 | 53 | 82 | 99.6 | 7.2 | 98.2 |
3 Netherlands | 3 | 3 | 4-5 | 34 | 83 | 99.4 | 6.8 | 99.3 |
4 Latvia | 3 | 2 | 1-4 | 0.001 | 0.01 | 0.04 | 0.01 | 0.01 |
5 Turkey | 3 | 1 | 2-6 | 0.03 | 0.3 | 3.0 | 0.1 | 1.0 |
6 Kazakhstan | 3 | 1 | 3-7 | 0 | 0.001 | 0.03 | 0.001 | 0.01 |
Group B | ||||||||
1 Wales | 3 | 7 | 4-2 | 2.0 | 19 | 50 | 0.4 | 24 |
2 Israel | 2 | 6 | 6-2 | 6.8 | 48 | 76 | 0.4 | 53 |
3 Belgium | 2 | 4 | 7-1 | 88.5 | 97.7 | 99.6 | 0.2 | 99.5 |
4 Cyprus | 3 | 3 | 4-5 | 0.01 | 0.5 | 3.6 | 0.01 | 0.7 |
5 Bosnia and Herzegovina | 3 | 2 | 2-3 | 2.7 | 34 | 71 | 0.5 | 51 |
6 Andorra | 3 | 0 | 2-12 | 0 | 0 | 0 | 0 | 0 |
Group C | ||||||||
1 Slovakia | 3 | 9 | 6-2 | 38 | 82 | 99.7 | 9.0 | 94.5 |
2 Spain | 3 | 6 | 10-3 | 51 | 84 | 99.9 | 7.6 | 99.7 |
3 Ukraine | 3 | 6 | 3-1 | 10.8 | 34 | 98.8 | 19 | 95.3 |
4 Macedonia | 3 | 3 | 4-8 | 0.01 | 0.1 | 1.4 | 0.04 | 0.3 |
5 Belarus | 3 | 1 | 2-6 | 0.001 | 0.01 | 0.2 | 0.01 | 0.04 |
6 Luxembourg | 3 | 1 | 3-8 | 0 | 0 | 0.01 | 0 | 0 |
Group D | ||||||||
1 Poland | 3 | 7 | 11-2 | 6.0 | 37 | 72 | 2.2 | 48 |
2 Ireland | 3 | 7 | 10-2 | 8.1 | 45 | 76 | 2.0 | 57 |
3 Germany | 3 | 4 | 3-4 | 84 | 97.5 | 99.7 | 0.4 | 99.7 |
4 Scotland | 3 | 4 | 4-4 | 2.2 | 21 | 52 | 1.4 | 31 |
5 Georgia | 3 | 3 | 4-3 | 0.01 | 0.07 | 0.7 | 0.001 | 0.1 |
6 Gibraltar | 3 | 0 | 0-17 | 0 | 0 | 0 | 0 | 0 |
Group E | ||||||||
1 England | 3 | 9 | 8-0 | 95.6 | 99.4 | 99.99 | 0.2 | 99.96 |
2 Slovenia | 3 | 6 | 3-1 | 2.8 | 46 | 94.2 | 2.7 | 57 |
3 Lithuania | 3 | 6 | 3-2 | 0.02 | 1.0 | 5.9 | 0.02 | 1.3 |
4 Switzerland | 3 | 3 | 4-3 | 1.5 | 53 | 92.7 | 2.0 | 77 |
5 Estonia | 3 | 3 | 1-2 | 0.01 | 1.3 | 7.2 | 0.01 | 1.6 |
6 San Marino | 3 | 0 | 0-11 | 0 | 0 | 0 | 0 | 0 |
Group F | ||||||||
1 Northern Ireland | 3 | 9 | 6-1 | 6.7 | 36 | 62 | 0.5 | 38 |
2 Romania | 3 | 7 | 4-1 | 84 | 95.7 | 98.9 | 0.2 | 97.3 |
3 Finland | 3 | 4 | 4-4 | 2.6 | 23 | 46 | 0.1 | 27 |
4 Hungary | 3 | 4 | 3-3 | 3.3 | 21 | 43 | 0.2 | 25 |
5 Greece | 3 | 1 | 1-4 | 2.9 | 24 | 50 | 0.2 | 34 |
6 Faroe Islands | 3 | 0 | 1-6 | 0 | 0 | 0.001 | 0 | 0 |
Group G | ||||||||
1 Austria | 3 | 7 | 4-2 | 26 | 58 | 95.5 | 3.0 | 69 |
2 Russia | 3 | 5 | 6-2 | 34 | 65 | 94.0 | 2.5 | 87.9 |
3 Sweden | 3 | 5 | 4-2 | 38 | 73 | 95.9 | 2.1 | 91.3 |
4 Montenegro | 3 | 4 | 2-1 | 0.8 | 3.6 | 13 | 0.8 | 5.5 |
5 Liechtenstein | 3 | 1 | 0-6 | 0 | 0.001 | 0.01 | 0 | 0.001 |
6 Moldova | 3 | 1 | 2-5 | 0.02 | 0.2 | 1.2 | 0.01 | 0.2 |
Group H | ||||||||
1 Italy | 3 | 9 | 5-1 | 66 | 98.3 | 99.8 | 0.3 | 99.8 |
2 Croatia | 3 | 9 | 9-0 | 34 | 92.9 | 99.3 | 1.4 | 98.5 |
3 Norway | 3 | 6 | 5-3 | 0.5 | 7.0 | 68 | 2.6 | 18 |
4 Bulgaria | 3 | 3 | 3-4 | 0.1 | 1.8 | 32 | 0.6 | 6.6 |
5 Azerbaijan | 3 | 0 | 2-10 | 0.001 | 0.01 | 0.9 | 0.001 | 0.05 |
6 Malta | 3 | 0 | 0-6 | 0 | 0 | 0.01 | 0 | 0 |
Group I | ||||||||
1 Albania | 2 | 4 | 2-1 | 2.5 | 13 | 36 | 0.3 | 15 |
2 Denmark | 3 | 4 | 3-3 | 6.3 | 35 | 73 | 0.6 | 43 |
3 Portugal | 2 | 3 | 1-1 | 73 | 92.5 | 98.0 | 0.2 | 96.9 |
4 Serbia | 1 | 1 | 1-1 | 18 | 57 | 82 | 0.5 | 66 |
5 Armenia | 2 | 1 | 2-3 | 0.3 | 2.4 | 10.4 | 0.02 | 2.9 |
Third-placed team | ||||||||
1 Ukraine | 3 | 6 | 3-1 | 10.8 | 34 | 98.8 | 19 | 95.3 |
2 Sweden | 3 | 5 | 4-2 | 38 | 73 | 95.9 | 2.1 | 91.3 |
3 Germany | 3 | 4 | 3-4 | 84 | 97.5 | 99.7 | 0.4 | 99.7 |
4 Norway | 2 | 3 | 2-3 | 0.5 | 7.0 | 68 | 2.6 | 18 |
5 Lithuania | 2 | 3 | 1-2 | 0.02 | 1.0 | 5.9 | 0.02 | 1.3 |
6 Belgium | 1 | 1 | 1-1 | 88.5 | 97.7 | 99.6 | 0.2 | 99.5 |
7 Finland | 2 | 1 | 1-3 | 2.6 | 23 | 46 | 0.1 | 27 |
8 Netherlands | 2 | 0 | 1-4 | 34 | 83 | 99.4 | 6.8 | 99.3 |
Thursday, October 16, 2014
Euro 16
After a few rounds of Euro 16 qualifications Iceland, Slovakia, and Northern Ireland are standing out as the positive surprises. Among the big teams we notice that both Spain and Germany have started with some losses, but likely still qualify as the 23 teams qualify. Other disappointments are Turkey, Bosnia & Herzegovina, and Greece, who have started surprisingly weak.
Subscribe to:
Posts (Atom)