| Team | Reach QF | Reach Semis | Reach Final | Win Final |
| Real Madrid | 93% (+10) | 66% | 45% | 28% |
| Atletico | 99% (+19) | 65% | 40% | 22% |
| Bayern | 99% (+28) | 63% | 38% | 21% |
| Juventus | 97% (+20) | 49% | 22% | 9% |
| Paris SG | 92% (+68) | 38% | 14% | 5% |
| Man City | 83% (+15) | 35% | 13% | 5% |
| Sevilla | 64% (+9) | 22% | 7% | 2% |
| Dortmund | 36% (-22) | 15% | 5% | 2% |
| Benfica | 63% (+22) | 22% | 6% | 2% |
| Barcelona | 8% (-68) | 5% | 3% | 2% |
| Leicester | 36% (-9) | 11% | 3% | <1% |
| Napoli | 7% (-10) | 3% | <1% | <1% |
| Monaco | 17% (-15) | 4% | 1% | <1% |
| Arsenal | 1% (-27) | <1% | <1% | <1% |
| Porto | 3% (-19) | <1% | <1% | <1% |
| Leverkusen | 1% (-18) | <1% | <1% | <1% |
Sunday, February 26, 2017
CL round of 16
Predictions after the first leg
Subscribe to:
Comments (Atom)
