GP | Pts | Goal Difference | 1st | Top2 | Top3 | Best 3rd | Qualify | |
Group A | ||||||||
1 Czechia | 4 | 12 | 10-5 | 62 | 91.4 | 99.9 | 3.9 | 99.2 |
2 Iceland | 4 | 9 | 9-2 | 5.8 | 23 | 96.9 | 21 | 54 |
3 Netherlands | 4 | 6 | 10-5 | 33 | 85 | 99.4 | 5.9 | 99.4 |
4 Turkey | 4 | 4 | 5-7 | 0.03 | 0.4 | 3.8 | 0.1 | 1.2 |
5 Latvia | 4 | 2 | 1-10 | 0.001 | 0.001 | 0.03 | 0.001 | 0.01 |
6 Kazakhstan | 4 | 1 | 4-10 | 0 | 0 | 0.02 | 0 | 0.001 |
Group B | ||||||||
1 Israel | 3 | 9 | 9-2 | 19 | 72 | 91.8 | 0.3 | 76 |
2 Wales | 4 | 8 | 4-2 | 4.0 | 24 | 58 | 0.3 | 29 |
3 Cyprus | 4 | 6 | 9-5 | 0.03 | 0.4 | 3.9 | 0.01 | 0.6 |
4 Belgium | 3 | 5 | 7-1 | 76 | 95.0 | 99.0 | 0.2 | 98.8 |
5 Bosnia and Herzegovina | 4 | 2 | 2-6 | 0.9 | 8.6 | 47 | 0.1 | 23 |
6 Andorra | 4 | 0 | 2-17 | 0 | 0 | 0 | 0 | 0 |
Group C | ||||||||
1 Slovakia | 4 | 12 | 8-2 | 46 | 88.4 | 99.99 | 8.0 | 97.8 |
2 Ukraine | 4 | 9 | 6-1 | 8.9 | 29 | 99.5 | 20 | 95.6 |
3 Spain | 4 | 9 | 13-3 | 45 | 83 | 99.97 | 9.5 | 99.8 |
4 Macedonia | 4 | 3 | 4-10 | 0.001 | 0.01 | 0.4 | 0.01 | 0.05 |
5 Belarus | 4 | 1 | 2-9 | 0 | 0.001 | 0.1 | 0.01 | 0.02 |
6 Luxembourg | 4 | 1 | 3-11 | 0 | 0 | 0.001 | 0 | 0 |
Group D | ||||||||
1 Poland | 4 | 10 | 15-2 | 9.1 | 47 | 76 | 3.2 | 57 |
2 Germany | 4 | 7 | 7-4 | 83 | 96.9 | 99.5 | 0.5 | 99.5 |
3 Ireland | 4 | 7 | 10-3 | 4.3 | 26 | 58 | 1.5 | 37 |
4 Scotland | 4 | 7 | 5-4 | 3.4 | 30 | 66 | 2.2 | 41 |
5 Georgia | 4 | 3 | 4-7 | 0.001 | 0.01 | 0.06 | 0 | 0.01 |
6 Gibraltar | 4 | 0 | 0-21 | 0 | 0 | 0 | 0 | 0 |
Group E | ||||||||
1 England | 4 | 12 | 11-1 | 98.3 | 99.9 | 99.99 | 0.03 | 99.99 |
2 Switzerland | 4 | 6 | 8-3 | 1.2 | 61 | 97.1 | 1.5 | 81 |
3 Slovenia | 4 | 6 | 4-4 | 0.5 | 38 | 96.2 | 2.1 | 50 |
4 Lithuania | 4 | 6 | 3-6 | 0.01 | 0.5 | 3.9 | 0.01 | 0.7 |
5 Estonia | 4 | 4 | 1-2 | 0.001 | 0.4 | 2.7 | 0.02 | 0.5 |
6 San Marino | 4 | 1 | 0-11 | 0 | 0 | 0 | 0 | 0 |
Group F | ||||||||
1 Romania | 4 | 10 | 6-1 | 90.4 | 98.3 | 99.8 | 0.11 | 99.0 |
2 Northern Ireland | 4 | 9 | 6-3 | 3.6 | 38 | 67 | 0.2 | 40 |
3 Hungary | 4 | 7 | 4-3 | 4.8 | 38 | 68 | 0.2 | 43 |
4 Finland | 4 | 4 | 4-5 | 0.9 | 17 | 41 | 0.10 | 21 |
5 Faroe Islands | 4 | 3 | 2-6 | 0 | 0.001 | 0.01 | 0.001 | 0.001 |
6 Greece | 4 | 1 | 1-5 | 0.3 | 8.4 | 24 | 0.7 | 14 |
Group G | ||||||||
1 Austria | 4 | 10 | 5-2 | 52 | 84 | 99.2 | 1.6 | 88.7 |
2 Sweden | 4 | 6 | 5-3 | 29 | 65 | 96.4 | 2.8 | 90.2 |
3 Russia | 4 | 5 | 6-3 | 19 | 48 | 90.8 | 6.2 | 83 |
4 Montenegro | 4 | 5 | 3-2 | 0.5 | 2.8 | 13 | 0.4 | 4.4 |
5 Liechtenstein | 4 | 4 | 1-6 | 0 | 0.001 | 0.02 | 0 | 0.01 |
6 Moldova | 4 | 1 | 2-6 | 0.001 | 0.02 | 0.2 | 0.01 | 0.04 |
Group H | ||||||||
1 Italy | 4 | 10 | 6-2 | 55 | 97.5 | 99.8 | 0.5 | 99.7 |
2 Croatia | 4 | 10 | 10-1 | 44 | 92.7 | 99.8 | 1.6 | 98.9 |
3 Norway | 4 | 9 | 6-3 | 1.1 | 9.3 | 89.0 | 3.3 | 24 |
4 Bulgaria | 4 | 4 | 4-5 | 0.04 | 0.5 | 11.3 | 0.4 | 2.4 |
5 Malta | 4 | 1 | 1-7 | 0 | 0 | 0.01 | 0 | 0 |
6 Azerbaijan | 4 | 0 | 2-11 | 0 | 0.001 | 0.1 | 0.001 | 0.01 |
Group I | ||||||||
1 Denmark | 4 | 7 | 6-4 | 14 | 69 | 92.1 | 0.5 | 74 |
2 Portugal | 3 | 6 | 2-1 | 77 | 93.0 | 98.5 | 0.2 | 97.4 |
3 Albania | 2 | 4 | 2-1 | 2.1 | 11.2 | 35 | 0.3 | 13 |
4 Armenia | 3 | 1 | 2-4 | 0.1 | 1.5 | 8.0 | 0.02 | 1.9 |
5 Serbia | 2 | 1 | 2-4 | 6.7 | 26 | 66 | 0.6 | 39 |
Third-placed team | ||||||||
1 Hungary | 4 | 7 | 4-3 | 4.8 | 38 | 68 | 0.2 | 43 |
2 Spain | 3 | 6 | 9-3 | 45 | 83 | 99.97 | 9.5 | 99.8 |
3 Norway | 3 | 6 | 5-3 | 1.1 | 9.3 | 89.0 | 3.3 | 24 |
4 Slovenia | 4 | 6 | 4-4 | 0.5 | 38 | 96.2 | 2.1 | 50 |
5 Russia | 3 | 4 | 5-2 | 19 | 48 | 90.8 | 6.2 | 83 |
6 Ireland | 3 | 4 | 3-3 | 4.3 | 26 | 58 | 1.5 | 37 |
7 Netherlands | 3 | 3 | 7-4 | 33 | 85 | 99.4 | 5.9 | 99.4 |
8 Cyprus | 3 | 3 | 4-5 | 0.03 | 0.4 | 3.9 | 0.01 | 0.6 |
Monday, November 17, 2014
Euro 16
Needless to say. That Faroe Islands win against Greece is the biggest upset in at least 20 years. Greece position is starting to look problematic. Otherwise, Austria won a key match against Russia, and when Sweden drew in Montenegro, group G looks very open.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment