| Group H | |||||
| Chance | m | p | +/- | Key | |
| 98.9% | 3 | 9 | 8-4 | Zenit | 99.83% if Valencia draw (or win) against Lyon; otherwise 96% |
| 92% | 3 | 6 | 5-4 | Valencia | 99% if they draw (or win) against Lyon; otherwise 68% |
| 7% | 3 | 1 | 2-5 | Lyon | 33% if they win against Valencia; otherwise 0.3% |
| 2% | 3 | 1 | 3-5 | Gent | 6% if they win against Valencia; otherwise 0.02% |
Zenit and Valencia are likely to go through from this group, and they won as expected their matches.

No comments:
Post a Comment