Summary of the draw of Euro 16 finals. The column 'before' indicate the country's chance to reach round of last 16, and 'after' indicates the chance to reach last 16 given the group draw. Iceland has the most advantageous draw and gained 11%. Likewise, Ireland had the toughest draw and lost 8%.
Group F is the easist group and the teams in that group gained a total of 17.7%. Teams in group E lost in total 22% which makes the toughest group.
A | before | after | change |
France | 95.5 | 96.2 | 0.65 |
Switzerland | 72.2 | 75.1 | 2.9 |
Romania | 65.1 | 68.8 | 3.8 |
Albania | 30.3 | 29.3 | -0.98 |
Total | 263 | 269 | 6.4 |
B | before | after | change |
England | 90.8 | 90.9 | 0.12 |
Slovakia | 63.2 | 66.3 | 3.1 |
Russia | 63.4 | 61.1 | -2.4 |
Wales | 46.7 | 50.1 | 3.5 |
Total | 264 | 268 | 4.3 |
C | before | after | change |
Germany | 97.9 | 98.8 | 0.91 |
Ukraine | 73.3 | 78.2 | 4.9 |
Poland | 60.3 | 66.7 | 6.4 |
Northern Ireland | 22.9 | 21.3 | -1.7 |
Total | 255 | 265 | 10.5 |
D | before | after | change |
Spain | 92.5 | 90.5 | -1.9 |
Croatia | 76.8 | 72.9 | -3.8 |
Czechia | 63.1 | 56.2 | -6.9 |
Turkey | 50.3 | 46.4 | -3.9 |
Total | 283 | 266 | -16.6 |
E | before | after | change |
Belgium | 87.6 | 81.3 | -6.3 |
Italy | 81.8 | 78.6 | -3.2 |
Sweden | 70 | 64.6 | -5.3 |
Ireland | 50.3 | 42.8 | -7.5 |
Total | 290 | 267 | -22.3 |
F | before | after | change |
Portugal | 87.8 | 89.4 | 1.5 |
Austria | 64.1 | 68.1 | 4 |
Iceland | 44.4 | 55.6 | 11.1 |
Hungary | 49.6 | 50.7 | 1 |
Total | 246 | 264 | 17.7 |
No comments:
Post a Comment