Point | Leicester | Tottenham | Arsenal | Man City | ||||
87 | 0.0168 | 100 | - | - | - | - | - | - |
85 | 0.103 | 100 | - | - | - | - | - | - |
84 | 0.182 | 100 | 0.0522 | 99.2 | - | - | - | - |
83 | 0.27 | 100 | - | - | - | - | - | - |
82 | 0.903 | 99.9 | 0.261 | 98.9 | - | - | - | - |
81 | 1.12 | 99.3 | 0.385 | 98.2 | 0.14 | 97.8 | - | - |
80 | 1.93 | 98.8 | 0.582 | 96.7 | - | - | 0.153 | 97 |
79 | 3.43 | 97.5 | 1.66 | 93.5 | 0.624 | 93.1 | - | - |
78 | 3.96 | 94.3 | 1.94 | 89 | 0.916 | 86.4 | 0.656 | 88.2 |
77 | 5.78 | 90.4 | 3.2 | 82.9 | 1.18 | 81 | 0.762 | 82 |
76 | 7.54 | 83.3 | 5.04 | 74.3 | 3.35 | 70.6 | 1.3 | 72.7 |
75 | 7.86 | 73.4 | 5.55 | 63 | 3.6 | 57.6 | 2.93 | 60.7 |
74 | 9.45 | 62.2 | 7.57 | 51.4 | 5.33 | 46.1 | 3.14 | 47.6 |
73 | 9.91 | 48.4 | 8.89 | 37.7 | 8.16 | 31.3 | 5.08 | 34.7 |
72 | 9.17 | 34.3 | 8.89 | 25.5 | 8.01 | 20.6 | 6.8 | 22.5 |
71 | 9.13 | 23 | 9.95 | 15.8 | 9.88 | 12 | 7.2 | 13.8 |
70 | 7.9 | 13.4 | 9.54 | 8.52 | 10.8 | 5.73 | 9.08 | 6.84 |
69 | 6.31 | 7.04 | 8.38 | 4.03 | 9.51 | 2.74 | 9.52 | 3.11 |
68 | 5.18 | 3.15 | 7.7 | 1.72 | 9.47 | 1.04 | 9.1 | 1.25 |
67 | 3.75 | 1.2 | 6.28 | 0.583 | 8.2 | 0.329 | 9.3 | 0.424 |
66 | 2.51 | 0.407 | 4.7 | 0.16 | 6.3 | 0.0984 | 8.21 | 0.112 |
65 | 1.65 | 0.109 | 3.61 | 0.0748 | 5.14 | 0.0331 | 6.97 | 0.0273 |
64 | 0.979 | 0.0204 | 2.4 | 0.00834 | 3.62 | 0.00276 | 5.97 | 0 |
63 | 0.503 | 0 | 1.52 | 0.00659 | 2.35 | 0.00425 | 4.5 | 0 |
Thursday, March 3, 2016
Premier League
Table below is based on 1,000,000 simulations of remaining matches of Premier League. The left column for each team indicates the probability (%) that the team will finish on that many points, and the right column indicates chance (%) that the team win the title if they finish on that many points.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment