Argentina won with 5-0 against Panama after a hat-trick by Messi in second half, which gives team a ticket to the quarter-finals. Chile won against Bolivia (2-1) after a last minute goal, which gives them good chances t reach a quarter final.
| Group D | m | p | +/- | chance |
| Argentina | 2 | 6 | 7-1 | 100% |
| Chile | 2 | 3 | 3-3 | 85% |
| Panama | 2 | 3 | 2-6 | 15% |
| Bolivia | 2 | 0 | 2-4 | 0% |
Chile clinch quarter-final if
- the draw or win against Panama
Panama clinch quarter-final if
| Probability teams reach each round |
| Country | QF | SF | Final | Champion |
| Argentina | 100 | 88 | 56 | 35 |
| Colombia | 100 | 64 | 30 | 17 |
| Mexico | 100 | 52 | 26 | 11 |
| Venezuela | 100 | 10 | 1.9 | 0.31 |
| Brazil | 88 | 61 | 37 | 19 |
| Chile | 85 | 45 | 22 | 9.2 |
| United States | 73 | 28 | 11 | 3.8 |
| Ecuador | 72 | 27 | 8.7 | 3.3 |
| Peru | 40 | 14 | 4.1 | 1.2 |
| Paraguay | 26 | 6.1 | 1.9 | 0.47 |
| Panama | 15 | 3.8 | 0.81 | 0.12 |
| Costa Rica | 1.1 | 0.31 | 0.11 | 0.031 |
| Bolivia | 0 | 0 | 0 | 0 |
| Uruguay | 0 | 0 | 0 | 0 |
| Jamaica | 0 | 0 | 0 | 0 |
| Haiti | 0 | 0 | 0 | 0 |
No comments:
Post a Comment