Expected Outcome | |||||
Team | Points | Expected +/- | Champ% | Top4% | |
Chelsea | 89.2 | 80-32 | 96.5 | 100 | |
Tottenham | 80.4 | 76-30 | 3.46 | 99.3 | |
Man City | 74.4 | 74-43 | 0.0217 | 80.5 | |
Liverpool | 74.5 | 80-46 | 0.0122 | 86.1 | |
Man United | 69.6 | 59-35 | 0.0013 | 22.2 | |
Arsenal | 67.6 | 75-49 | 0 | 11.4 | |
Everton | 63.2 | 66-44 | 0 | 0.468 |
Monday, April 10, 2017
PL: Arsenal lost
Arsenal were thrashed by Crystal Palace and are now trailing 7 points behind Liverpool in the predicted outcome. Their chance to finish among top 4 are now down to 11%.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment