Expected Outcome
Team | Points | Expected +/- | Champ% | Top4% | |
Chelsea | 88.7 | 80-34 | 95.9 | 100 | |
Tottenham | 81 | 78-29 | 4.08 | 99.4 | |
Man City | 75.9 | 75-41 | 0.029 | 84.2 | |
Man United | 72.4 | 60-32 | 0.0011 | 38.2 | |
Liverpool | 73.7 | 78-46 | 0.0001 | 67.2 | |
Arsenal | 68.8 | 75-49 | 0 | 11 | |
Everton | 63.8 | 66-42 | 0 | 0.0746 |
No comments:
Post a Comment