Group E | Pld | GF | GA | GD | Pts | Last 16 | Group Winner |
Brazil | 2 | 3 | 1 | +2 | 4 | 93% | 74% |
Switzerland | 2 | 3 | 2 | +1 | 4 | 96% | 22% |
Serbia | 2 | 2 | 2 | 0 | 3 | 11% | 4% |
Costa Rica | 2 | 0 | 3 | -3 | 0 | < 1% | < 1% |
- Brazil clinch Last 16, if they win or draw against Serbia
- Brazil clinch Last 16, if they lose against Serbia and Switzerland lose against Costa Rica with at least as many goals
- Switzerland clinch Last 16, if they win or draw against Costa Rica
- Switzerland clinch Last 16, if Brazil win against Serbia
- Serbia clinch Last 16, they win against Brazil
- Serbia clinch Last 16, if they draw Brazil and Switzerland lose with at least two goals
- Serbia are out, if they lose against Brazil
Probability that teams advance to last 16 given different results in next matches:
Bra - Ser | Switzerland - Costa Rica | ||||||||||||||||||||||||||||||||
3-0 | 3-1 | 2-0 | 3-2 | 2-1 | 1-0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 1-2 | 2-3 | 0-2 | 1-3 | 0-3 | ||||||||||||||||||
3-0 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
Bra | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
3-1 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
Bra | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
2-0 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
Bra | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
3-2 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
Bra | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
2-1 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
Bra | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
1-0 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||
Bra | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
0-0 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
1-1 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
2-2 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | 100% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
3-3 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | < 1% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
0-1 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
1-2 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
2-3 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
0-2 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 50% | < 1% | < 1% | 100% | 100% | 100% | |||||||||||||||||
Ser | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
1-3 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | 47% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 53% | < 1% | 100% | 100% | 100% | |||||||||||||||||
Ser | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
0-3 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 100% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 60% | < 1% | 100% | |||||||||||||||||
Ser | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Probability that teams win group given different results in next matches:
Bra - Ser | Switzerland - Costa Rica | ||||||||||||||||||||||||||||||||
3-0 | 3-1 | 2-0 | 3-2 | 2-1 | 1-0 | 0-0 | 1-1 | 2-2 | 3-3 | 0-1 | 1-2 | 2-3 | 0-2 | 1-3 | 0-3 | ||||||||||||||||||
3-0 | Swi | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
3-1 | Swi | 51% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
2-0 | Swi | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
3-2 | Swi | 100% | 51% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
2-1 | Swi | 100% | 100% | 50% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
1-0 | Swi | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
0-0 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
1-1 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
2-2 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
3-3 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
0-1 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
1-2 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
2-3 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
0-2 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
1-3 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
0-3 | Swi | 100% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | ||||||||||||||||
Bra | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |||||||||||||||||
Ser | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |||||||||||||||||
Cos | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Country | Last 16 | Quarter | Semi | Final | Champions |
Brazil | 93% | 66% | 50% | 35% | 24% |
Spain | 98% | 72% | 49% | 29% | 16% |
Germany | 70% | 41% | 30% | 20% | 12% |
France | 100% | 63% | 34% | 16% | 8% |
Portugal | 81% | 53% | 31% | 15% | 7% |
England | 91% | 61% | 27% | 13% | 6% |
Belgium | 93% | 62% | 26% | 12% | 5% |
Argentina | 58% | 31% | 17% | 8% | 4% |
Switzerland | 96% | 45% | 22% | 9% | 3% |
Uruguay | 100% | 38% | 18% | 7% | 3% |
Croatia | 100% | 49% | 18% | 7% | 2% |
Colombia | 47% | 25% | 11% | 5% | 2% |
Mexico | 80% | 31% | 15% | 6% | 2% |
Denmark | 90% | 43% | 16% | 6% | 2% |
Russia | 100% | 27% | 10% | 3% | < 1% |
Sweden | 43% | 12% | 5% | 2% | < 1% |
Poland | 29% | 11% | 3% | 1% | < 1% |
Senegal | 64% | 20% | 5% | 1% | < 1% |
Iran | 21% | 9% | 3% | < 1% | < 1% |
Japan | 60% | 15% | 3% | < 1% | < 1% |
Serbia | 11% | 4% | 1% | < 1% | < 1% |
Iceland | 13% | 4% | 1% | < 1% | < 1% |
Nigeria | 29% | 7% | 2% | < 1% | < 1% |
Australia | 10% | 3% | < 1% | < 1% | < 1% |
South Korea | 7% | 2% | < 1% | < 1% | < 1% |
Panama | 7% | 3% | < 1% | < 1% | < 1% |
Tunisia | 9% | 3% | < 1% | < 1% | < 1% |
Bracket
Last 16 | Quarter-finals | Semi-finals | Final | World Champions |
Russia (50%)
Uruguay (50%)
|
-
|
-
|
-
|
-
|
-
|
Spain (30%)
Portugal (29%)
Uruguay (20%)
Russia (14%)
|
-
|
-
|
-
|
Portugal (43%)
Spain (41%)
|
-
|
-
|
-
|
-
|
-
|
-
|
France (26%)
Spain (19%)
Argentina (17%)
Portugal (15%)
|
-
|
-
|
France (76%)
Denmark (24%)
|
-
|
-
|
-
|
-
|
-
|
France (47%)
Argentina (31%)
Denmark (11%)
|
-
|
-
|
-
|
Argentina (58%)
Nigeria (29%)
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Brazil (27%)
France (12%)
Germany (11%)
Spain (10%)
|
-
|
Brazil (74%)
Switzerland (22%)
|
-
|
-
|
-
|
-
|
-
|
Brazil (52%)
Germany (23%)
Switzerland (9%)
|
-
|
-
|
-
|
Germany (44%)
Mexico (26%)
Sweden (25%)
|
-
|
-
|
-
|
-
|
-
|
-
|
Brazil (39%)
Germany (17%)
Belgium (13%)
England (11%)
|
-
|
-
|
Belgium (55%)
England (44%)
|
-
|
-
|
-
|
-
|
-
|
Belgium (36%)
England (29%)
Colombia (14%)
Senegal (8%)
|
-
|
-
|
-
|
Japan (27%)
Senegal (27%)
Colombia (27%)
Poland (19%)
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Brazil (24%)
Spain (16%)
Germany (12%)
France (8%)
|
Spain (57%)
Portugal (37%)
|
-
|
-
|
-
|
-
|
-
|
Spain (42%)
Portugal (25%)
Uruguay (18%)
|
-
|
-
|
-
|
Uruguay (50%)
Russia (50%)
|
-
|
-
|
-
|
-
|
-
|
-
|
Spain (30%)
Croatia (18%)
Portugal (15%)
Denmark (12%)
|
-
|
-
|
Croatia (100%)
|
-
|
-
|
-
|
-
|
-
|
Croatia (49%)
Denmark (32%)
France (16%)
|
-
|
-
|
-
|
Denmark (66%)
France (24%)
|
-
|
-
|
-
|
-
|
-
|
-
|
-
|
Spain (19%)
Germany (9%)
Portugal (8%)
England (8%)
Brazil (8%)
|
-
|
Mexico (54%)
Germany (26%)
