| Expected Outcome | |||||
| Team | Points | Expected +/- | Champ% | Top4% | |
| Man City | 91.5 | 98-28 | 62.9 | >99.9 | |
| Liverpool | 90.4 | 86-24 | 37.1 | >99.9 | |
| Tottenham | 76.7 | 74-41 | 0.0047 | 77.5 | |
| Arsenal | 75.2 | 79-48 | 0.0003 | 59.7 | |
| Chelsea | 73.5 | 67-42 | 0 | 35 | |
| Man United | 72.9 | 73-49 | 0 | 27.9 |
Man City have clinched CL, if they take 10 (of 24) more points.
Liverpool have clinched CL, if they take 10 (of 24) more points.
Tottenham have more than 90% chance, if they take 16 (of 24) more points.
Arsenal have more than 90% chance, if they take 18 (of 24) more points.
Chelsea have more than 50% chance, if they take 19 (of 27) more points.
Man United have more than 50% chance, if they take 18 (of 24) more points.
No comments:
Post a Comment