Below are the countries ordered in decreasing probability of qualifying for World Cup 22.
Team | Group | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
France | D | 4% | 96% | 4% | 3% | 3% | 98% |
Belgium | E | 6% | 93% | 7% | 5% | 4% | 97% |
Denmark | F | 4% | 96% | 4% | 2% | 1% | 97% |
England | I | 5% | 94% | 5% | 3% | 2% | 97% |
Germany | J | 7% | 91% | 7% | 5% | 3% | 94% |
Spain | B | 22% | 78% | 22% | 17% | 13% | 91% |
Portugal | A | 17% | 82% | 17% | 13% | 9% | 91% |
Netherlands | G | 21% | 74% | 21% | 16% | 12% | 86% |
Italy | C | 35% | 64% | 36% | 25% | 17% | 81% |
Croatia | H | 27% | 59% | 27% | 17% | 11% | 70% |
Switzerland | C | 61% | 36% | 61% | 40% | 25% | 60% |
Sweden | B | 71% | 22% | 71% | 40% | 22% | 44% |
Russia | H | 41% | 30% | 41% | 22% | 11% | 41% |
Serbia | A | 77% | 18% | 77% | 40% | 20% | 37% |
Turkey | G | 61% | 22% | 61% | 31% | 15% | 37% |
Wales | E | 48% | 5% | 95% | 46% | 21% | 25% |
Austria | F | 58% | 3% | 97% | 46% | 20% | 23% |
Czechia | E | 43% | 2% | 96% | 46% | 20% | 22% |
Ukraine | D | 50% | 3% | 50% | 28% | 15% | 18% |
Poland | I | 61% | 4% | 61% | 30% | 13% | 17% |
Slovakia | H | 23% | 9% | 23% | 11% | 5% | 14% |
Romania | J | 37% | 3% | 37% | 17% | 7% | 11% |
Hungary | I | 24% | 2% | 67% | 23% | 8% | 9% |
Norway | G | 16% | 3% | 16% | 7% | 3% | 6% |
Bosnia/Herzeg | D | 26% | < 1% | 26% | 11% | 4% | 5% |
Slovenia | H | 9% | 2% | 22% | 8% | 2% | 4% |
Scotland | F | 26% | 1% | 26% | 9% | 3% | 4% |
Finland | D | 20% | 1% | 20% | 8% | 3% | 4% |
Iceland | J | 18% | 1% | 18% | 7% | 2% | 4% |
Armenia | J | 21% | 2% | 21% | 5% | < 1% | 3% |
North Macedonia | J | 18% | 2% | 18% | 4% | < 1% | 3% |
Ireland | A | 5% | < 1% | 5% | 2% | 1% | 2% |
Israel | F | 12% | < 1% | 12% | 4% | < 1% | 1% |
Northern Ireland | C | 4% | < 1% | 4% | 2% | < 1% | < 1% |
Albania | I | 9% | < 1% | 9% | 2% | < 1% | < 1% |
Greece | B | 4% | < 1% | 4% | 1% | < 1% | < 1% |
Montenegro | G | 2% | < 1% | 3% | < 1% | < 1% | < 1% |
Kosovo | B | 2% | < 1% | 2% | < 1% | < 1% | < 1% |
Belarus | E | 3% | < 1% | 3% | < 1% | < 1% | < 1% |
Georgia | B | 1% | < 1% | 1% | < 1% | < 1% | < 1% |
Cyprus | H | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Bulgaria | C | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Luxembourg | A | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Kazakhstan | D | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Azerbaijan | A | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Estonia | E | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Moldova | F | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Faroe Islands | F | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Latvia | G | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Malta | H | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Lithuania | C | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Group A |
|
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
Portugal | 3 | 7 | 19.3 | (18-22) | 17% | 82% | 17% | 13% | 9% | 91% |
Serbia | 3 | 7 | 16.4 | (15-18) | 77% | 18% | 77% | 40% | 20% | 37% |
Ireland | 2 | 0 | 9.89 | (8-12) | 5% | < 1% | 5% | 2% | 1% | 2% |
Luxembourg | 2 | 3 | 6.87 | (5-9) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Azerbaijan | 2 | 0 | 4.36 | (3-6) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Ireland the surprise in this group so far with 0 points after losses against Serbia and Luxembourg.
Group B |
|
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
Spain | 3 | 7 | 18.8 | (17-20) | 22% | 78% | 22% | 17% | 13% | 91% |
Sweden | 2 | 6 | 15.7 | (14-18) | 71% | 22% | 71% | 40% | 22% | 44% |
Greece | 2 | 2 | 7.38 | (5-9) | 4% | < 1% | 4% | 1% | < 1% | < 1% |
Kosovo | 2 | 0 | 7.05 | (5-9) | 2% | < 1% | 2% | < 1% | < 1% | < 1% |
Georgia | 3 | 1 | 6.36 | (5-8) | 1% | < 1% | 1% | < 1% | < 1% | < 1% |
93% that Spain and Sweden finish take the top-2 spots (compared with 82% a week ago).
Group C |
|
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
Italy | 3 | 9 | 19.5 | (18-21) | 35% | 64% | 36% | 25% | 17% | 81% |
Switzerland | 2 | 6 | 17.9 | (16-20) | 61% | 36% | 61% | 40% | 25% | 60% |
Northern Ireland | 2 | 1 | 9.36 | (7-11) | 4% | < 1% | 4% | 2% | < 1% | < 1% |
Bulgaria | 3 | 1 | 7.29 | (5-9) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Lithuania | 2 | 0 | 2.64 | (1-4) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Northern Ireland do not seem to be able to challenge favorites Italy and Switzerland.
Group D |
|
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
France | 3 | 7 | 19.1 | (18-20) | 4% | 96% | 4% | 3% | 3% | 98% |
Ukraine | 3 | 3 | 11.4 | (10-13) | 50% | 3% | 50% | 28% | 15% | 18% |
Bosnia/Herzeg | 2 | 1 | 9.66 | (8-11) | 26% | < 1% | 26% | 11% | 4% | 5% |
Finland | 2 | 2 | 9.5 | (8-11) | 20% | 1% | 20% | 8% | 3% | 4% |
Kazakhstan | 2 | 1 | 3.86 | (2-5) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
A bunch of draws so far and France very likely to win the group (96%). Ukraine challnge by Bosnia and Finland.
Group E |
|
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
Belgium | 3 | 7 | 19.7 | (19-22) | 6% | 93% | 7% | 5% | 4% | 97% |
Wales | 2 | 3 | 13.6 | (12-16) | 48% | 5% | 95% | 46% | 21% | 25% |
Czechia | 3 | 4 | 12.7 | (11-14) | 43% | 2% | 96% | 46% | 20% | 22% |
Belarus | 2 | 3 | 7.59 | (6-9) | 3% | < 1% | 3% | < 1% | < 1% | < 1% |
Estonia | 2 | 0 | 3.15 | (1-4) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Belgium not winning this group would be a big surprise. Czechia stole a point from Belgium but followed up by losing against Wales, so still a very open race about the second spot. Both Wales and Czechia will most likely qualify for the playoff either as runner-up here or via their NL group win.
Group F |
|
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
Denmark | 3 | 9 | 26.1 | (25-28) | 4% | 96% | 4% | 2% | 1% | 97% |
Austria | 3 | 4 | 18.2 | (16-20) | 58% | 3% | 97% | 46% | 20% | 23% |
Scotland | 3 | 5 | 16.1 | (14-18) | 26% | 1% | 26% | 9% | 3% | 4% |
Israel | 3 | 4 | 14.2 | (12-16) | 12% | < 1% | 12% | 4% | < 1% | 1% |
Moldova | 3 | 1 | 4.55 | (3-6) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Faroe Islands | 3 | 1 | 4.53 | (3-6) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Denmark have started with three wins and 14-0. Austria lost two important points against Israel and will need good results against rival Austria. Israel is a dark horse.
Group G |
|
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
Netherlands | 3 | 6 | 24.1 | (22-25) | 21% | 74% | 21% | 16% | 12% | 86% |
Turkey | 3 | 7 | 21.7 | (20-23) | 61% | 22% | 61% | 31% | 15% | 37% |
Norway | 3 | 6 | 18.1 | (16-20) | 16% | 3% | 16% | 7% | 3% | 6% |
Montenegro | 3 | 6 | 13.6 | (12-15) | 2% | < 1% | 3% | < 1% | < 1% | < 1% |
Latvia | 3 | 1 | 5.99 | (4-8) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Gibraltar | 3 | 0 | 2.74 | (1-4) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Turkey have won against both Norway and Netherlands, but lost two points against Latvia. Netherlands still favorites followed by Turkey.
Group H |
|
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
Croatia | 3 | 6 | 21 | (19-23) | 27% | 59% | 27% | 17% | 11% | 70% |
Russia | 3 | 6 | 19.2 | (17-21) | 41% | 30% | 41% | 22% | 11% | 41% |
Slovakia | 3 | 5 | 16.5 | (15-18) | 23% | 9% | 23% | 11% | 5% | 14% |
Slovenia | 3 | 3 | 14 | (12-16) | 9% | 2% | 22% | 8% | 2% | 4% |
Cyprus | 3 | 4 | 10.1 | (8-12) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Malta | 3 | 1 | 3.73 | (2-5) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Very open group, in which both Russia and Slovakia benefit from Croatia's chock loss against their neighbour, Slovenia.
Group I |
|
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
England | 3 | 9 | 26.8 | (25-28) | 5% | 94% | 5% | 3% | 2% | 97% |
Poland | 3 | 4 | 19.9 | (18-22) | 61% | 4% | 61% | 30% | 13% | 17% |
Hungary | 3 | 7 | 18 | (16-20) | 24% | 2% | 67% | 23% | 8% | 9% |
Albania | 3 | 6 | 15.6 | (14-17) | 9% | < 1% | 9% | 2% | < 1% | < 1% |
Andorra | 3 | 0 | 4.72 | (3-6) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
San Marino | 3 | 0 | 1.59 | (0-3) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
England have with three initial wins increased their chances from 87% to 97%. Hungary have done the expected with wins against San Marino and Andorra as as a draw against rival Poland.
Group J |
|
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
Germany | 3 | 6 | 23.6 | (22-25) | 7% | 91% | 7% | 5% | 3% | 94% |
Romania | 3 | 3 | 16.5 | (15-19) | 37% | 3% | 37% | 17% | 7% | 11% |
Armenia | 3 | 9 | 16 | (14-18) | 21% | 2% | 21% | 5% | < 1% | 3% |
Iceland | 3 | 3 | 14.7 | (13-17) | 18% | 1% | 18% | 7% | 2% | 4% |
North Macedonia | 3 | 6 | 14.6 | (12-17) | 18% | 2% | 18% | 4% | < 1% | 3% |
Liechtenstein | 3 | 0 | 1.45 | (0-3) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Germany still favorites despite the chock loss against North Macedonia. After them an open race between Romania, Armenia, Iceland and North Macedonia. Romania favorites but their loss against Armenia did not help.
Two countries not finishing top-2 in their group will get a 2nd chance in the playoff via their NL group win. They are included in the order as indicated below. The first four teams are most likely finisging top-2 and not using the NL spot, but one of Wales and Czechia in the same group will most likely use their spot.
Nation League Group Winners
NL Rank | Country | Group | NL spot | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
1 | France | D | < 1% | 4% | 96% | 4% | 3% | 3% | 98% |
2 | Belgium | E | < 1% | 6% | 93% | 7% | 5% | 4% | 97% |
3 | Italy | C | < 1% | 35% | 64% | 36% | 25% | 17% | 81% |
4 | Spain | B | < 1% | 22% | 78% | 22% | 17% | 13% | 91% |
5 | Wales | E | 47% | 48% | 5% | 95% | 46% | 21% | 25% |
6 | Austria | F | 39% | 58% | 3% | 97% | 46% | 20% | 23% |
7 | Czechia | E | 54% | 43% | 2% | 96% | 46% | 20% | 22% |
8 | Hungary | I | 42% | 24% | 2% | 67% | 23% | 8% | 9% |
9 | Slovenia | H | 13% | 9% | 2% | 22% | 8% | 2% | 4% |
10 | Montenegro | G | 2% | 2% | < 1% | 3% | < 1% | < 1% | < 1% |
11 | Albania | I | < 1% | 9% | < 1% | 9% | 2% | < 1% | < 1% |
12 | Armenia | J | < 1% | 21% | 2% | 21% | 5% | < 1% | 3% |
14 | Faroe Islands | F | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |