EUROPE
| Team | Group | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
| Germany | J | 4% | 96% | 4% | 2% | 2% | 98% |
| Belgium | E | 8% | 91% | 9% | 7% | 5% | 96% |
| France | D | 12% | 86% | 14% | 11% | 8% | 94% |
| England | I | 10% | 88% | 10% | 7% | 5% | 92% |
| Portugal | A | 16% | 82% | 16% | 12% | 8% | 91% |
| Spain | B | 23% | 76% | 24% | 18% | 14% | 90% |
| Denmark | F | 13% | 85% | 13% | 8% | 5% | 89% |
| Italy | C | 36% | 63% | 37% | 26% | 17% | 79% |
| Netherlands | G | 38% | 58% | 38% | 28% | 21% | 78% |
| Croatia | H | 33% | 51% | 33% | 21% | 13% | 64% |
| Switzerland | C | 57% | 37% | 57% | 37% | 22% | 59% |
| Turkey | G | 53% | 40% | 53% | 26% | 12% | 53% |
| Russia | H | 37% | 39% | 37% | 19% | 9% | 48% |
| Sweden | B | 67% | 23% | 67% | 37% | 19% | 43% |
| Serbia | A | 74% | 17% | 74% | 37% | 18% | 34% |
| Austria | F | 62% | 13% | 86% | 40% | 17% | 30% |
| Ukraine | D | 56% | 10% | 56% | 31% | 16% | 26% |
| Czechia | E | 55% | 6% | 93% | 43% | 18% | 24% |
| Wales | E | 33% | 3% | 96% | 45% | 19% | 23% |
| Poland | I | 61% | 10% | 61% | 29% | 13% | 23% |
| Romania | J | 65% | 3% | 65% | 29% | 12% | 16% |
| Hungary | I | 20% | 2% | 73% | 25% | 8% | 10% |
| Slovakia | H | 14% | 5% | 14% | 7% | 3% | 8% |
| Slovenia | H | 16% | 4% | 28% | 9% | 3% | 7% |
| Bosnia/Herzeg | D | 20% | 3% | 20% | 8% | 3% | 6% |
| Scotland | F | 18% | 2% | 18% | 6% | 2% | 4% |
| Finland | D | 12% | 1% | 12% | 5% | 2% | 3% |
| Norway | G | 7% | 1% | 7% | 3% | 1% | 2% |
| Ireland | A | 8% | < 1% | 8% | 3% | 1% | 2% |
| Iceland | J | 16% | < 1% | 16% | 6% | 2% | 2% |
| Northern Ireland | C | 7% | < 1% | 7% | 3% | < 1% | 2% |
| Montenegro | G | 3% | < 1% | 6% | 1% | < 1% | < 1% |
| Armenia | J | 10% | < 1% | 10% | 2% | < 1% | < 1% |
| Greece | B | 6% | < 1% | 6% | 1% | < 1% | < 1% |
| Israel | F | 7% | < 1% | 7% | 2% | < 1% | < 1% |
| Albania | I | 8% | < 1% | 8% | 2% | < 1% | < 1% |
| Kosovo | B | 3% | < 1% | 3% | < 1% | < 1% | < 1% |
| North Macedonia | J | 5% | < 1% | 5% | 1% | < 1% | < 1% |
| Belarus | E | 4% | < 1% | 4% | < 1% | < 1% | < 1% |
| Georgia | B | 2% | < 1% | 2% | < 1% | < 1% | < 1% |
| Luxembourg | A | 1% | < 1% | 1% | < 1% | < 1% | < 1% |
| Bulgaria | C | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Cyprus | H | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Azerbaijan | A | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Kazakhstan | D | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Estonia | E | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Lithuania | C | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Moldova | F | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Faroe Islands | F | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Malta | H | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Latvia | G | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Andorra | I | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Liechtenstein | J | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Group A |
|
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
| Portugal | 2 | 4 | 19 | (17-20) | 16% | 82% | 16% | 12% | 8% | 91% |
| Serbia | 2 | 4 | 15.7 | (14-17) | 74% | 17% | 74% | 37% | 18% | 34% |
| Ireland | 2 | 0 | 9.89 | (8-12) | 8% | < 1% | 8% | 3% | 1% | 2% |
| Luxembourg | 1 | 3 | 7.05 | (5-9) | 1% | < 1% | 1% | < 1% | < 1% | < 1% |
| Azerbaijan | 1 | 0 | 4.9 | (3-7) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Group B |
|
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
| Spain | 2 | 4 | 18.6 | (17-20) | 23% | 76% | 24% | 18% | 14% | 90% |
| Sweden | 2 | 6 | 15.7 | (14-18) | 67% | 23% | 67% | 37% | 19% | 43% |
| Greece | 1 | 1 | 8.1 | (6-10) | 6% | < 1% | 6% | 1% | < 1% | < 1% |
| Kosovo | 1 | 0 | 7.22 | (5-9) | 3% | < 1% | 3% | < 1% | < 1% | < 1% |
| Georgia | 2 | 0 | 6.42 | (4-8) | 2% | < 1% | 2% | < 1% | < 1% | < 1% |
| Group C |
|
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
| Italy | 2 | 6 | 19.2 | (18-21) | 36% | 63% | 37% | 26% | 17% | 79% |
| Switzerland | 2 | 6 | 17.9 | (16-20) | 57% | 37% | 57% | 37% | 22% | 59% |
| Northern Ireland | 1 | 0 | 10.4 | (8-12) | 7% | < 1% | 7% | 3% | < 1% | 2% |
| Bulgaria | 2 | 0 | 7.09 | (5-9) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Lithuania | 1 | 0 | 2.86 | (1-4) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Group D |
|
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
| France | 2 | 4 | 18.3 | (17-20) | 12% | 86% | 14% | 11% | 8% | 94% |
| Ukraine | 2 | 2 | 13.1 | (11-15) | 56% | 10% | 56% | 31% | 16% | 26% |
| Bosnia/Herzeg | 1 | 1 | 10.3 | (8-12) | 20% | 3% | 20% | 8% | 3% | 6% |
| Finland | 2 | 2 | 9.5 | (8-11) | 12% | 1% | 12% | 5% | 2% | 3% |
| Kazakhstan | 1 | 0 | 3.07 | (1-4) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Group E |
|
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
| Belgium | 2 | 4 | 19.5 | (18-22) | 8% | 91% | 9% | 7% | 5% | 96% |
| Czechia | 2 | 4 | 13.7 | (12-16) | 55% | 6% | 93% | 43% | 18% | 24% |
| Wales | 1 | 0 | 12.3 | (10-15) | 33% | 3% | 96% | 45% | 19% | 23% |
| Belarus | 1 | 3 | 7.71 | (6-10) | 4% | < 1% | 4% | < 1% | < 1% | < 1% |
| Estonia | 2 | 0 | 3.15 | (1-4) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Group F |
|
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
| Denmark | 2 | 6 | 24.6 | (23-27) | 13% | 85% | 13% | 8% | 5% | 89% |
| Austria | 2 | 4 | 19.5 | (17-22) | 62% | 13% | 86% | 40% | 17% | 30% |
| Scotland | 2 | 2 | 15.7 | (14-18) | 18% | 2% | 18% | 6% | 2% | 4% |
| Israel | 2 | 1 | 13.2 | (11-15) | 7% | < 1% | 7% | 2% | < 1% | < 1% |
| Moldova | 2 | 1 | 5.38 | (3-7) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Faroe Islands | 2 | 1 | 4.77 | (3-6) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Group G |
|
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
| Netherlands | 2 | 3 | 24 | (22-25) | 38% | 58% | 38% | 28% | 21% | 78% |
| Turkey | 2 | 6 | 23.6 | (22-25) | 53% | 40% | 53% | 26% | 12% | 53% |
| Norway | 2 | 3 | 16.7 | (15-19) | 7% | 1% | 7% | 3% | 1% | 2% |
| Montenegro | 2 | 6 | 14.8 | (13-17) | 3% | < 1% | 6% | 1% | < 1% | < 1% |
| Latvia | 2 | 0 | 5.12 | (3-7) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Gibraltar | 2 | 0 | 2.79 | (1-4) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Group H |
|
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
| Croatia | 2 | 3 | 20.9 | (19-23) | 33% | 51% | 33% | 21% | 13% | 64% |
| Russia | 2 | 6 | 20.4 | (18-22) | 37% | 39% | 37% | 19% | 9% | 48% |
| Slovenia | 2 | 3 | 15.8 | (14-18) | 16% | 4% | 28% | 9% | 3% | 7% |
| Slovakia | 2 | 2 | 15.1 | (13-17) | 14% | 5% | 14% | 7% | 3% | 8% |
| Cyprus | 2 | 1 | 8.07 | (6-10) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Malta | 2 | 1 | 3.78 | (2-5) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Group I |
|
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
| England | 2 | 6 | 26 | (24-28) | 10% | 88% | 10% | 7% | 5% | 92% |
| Poland | 2 | 4 | 20.5 | (19-22) | 61% | 10% | 61% | 29% | 13% | 23% |
| Hungary | 2 | 4 | 17.6 | (16-20) | 20% | 2% | 73% | 25% | 8% | 10% |
| Albania | 2 | 3 | 15.4 | (13-17) | 8% | < 1% | 8% | 2% | < 1% | < 1% |
| Andorra | 2 | 0 | 4.99 | (4-6) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| San Marino | 2 | 0 | 1.74 | (0-3) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| Group J |
|
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
|
| Germany | 2 | 6 | 26.3 | (25-28) | 4% | 96% | 4% | 2% | 2% | 98% |
| Romania | 2 | 3 | 18.3 | (16-21) | 65% | 3% | 65% | 29% | 12% | 16% |
| Iceland | 2 | 0 | 14.2 | (12-16) | 16% | < 1% | 16% | 6% | 2% | 2% |
| Armenia | 2 | 6 | 13.9 | (12-16) | 10% | < 1% | 10% | 2% | < 1% | < 1% |
| North Macedonia | 2 | 3 | 11.8 | (10-14) | 5% | < 1% | 5% | 1% | < 1% | < 1% |
| Liechtenstein | 2 | 0 | 1.78 | (0-3) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Nation League Group Winners
| NL Rank | Country | Group | NL spot | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
| 1 | France | D | 2% | 12% | 86% | 14% | 11% | 8% | 94% |
| 2 | Belgium | E | < 1% | 8% | 91% | 9% | 7% | 5% | 96% |
| 3 | Italy | C | 2% | 36% | 63% | 37% | 26% | 17% | 79% |
| 4 | Spain | B | 1% | 23% | 76% | 24% | 18% | 14% | 90% |
| 5 | Wales | E | 64% | 33% | 3% | 96% | 45% | 19% | 23% |
| 6 | Austria | F | 24% | 62% | 13% | 86% | 40% | 17% | 30% |
| 7 | Czechia | E | 38% | 55% | 6% | 93% | 43% | 18% | 24% |
| 8 | Hungary | I | 53% | 20% | 2% | 73% | 25% | 8% | 10% |
| 9 | Slovenia | H | 12% | 16% | 4% | 28% | 9% | 3% | 7% |
| 10 | Montenegro | G | 3% | 3% | < 1% | 6% | 1% | < 1% | < 1% |
| 11 | Albania | I | < 1% | 8% | < 1% | 8% | 2% | < 1% | < 1% |
| 12 | Armenia | J | < 1% | 10% | < 1% | 10% | 2% | < 1% | < 1% |
| 14 | Faroe Islands | F | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
No comments:
Post a Comment