EUROPE
Team | Group | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
Belgium | E | 7% | 92% | 8% | 6% | 4% | 97% |
Germany | J | 12% | 87% | 12% | 8% | 5% | 92% |
France | D | 18% | 78% | 22% | 17% | 13% | 91% |
Spain | B | 22% | 76% | 24% | 19% | 14% | 89% |
England | I | 12% | 84% | 12% | 8% | 5% | 89% |
Portugal | A | 16% | 81% | 16% | 12% | 8% | 89% |
Netherlands | G | 25% | 69% | 25% | 19% | 14% | 83% |
Denmark | F | 23% | 74% | 23% | 14% | 8% | 82% |
Italy | C | 41% | 56% | 44% | 30% | 20% | 76% |
Switzerland | C | 51% | 43% | 51% | 32% | 20% | 63% |
Croatia | H | 30% | 49% | 30% | 19% | 11% | 61% |
Sweden | B | 62% | 23% | 62% | 34% | 18% | 41% |
Austria | F | 61% | 24% | 75% | 35% | 15% | 39% |
Russia | H | 32% | 31% | 32% | 16% | 8% | 39% |
Turkey | G | 52% | 24% | 52% | 26% | 12% | 36% |
Ukraine | D | 57% | 18% | 57% | 32% | 17% | 34% |
Serbia | A | 60% | 16% | 60% | 30% | 14% | 30% |
Czechia | E | 53% | 5% | 94% | 43% | 18% | 24% |
Romania | J | 61% | 11% | 61% | 28% | 12% | 23% |
Wales | E | 37% | 2% | 98% | 46% | 20% | 22% |
Poland | I | 41% | 8% | 41% | 19% | 8% | 16% |
Slovakia | H | 21% | 12% | 21% | 10% | 4% | 16% |
Hungary | I | 37% | 7% | 79% | 27% | 8% | 15% |
Slovenia | H | 17% | 7% | 42% | 14% | 4% | 11% |
Norway | G | 19% | 6% | 19% | 8% | 3% | 9% |
Ireland | A | 24% | 3% | 24% | 11% | 5% | 8% |
Bosnia/Herzeg | D | 16% | 3% | 16% | 6% | 3% | 5% |
Iceland | J | 22% | 2% | 22% | 8% | 3% | 5% |
Finland | D | 9% | 1% | 9% | 4% | 1% | 3% |
Scotland | F | 10% | 1% | 10% | 3% | < 1% | 2% |
Northern Ireland | C | 7% | 1% | 7% | 3% | < 1% | 2% |
Albania | I | 10% | 1% | 10% | 3% | < 1% | 2% |
Montenegro | G | 4% | < 1% | 11% | 3% | < 1% | 1% |
Greece | B | 7% | < 1% | 7% | 2% | < 1% | < 1% |
Kosovo | B | 6% | < 1% | 6% | 2% | < 1% | < 1% |
Israel | F | 6% | < 1% | 6% | 2% | < 1% | < 1% |
Georgia | B | 3% | < 1% | 3% | < 1% | < 1% | < 1% |
North Macedonia | J | 3% | < 1% | 3% | < 1% | < 1% | < 1% |
Belarus | E | 3% | < 1% | 3% | < 1% | < 1% | < 1% |
Bulgaria | C | 1% | < 1% | 1% | < 1% | < 1% | < 1% |
Armenia | J | 2% | < 1% | 2% | < 1% | < 1% | < 1% |
Cyprus | H | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Azerbaijan | A | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Kazakhstan | D | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Estonia | E | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Luxembourg | A | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Moldova | F | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Lithuania | C | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Malta | H | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Latvia | G | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Andorra | I | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Liechtenstein | J | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Faroe Islands | F | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Group A |
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
Portugal | 1 | 3 | 19.8 | 16% | 81% | 16% | 12% | 8% | 89% |
Serbia | 1 | 3 | 15.7 | 60% | 16% | 60% | 30% | 14% | 30% |
Ireland | 1 | 0 | 12.5 | 24% | 3% | 24% | 11% | 5% | 8% |
Azerbaijan | 1 | 0 | 4.9 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Luxembourg | 0 | 0 | 4.3 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Group B |
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
Spain | 1 | 1 | 18.1 | 22% | 76% | 24% | 19% | 14% | 89% |
Sweden | 1 | 3 | 15.1 | 62% | 23% | 62% | 34% | 18% | 41% |
Greece | 1 | 1 | 8.09 | 7% | < 1% | 7% | 2% | < 1% | < 1% |
Kosovo | 0 | 0 | 7.67 | 6% | < 1% | 6% | 2% | < 1% | < 1% |
Georgia | 1 | 0 | 6.8 | 3% | < 1% | 3% | < 1% | < 1% | < 1% |
Group C |
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
Italy | 1 | 3 | 18.4 | 41% | 56% | 44% | 30% | 20% | 76% |
Switzerland | 1 | 3 | 17.7 | 51% | 43% | 51% | 32% | 20% | 63% |
Northern Ireland | 1 | 0 | 10.3 | 7% | 1% | 7% | 3% | < 1% | 2% |
Bulgaria | 1 | 0 | 7.69 | 1% | < 1% | 1% | < 1% | < 1% | < 1% |
Lithuania | 0 | 0 | 2.96 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Group D |
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
France | 1 | 1 | 18 | 18% | 78% | 22% | 17% | 13% | 91% |
Ukraine | 1 | 1 | 14.3 | 57% | 18% | 57% | 32% | 17% | 34% |
Bosnia/Herzeg | 1 | 1 | 10.3 | 16% | 3% | 16% | 6% | 3% | 5% |
Finland | 1 | 1 | 9.16 | 9% | 1% | 9% | 4% | 1% | 3% |
Kazakhstan | 0 | 0 | 3.25 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Group E |
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
Belgium | 1 | 3 | 20.6 | 7% | 92% | 8% | 6% | 4% | 97% |
Czechia | 1 | 3 | 13.4 | 53% | 5% | 94% | 43% | 18% | 24% |
Wales | 1 | 0 | 12.3 | 37% | 2% | 98% | 46% | 20% | 22% |
Belarus | 0 | 0 | 6.7 | 3% | < 1% | 3% | < 1% | < 1% | < 1% |
Estonia | 1 | 0 | 3.95 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Group F |
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
Denmark | 1 | 3 | 24.5 | 23% | 74% | 23% | 14% | 8% | 82% |
Austria | 1 | 3 | 21.3 | 61% | 24% | 75% | 35% | 15% | 39% |
Scotland | 1 | 0 | 15 | 10% | 1% | 10% | 3% | < 1% | 2% |
Israel | 1 | 0 | 13.7 | 6% | < 1% | 6% | 2% | < 1% | < 1% |
Moldova | 1 | 3 | 7.47 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Faroe Islands | 1 | 0 | 3.91 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Group G |
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
Netherlands | 1 | 0 | 23.9 | 25% | 69% | 25% | 19% | 14% | 83% |
Turkey | 1 | 3 | 21.8 | 52% | 24% | 52% | 26% | 12% | 36% |
Norway | 1 | 3 | 18.2 | 19% | 6% | 19% | 8% | 3% | 9% |
Montenegro | 1 | 3 | 14.5 | 4% | < 1% | 11% | 3% | < 1% | 1% |
Latvia | 1 | 0 | 5.16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Gibraltar | 1 | 0 | 2.98 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Group H |
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
Croatia | 1 | 0 | 20.7 | 30% | 49% | 30% | 19% | 11% | 61% |
Russia | 1 | 3 | 19.5 | 32% | 31% | 32% | 16% | 8% | 39% |
Slovakia | 1 | 1 | 17 | 21% | 12% | 21% | 10% | 4% | 16% |
Slovenia | 1 | 3 | 16.4 | 17% | 7% | 42% | 14% | 4% | 11% |
Cyprus | 1 | 1 | 8.23 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Malta | 1 | 0 | 2.9 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Group I |
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
England | 1 | 3 | 25.3 | 12% | 84% | 12% | 8% | 5% | 89% |
Hungary | 1 | 3 | 19.5 | 37% | 7% | 79% | 27% | 8% | 15% |
Poland | 1 | 0 | 19.4 | 41% | 8% | 41% | 19% | 8% | 16% |
Albania | 1 | 3 | 15.9 | 10% | 1% | 10% | 3% | < 1% | 2% |
Andorra | 1 | 0 | 5.05 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
San Marino | 1 | 0 | 1.83 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Group J |
Country | MP | Pts | Simulated Pts | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
Germany | 1 | 3 | 25 | 12% | 87% | 12% | 8% | 5% | 92% |
Romania | 1 | 3 | 19.4 | 61% | 11% | 61% | 28% | 12% | 23% |
Iceland | 1 | 0 | 15.8 | 22% | 2% | 22% | 8% | 3% | 5% |
North Macedonia | 1 | 0 | 11.5 | 3% | < 1% | 3% | < 1% | < 1% | < 1% |
Armenia | 1 | 1 | 10.1 | 2% | < 1% | 2% | < 1% | < 1% | < 1% |
Liechtenstein | 1 | 1 | 3.04 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Nation League Group Winners
NL Rank | Country | Group | NL spot | 2nd | 1st | Playoff | Playoff Final | Playoff Winner | Qatar |
1 | France | D | 3% | 18% | 78% | 22% | 17% | 13% | 91% |
2 | Belgium | E | < 1% | 7% | 92% | 8% | 6% | 4% | 97% |
3 | Italy | C | 4% | 41% | 56% | 44% | 30% | 20% | 76% |
4 | Spain | B | 2% | 22% | 76% | 24% | 19% | 14% | 89% |
5 | Wales | E | 60% | 37% | 2% | 98% | 46% | 20% | 22% |
6 | Austria | F | 14% | 61% | 24% | 75% | 35% | 15% | 39% |
7 | Czechia | E | 41% | 53% | 5% | 94% | 43% | 18% | 24% |
8 | Hungary | I | 42% | 37% | 7% | 79% | 27% | 8% | 15% |
9 | Slovenia | H | 25% | 17% | 7% | 42% | 14% | 4% | 11% |
10 | Montenegro | G | 8% | 4% | < 1% | 11% | 3% | < 1% | 1% |
11 | Albania | I | < 1% | 10% | 1% | 10% | 3% | < 1% | 2% |
12 | Armenia | J | < 1% | 2% | < 1% | 2% | < 1% | < 1% | < 1% |
14 | Faroe Islands | F | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
No comments:
Post a Comment