Five countries enter the qualifications in Round 3. In Round 1, countries are divided into six groups and the group winner proceed to Round 2. In Round 2, the six group winners play a two-team do-or-die to identify three more teams for Round 3. In Round 3, the eight teams play a double round-robin. Top-three qualify for the World Cup and fourth team play intercontinental playoff.
NORTH AND CENTRAL AMERICA
Country | Group | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
Mexico |
| < 1% | 100% | 1% | < 1% | 99% |
United States |
| < 1% | 100% | 13% | 7% | 81% |
Costa Rica |
| < 1% | 100% | 19% | 9% | 67% |
Honduras |
| < 1% | 100% | 21% | 10% | 36% |
Jamaica |
| < 1% | 100% | 19% | 10% | 31% |
Canada | B | 74% | 47% | 9% | 4% | 14% |
Haiti | E | 84% | 44% | 6% | 3% | 9% |
Panama | D | 80% | 50% | 5% | 3% | 6% |
El Salvador | A | 77% | 58% | 3% | 2% | 3% |
Guatemala | C | 54% | 30% | 2% | 1% | 3% |
Curaçao | C | 32% | 14% | < 1% | < 1% | < 1% |
Trinidad/Tobago | F | 60% | 27% | < 1% | < 1% | < 1% |
Suriname | B | 14% | 4% | < 1% | < 1% | < 1% |
Bermuda | B | 12% | 3% | < 1% | < 1% | < 1% |
Cuba | C | 10% | 3% | < 1% | < 1% | < 1% |
St Kitts and Nevis | F | 21% | 5% | < 1% | < 1% | < 1% |
Dominican Rep | D | 12% | 2% | < 1% | < 1% | < 1% |
Nicaragua | E | 9% | 1% | < 1% | < 1% | < 1% |
Barbados | D | 5% | < 1% | < 1% | < 1% | < 1% |
Puerto Rico | F | 2% | < 1% | < 1% | < 1% | < 1% |
Guyana | F | 16% | 3% | < 1% | < 1% | < 1% |
Bahamas | F | < 1% | < 1% | < 1% | < 1% | < 1% |
Turks and Caicos | E | < 1% | < 1% | < 1% | < 1% | < 1% |
Saint Lucia | E | 3% | < 1% | < 1% | < 1% | < 1% |
Belize | E | 4% | < 1% | < 1% | < 1% | < 1% |
Anguilla | D | < 1% | < 1% | < 1% | < 1% | < 1% |
Dominica | D | 2% | < 1% | < 1% | < 1% | < 1% |
Br Virgin Islands | C | < 1% | < 1% | < 1% | < 1% | < 1% |
St Vincent/Gren | C | 4% | < 1% | < 1% | < 1% | < 1% |
Aruba | B | < 1% | < 1% | < 1% | < 1% | < 1% |
Cayman Islands | B | < 1% | < 1% | < 1% | < 1% | < 1% |
US Virgin Islands | A | < 1% | < 1% | < 1% | < 1% | < 1% |
Montserrat | A | < 1% | < 1% | < 1% | < 1% | < 1% |
Grenada | A | 11% | 3% | < 1% | < 1% | < 1% |
Antigua/Barbuda | A | 12% | 4% | < 1% | < 1% | < 1% |
Group A |
Country | MP | Pts | Simulated Pts | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
El Salvador | 0 | 0 | 10.3 | 77% | 58% | 3% | 2% | 3% |
Antigua/Barbuda | 0 | 0 | 7 | 12% | 4% | < 1% | < 1% | < 1% |
Grenada | 0 | 0 | 6.79 | 11% | 3% | < 1% | < 1% | < 1% |
Montserrat | 0 | 0 | 2.52 | < 1% | < 1% | < 1% | < 1% | < 1% |
US Virgin Islands | 0 | 0 | 1.95 | < 1% | < 1% | < 1% | < 1% | < 1% |
Group B |
Country | MP | Pts | Simulated Pts | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
Canada | 0 | 0 | 10.1 | 74% | 47% | 9% | 4% | 14% |
Suriname | 0 | 0 | 7 | 14% | 4% | < 1% | < 1% | < 1% |
Bermuda | 0 | 0 | 6.73 | 12% | 3% | < 1% | < 1% | < 1% |
Cayman Islands | 0 | 0 | 2.61 | < 1% | < 1% | < 1% | < 1% | < 1% |
Aruba | 0 | 0 | 2.03 | < 1% | < 1% | < 1% | < 1% | < 1% |
Group C |
Country | MP | Pts | Simulated Pts | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
Guatemala | 0 | 0 | 9.11 | 54% | 30% | 2% | 1% | 3% |
Curaçao | 0 | 0 | 8.04 | 32% | 14% | < 1% | < 1% | < 1% |
Cuba | 0 | 0 | 6.14 | 10% | 3% | < 1% | < 1% | < 1% |
St Vincent/Gren | 0 | 0 | 4.8 | 4% | < 1% | < 1% | < 1% | < 1% |
Br Virgin Islands | 0 | 0 | 0.476 | < 1% | < 1% | < 1% | < 1% | < 1% |
Group D |
Country | MP | Pts | Simulated Pts | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
Panama | 0 | 0 | 10.4 | 80% | 50% | 5% | 3% | 6% |
Dominican Rep | 0 | 0 | 7.09 | 12% | 2% | < 1% | < 1% | < 1% |
Barbados | 0 | 0 | 5.77 | 5% | < 1% | < 1% | < 1% | < 1% |
Dominica | 0 | 0 | 4.78 | 2% | < 1% | < 1% | < 1% | < 1% |
Anguilla | 0 | 0 | 0.619 | < 1% | < 1% | < 1% | < 1% | < 1% |
Group E |
Country | MP | Pts | Simulated Pts | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
Haiti | 0 | 0 | 10.5 | 84% | 44% | 6% | 3% | 9% |
Nicaragua | 0 | 0 | 6.43 | 9% | 1% | < 1% | < 1% | < 1% |
Belize | 0 | 0 | 5.38 | 4% | < 1% | < 1% | < 1% | < 1% |
Saint Lucia | 0 | 0 | 4.91 | 3% | < 1% | < 1% | < 1% | < 1% |
Turks and Caicos | 0 | 0 | 1.26 | < 1% | < 1% | < 1% | < 1% | < 1% |
Group F |
Country | MP | Pts | Simulated Pts | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
Trinidad/Tobago | 0 | 0 | 9.09 | 60% | 27% | < 1% | < 1% | < 1% |
St Kitts and Nevis | 0 | 0 | 6.96 | 21% | 5% | < 1% | < 1% | < 1% |
Guyana | 0 | 0 | 6.39 | 16% | 3% | < 1% | < 1% | < 1% |
Puerto Rico | 0 | 0 | 3.42 | 2% | < 1% | < 1% | < 1% | < 1% |
Bahamas | 0 | 0 | 2.32 | < 1% | < 1% | < 1% | < 1% | < 1% |
No comments:
Post a Comment