Five teams start in round 3. The remaining three teams in round 3 are identified from the six group winners in round 1 playing a head-to-head ties (round 2). Haiti, Canada and Panama are likely winning their groups (>80%), while the other groups are more open.
NORTH AND CENTRAL AMERICA
Country | Group | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
Mexico |
| < 1% | 100% | 2% | < 1% | 99% |
United States |
| < 1% | 100% | 13% | 7% | 81% |
Costa Rica |
| < 1% | 100% | 19% | 9% | 66% |
Honduras |
| < 1% | 100% | 20% | 10% | 35% |
Jamaica |
| < 1% | 100% | 19% | 10% | 31% |
Canada | B | 88% | 55% | 10% | 5% | 17% |
Haiti | E | 86% | 41% | 6% | 3% | 8% |
Panama | D | 81% | 49% | 5% | 2% | 6% |
El Salvador | A | 78% | 59% | 3% | 2% | 3% |
Guatemala | C | 48% | 26% | 2% | 1% | 2% |
Curaçao | C | 52% | 22% | < 1% | < 1% | < 1% |
Trinidad/Tobago | F | 56% | 25% | < 1% | < 1% | < 1% |
Suriname | B | 11% | 3% | < 1% | < 1% | < 1% |
St Kitts and Nevis | F | 33% | 8% | < 1% | < 1% | < 1% |
Guyana | F | 11% | 2% | < 1% | < 1% | < 1% |
Dominican Rep | D | 18% | 3% | < 1% | < 1% | < 1% |
Barbados | D | < 1% | < 1% | < 1% | < 1% | < 1% |
Puerto Rico | F | < 1% | < 1% | < 1% | < 1% | < 1% |
Turks and Caicos | E | < 1% | < 1% | < 1% | < 1% | < 1% |
Saint Lucia | E | 2% | < 1% | < 1% | < 1% | < 1% |
Belize | E | < 1% | < 1% | < 1% | < 1% | < 1% |
Nicaragua | E | 10% | < 1% | < 1% | < 1% | < 1% |
St Vincent/Gren | C | < 1% | < 1% | < 1% | < 1% | < 1% |
Bermuda | B | < 1% | < 1% | < 1% | < 1% | < 1% |
Montserrat | A | < 1% | < 1% | < 1% | < 1% | < 1% |
Grenada | A | 10% | 3% | < 1% | < 1% | < 1% |
Antigua/Barbuda | A | 12% | 4% | < 1% | < 1% | < 1% |
Group A |
|
Country | MP | Pts | Simulated Pts | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
|
El Salvador | 2 | 4 | 9.15 | (8-10) | 78% | 59% | 3% | 2% | 3% |
Grenada | 2 | 3 | 6.74 | (6-9) | 10% | 3% | < 1% | < 1% | < 1% |
Antigua/Barbuda | 2 | 4 | 5.99 | (4-7) | 12% | 4% | < 1% | < 1% | < 1% |
Montserrat | 2 | 2 | 4 | (3-5) | < 1% | < 1% | < 1% | < 1% | < 1% |
US Virgin Islands | 2 | 0 | 1.28 | (0-3) | < 1% | < 1% | < 1% | < 1% | < 1% |
Group B |
|
Country | MP | Pts | Simulated Pts | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
|
Canada | 2 | 6 | 11 | (10-12) | 88% | 55% | 10% | 5% | 17% |
Suriname | 2 | 6 | 8.06 | (7-9) | 11% | 3% | < 1% | < 1% | < 1% |
Bermuda | 2 | 3 | 6.67 | (6-9) | < 1% | < 1% | < 1% | < 1% | < 1% |
Cayman Islands | 2 | 0 | 2.04 | (1-3) | < 1% | < 1% | < 1% | < 1% | < 1% |
Aruba | 2 | 0 | 1.3 | (0-3) | < 1% | < 1% | < 1% | < 1% | < 1% |
Group C |
|
Country | MP | Pts | Simulated Pts | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
|
Guatemala | 2 | 6 | 10.1 | (9-12) | 48% | 26% | 2% | 1% | 2% |
Curaçao | 2 | 6 | 10 | (9-12) | 52% | 22% | < 1% | < 1% | < 1% |
Cuba | 2 | 0 | 4.54 | (3-6) | < 1% | < 1% | < 1% | < 1% | < 1% |
St Vincent/Gren | 2 | 3 | 4.49 | (3-6) | < 1% | < 1% | < 1% | < 1% | < 1% |
Br Virgin Islands | 2 | 0 | 0.205 | (0-0) | < 1% | < 1% | < 1% | < 1% | < 1% |
Group D |
|
Country | MP | Pts | Simulated Pts | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
|
Panama | 2 | 6 | 11.2 | (10-12) | 81% | 49% | 5% | 2% | 6% |
Dominican Rep | 2 | 6 | 8.27 | (7-9) | 18% | 3% | < 1% | < 1% | < 1% |
Barbados | 2 | 3 | 5.69 | (4-7) | < 1% | < 1% | < 1% | < 1% | < 1% |
Dominica | 2 | 0 | 3.73 | (3-4) | < 1% | < 1% | < 1% | < 1% | < 1% |
Anguilla | 2 | 0 | 0.306 | (0-0) | < 1% | < 1% | < 1% | < 1% | < 1% |
Group E |
|
Country | MP | Pts | Simulated Pts | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
|
Haiti | 1 | 3 | 10.9 | (10-12) | 86% | 41% | 6% | 3% | 8% |
Nicaragua | 1 | 3 | 6.85 | (6-9) | 10% | < 1% | < 1% | < 1% | < 1% |
Belize | 2 | 3 | 5.62 | (4-7) | < 1% | < 1% | < 1% | < 1% | < 1% |
Saint Lucia | 0 | 0 | 4.91 | (3-6) | 2% | < 1% | < 1% | < 1% | < 1% |
Turks and Caicos | 2 | 0 | 0.542 | (0-1) | < 1% | < 1% | < 1% | < 1% | < 1% |
Group F |
|
Country | MP | Pts | Simulated Pts | 2nd round | 3rd round | Playoff | Playoff Winner | Qatar |
|
Trinidad/Tobago | 2 | 4 | 8.55 | (7-10) | 56% | 25% | < 1% | < 1% | < 1% |
St Kitts and Nevis | 2 | 6 | 8.41 | (7-9) | 33% | 8% | < 1% | < 1% | < 1% |
Guyana | 2 | 3 | 6.3 | (5-7) | 11% | 2% | < 1% | < 1% | < 1% |
Puerto Rico | 2 | 1 | 3.42 | (2-4) | < 1% | < 1% | < 1% | < 1% | < 1% |
Bahamas | 2 | 0 | 1.33 | (0-3) | < 1% | < 1% | < 1% | < 1% | < 1% |
No comments:
Post a Comment