Simulated points for winner: 87 - 90
Simulated points for fourth: 66 - 68
Simulated points for 17th team: 38 - 40
Average Simulated Season | Probabilities | |||||||||||
Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League | ECL | EL | CL |
80 | Man City | 88.7 | +52 | < 1% | 100% | 100% | 100% | 100% | 99.98% | < 1% | < 1% | 100% |
67 | Man United | 76.9 | +34 | < 1% | 100% | 100% | >99.99% | 99.98% | < 1% | < 1% | < 1% | >99.99% |
63 | Leicester | 68.4 | +22 | < 1% | 99.97% | 98.6% | 94% | 82% | < 1% | < 1% | 17% | 82% |
61 | Chelsea | 67.1 | +23 | < 1% | 99.78% | 96.8% | 88% | 71% | < 1% | 1.1% | 25% | 73% |
58 | West Ham | 64.7 | +13 | < 1% | 95.5% | 80% | 55% | 23% | < 1% | 16% | 56% | 23% |
54 | Liverpool | 63.1 | +20 | < 1% | 91% | 63% | 35% | 14% | < 1% | 29% | 49% | 14% |
56 | Tottenham | 62.4 | +23 | < 1% | 88% | 54% | 26% | 10% | < 1% | 34% | 44% | 10% |
52 | Everton | 58.7 | +2 | < 1% | 20% | 7% | 2.0% | < 1% | < 1% | 14% | 7% | < 1% |
49 | Arsenal | 55.9 | +11 | < 1% | 3.3% | < 1% | < 1% | < 1% | < 1% | 2.8% | < 1% | 17% |
48 | Aston Villa | 53.6 | +8 | < 1% | 1.7% | < 1% | < 1% | < 1% | < 1% | 1.6% | < 1% | < 1% |
47 | Leeds | 52.8 | -2 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
42 | Wolves | 46.8 | -14 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
38 | Crystal Palace | 43.7 | -24 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
37 | Southampton | 43.5 | -19 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
36 | Burnley | 41.6 | -16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
37 | Brighton | 40.7 | -8 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
36 | Newcastle | 40.6 | -21 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
27 | Fulham | 31.2 | -22 | 98.9% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
26 | West Brom | 29.3 | -38 | 99.96% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
17 | Sheffield United | 21.2 | -44 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Coming Matches
Home | Draw | Away | ||
Leicester | 63% | 20% | 17% | Newcastle |
Leeds | 40% | 24% | 36% | Tottenham |
Sheffield United | 40% | 24% | 35% | Crystal Palace |
Man City | 64% | 19% | 16% | Chelsea |
Liverpool | 71% | 17% | 12% | Southampton |
Wolves | 55% | 22% | 23% | Brighton |
Aston Villa | 26% | 23% | 51% | Man United |
West Ham | 51% | 23% | 26% | Everton |
Arsenal | 71% | 17% | 12% | West Brom |
Fulham | 39% | 24% | 37% | Burnley |
Southampton | 49% | 23% | 27% | Crystal Palace |
Man United | 63% | 20% | 17% | Leicester |
Chelsea | 55% | 22% | 23% | Arsenal |
Aston Villa | 42% | 24% | 33% | Everton |
Newcastle | 17% | 20% | 64% | Man City |
Burnley | 48% | 24% | 28% | Leeds |
Southampton | 55% | 22% | 23% | Fulham |
Brighton | 38% | 24% | 37% | West Ham |
Crystal Palace | 46% | 24% | 30% | Aston Villa |
Tottenham | 58% | 21% | 21% | Wolves |
West Brom | 21% | 21% | 58% | Liverpool |
Everton | 67% | 19% | 15% | Sheffield United |
Man United | 53% | 23% | 24% | Liverpool |
Man United | 79% | 13% | 8% | Fulham |
Everton | 53% | 23% | 25% | Wolves |
Newcastle | 58% | 21% | 20% | Sheffield United |
Brighton | 17% | 20% | 64% | Man City |
Tottenham | 61% | 21% | 19% | Aston Villa |
Chelsea | 57% | 22% | 21% | Leicester |
Crystal Palace | 33% | 24% | 43% | Arsenal |
Burnley | 31% | 24% | 45% | Liverpool |
Southampton | 44% | 24% | 32% | Leeds |
West Brom | 31% | 24% | 45% | West Ham |
Leicester | 49% | 23% | 28% | Tottenham |
Wolves | 28% | 23% | 48% | Man United |
West Ham | 60% | 21% | 19% | Southampton |
Sheffield United | 36% | 24% | 40% | Burnley |
Fulham | 43% | 24% | 33% | Newcastle |
Leeds | 62% | 20% | 18% | West Brom |
Arsenal | 64% | 19% | 16% | Brighton |
Aston Villa | 30% | 24% | 46% | Chelsea |
Man City | 75% | 15% | 10% | Everton |
Liverpool | 71% | 17% | 12% | Crystal Palace |
Road to Europe
Leicester
they win against Tottenham | |||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
< 1% | < 1% | 5% | 95% | < 1% | 2% | 29% | 70% | ||||||||||||||||||||||||
they win against Newcastle | they win against Newcastle | ||||||||||||||||||||||||||||||
Yes | No | Yes | No | ||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
< 1% | < 1% | 1% | 99% | < 1% | < 1% | 13% | 87% | < 1% | < 1% | 17% | 83% | < 1% | 4% | 48% | 48% | ||||||||||||||||
Chelsea win against Leicester | Chelsea win against Leicester | Chelsea win against Leicester | they win against Chelsea | ||||||||||||||||||||||||||||
Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
< 1% | < 1% | 2% | 98% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | 20% | 80% | < 1% | < 1% | 2% | 98% | < 1% | < 1% | 27% | 72% | < 1% | < 1% | 4% | 96% | < 1% | < 1% | 10% | 90% | < 1% | 5% | 58% | 36% |
Chelsea
they win against Leicester | |||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
< 1% | < 1% | 13% | 87% | < 1% | 2% | 42% | 55% | ||||||||||||||||||||||||
they win against Arsenal | they win against Aston Villa | ||||||||||||||||||||||||||||||
Yes | No | Yes | No | ||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
< 1% | < 1% | 3% | 97% | < 1% | < 1% | 25% | 75% | < 1% | < 1% | 25% | 74% | < 1% | 4% | 56% | 39% | ||||||||||||||||
they win against Aston Villa | they win against Aston Villa | they win against Arsenal | Man City win CL | ||||||||||||||||||||||||||||
Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
< 1% | < 1% | < 1% | 100% | < 1% | < 1% | 6% | 94% | < 1% | < 1% | 6% | 94% | < 1% | < 1% | 41% | 58% | < 1% | < 1% | 10% | 90% | < 1% | < 1% | 45% | 54% | < 1% | 5% | 62% | 33% | < 1% | < 1% | < 1% | 100% |
West Ham
they win against Everton | |||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
< 1% | 8% | 56% | 35% | 9% | 24% | 57% | 10% | ||||||||||||||||||||||||
they win against West Brom | they win against Brighton | ||||||||||||||||||||||||||||||
Yes | No | Yes | No | ||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
< 1% | 2% | 43% | 55% | < 1% | 13% | 67% | 19% | 2% | 12% | 64% | 22% | 13% | 32% | 52% | 3% | ||||||||||||||||
they win against Southampton | they win against Brighton | they win against West Brom | they win against West Brom | ||||||||||||||||||||||||||||
Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
< 1% | < 1% | 28% | 72% | < 1% | 4% | 66% | 30% | < 1% | 3% | 57% | 40% | < 1% | 20% | 73% | 7% | < 1% | 3% | 56% | 40% | 3% | 20% | 70% | 7% | 3% | 20% | 70% | 7% | 21% | 41% | 38% | < 1% |
Tottenham
they win against Leicester | |||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
3% | 20% | 50% | 27% | 15% | 40% | 42% | 3% | ||||||||||||||||||||||||
they win against Leeds | they win against Leeds | ||||||||||||||||||||||||||||||
Yes | No | Yes | No | ||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
< 1% | 7% | 41% | 52% | 4% | 27% | 55% | 14% | 4% | 28% | 60% | 8% | 21% | 47% | 32% | < 1% | ||||||||||||||||
they win against Aston Villa | they win against Wolves | they win against Wolves | they win against Aston Villa | ||||||||||||||||||||||||||||
Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
< 1% | 2% | 29% | 70% | < 1% | 15% | 61% | 24% | < 1% | 15% | 61% | 23% | 8% | 43% | 47% | 2% | < 1% | 17% | 69% | 14% | 8% | 43% | 47% | 1% | 9% | 46% | 44% | < 1% | 39% | 47% | 13% | < 1% |
Liverpool
they win against Burnley | |||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
3% | 19% | 55% | 24% | 14% | 37% | 44% | 5% | ||||||||||||||||||||||||
they win against West Brom | they win against West Brom | ||||||||||||||||||||||||||||||
Yes | No | Yes | No | ||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
< 1% | 10% | 55% | 34% | 6% | 30% | 55% | 9% | 6% | 31% | 55% | 8% | 24% | 46% | 29% | < 1% | ||||||||||||||||
they win against Man United | they win against Man United | they win against Man United | they win against Man United | ||||||||||||||||||||||||||||
Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
< 1% | 2% | 30% | 68% | < 1% | 13% | 63% | 24% | < 1% | 11% | 60% | 28% | 7% | 36% | 54% | 3% | < 1% | 12% | 62% | 26% | 8% | 37% | 53% | 3% | 7% | 34% | 55% | 4% | 30% | 49% | 20% | < 1% |
Everton
they win against West Ham | |||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
56% | 24% | 18% | 1% | 86% | 11% | 3% | < 1% | ||||||||||||||||||||||||
they win against Aston Villa | they win against Aston Villa | ||||||||||||||||||||||||||||||
Yes | No | Yes | No | ||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
31% | 30% | 36% | 3% | 69% | 22% | 10% | < 1% | 72% | 21% | 6% | < 1% | 94% | 6% | < 1% | < 1% | ||||||||||||||||
they win against Wolves | they win against Wolves | they win against Wolves | they win against Man City | ||||||||||||||||||||||||||||
Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
15% | 28% | 53% | 5% | 50% | 32% | 17% | < 1% | 52% | 31% | 16% | < 1% | 86% | 11% | 2% | < 1% | 59% | 30% | 11% | < 1% | 88% | 11% | 2% | < 1% | 75% | 20% | 5% | < 1% | 96% | 4% | < 1% | < 1% |
Arsenal
they win EL | |||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
< 1% | < 1% | < 1% | 100% | 96% | 3% | < 1% | < 1% | ||||||||||||||||||||||||
they win against Chelsea | |||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
87% | 11% | 2% | < 1% | 99% | 1% | < 1% | < 1% | ||||||||||||||||||||||||
they win against Crystal Palace | they win against Crystal Palace | ||||||||||||||||||||||||||||||
Yes | No | Yes | No | ||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
75% | 20% | 5% | < 1% | 96% | 4% | < 1% | < 1% | 97% | 3% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% |
Aston Villa
they win against Tottenham | |||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
92% | 6% | 2% | < 1% | 99% | < 1% | < 1% | < 1% | ||||||||||||||||||||||||
they win against Everton | they win against Man United | ||||||||||||||||||||||||||||||
Yes | No | Yes | No | ||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
85% | 12% | 3% | < 1% | 98% | 2% | < 1% | < 1% | 98% | 2% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||
they win against Chelsea | they win against Man United | they win against Everton | they win against Chelsea | ||||||||||||||||||||||||||||
Yes | No | Yes | No | Yes | No | Yes | No | ||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL |
67% | 24% | 9% | < 1% | 93% | 6% | 1% | < 1% | 93% | 6% | < 1% | < 1% | 99% | < 1% | < 1% | < 1% | 96% | 4% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 99% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% |
Leeds
they win against Southampton | |||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
99% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||||||||||
they win against Burnley | |||||||||||||||||||||||||||||||
Yes | No | ||||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||||||||||
98% | 2% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | ||||||||||||||||||||||||
they win against Tottenham | Man City win CL | ||||||||||||||||||||||||||||||
Yes | No | Yes | No | ||||||||||||||||||||||||||||
None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | None | ECL | EL | CL | ||||||||||||||||
94% | 6% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 100% | < 1% | < 1% | < 1% | 99% | < 1% | < 1% | < 1% |
No comments:
Post a Comment