In Asian qualifications, the 8 group winners qualify to the next round and the four best runner-ups. Top-3 in each group qualify for the Asian Cup.
Syria, Japan and Australia have already practically clinched a spot in the next round.
| Group A | ||||||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Round 3 | 3rd | 2nd | 1st | Round 4 | Playoff | Qatar | ||
| Syria | 5 | 15 | 22 | (21-24) | 4% | 96% | 100% | 15% | 7% | 2% | 15% | 4% | 9% | |
| China | 5 | 10 | 16.3 | (15-17) | 86% | 4% | 83% | 11% | 5% | 1% | 11% | 3% | 6% | |
| Philippines | 5 | 7 | 12.1 | (11-13) | 10% | < 1% | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Maldives | 5 | 6 | 7.2 | (6-9) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Guam | 6 | 0 | 0.421 | (0-0) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Syria have practically clinched a spot in next round, while China have good chance to qualify as one of the best runner-ups.
| Group B | ||||||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Round 3 | 3rd | 2nd | 1st | Round 4 | Playoff | Qatar | ||
| Australia | 5 | 15 | 22.9 | (22-24) | 3% | 97% | 100% | 20% | 31% | 34% | 20% | 15% | 66% | |
| Jordan | 4 | 9 | 16.9 | (15-18) | 91% | 3% | 89% | 15% | 8% | 2% | 15% | 5% | 10% | |
| Kuwait | 6 | 9 | 12.7 | (12-13) | 6% | < 1% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Nepal | 5 | 6 | 6.39 | (6-6) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Taiwan | 6 | 0 | 0.357 | (0-0) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Australia can only miss next round in theory, while Jordan have a good chance to grap a spot as 2nd in the group.
| Group C | ||||||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Round 3 | 3rd | 2nd | 1st | Round 4 | Playoff | Qatar | ||
| Iraq | 5 | 11 | 17.5 | (17-18) | 38% | 54% | 91% | 23% | 24% | 16% | 23% | 14% | 40% | |
| Iran | 5 | 9 | 15.8 | (15-18) | 34% | 33% | 66% | 10% | 20% | 31% | 10% | 8% | 51% | |
| Bahrain | 6 | 12 | 15.2 | (15-16) | 28% | 13% | 39% | 9% | 7% | 3% | 9% | 4% | 10% | |
| Hong Kong | 6 | 5 | 5.67 | (5-6) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Cambodia | 6 | 1 | 1.09 | (1-1) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
I tight race between Iraq, Iran and Bahrain.
| Group D | ||||||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Round 3 | 3rd | 2nd | 1st | Round 4 | Playoff | Qatar | ||
| Uzbekistan | 4 | 9 | 16.5 | (15-18) | 44% | 56% | 79% | 18% | 12% | 5% | 18% | 8% | 17% | |
| Saudi Arabia | 4 | 8 | 15.9 | (14-18) | 54% | 44% | 73% | 18% | 13% | 6% | 18% | 8% | 20% | |
| Palestine | 7 | 7 | 8.98 | (8-10) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Singapore | 6 | 7 | 7.72 | (7-8) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Yemen | 5 | 5 | 6.69 | (5-8) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
A two-horse race between Uzbekistan and Saudi.
| Group E | ||||||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Round 3 | 3rd | 2nd | 1st | Round 4 | Playoff | Qatar | ||
| Qatar | 7 | 19 | 20.9 | (20-22) | 18% | 82% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 100% | |
| Oman | 5 | 12 | 18.1 | (18-19) | 82% | 18% | 97% | 17% | 9% | 3% | 17% | 5% | 12% | |
| India | 6 | 3 | 6.97 | (6-9) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Afghanistan | 6 | 5 | 6.64 | (5-8) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Bangladesh | 6 | 2 | 2.56 | (2-3) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Qatar will not play next round as they are already qualified as host of the World Cup. If they win the group, the extra spot goes to the 5ft runner-up. Oman have really good chances to qualify, likely as runner-up.
| Group F | ||||||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Round 3 | 3rd | 2nd | 1st | Round 4 | Playoff | Qatar | ||
| Japan | 6 | 18 | 23.3 | (22-24) | < 1% | 100% | 100% | 15% | 30% | 48% | 15% | 12% | 77% | |
| Tajikistan | 6 | 10 | 12.2 | (11-13) | 65% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Kyrgyzstan | 5 | 7 | 12.1 | (11-13) | 32% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Myanmar | 6 | 6 | 7.52 | (6-9) | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Mongolia | 7 | 3 | 3.2 | (3-3) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Tajikistan and Kyrgyzstan race about the 2nd place, but have little chance of taking enough points to qualify to next round.
| Group G | ||||||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Round 3 | 3rd | 2nd | 1st | Round 4 | Playoff | Qatar | ||
| Vietnam | 5 | 11 | 16.6 | (15-18) | 27% | 66% | 78% | 7% | 2% | < 1% | 7% | 1% | 3% | |
| United Arab Emirates | 5 | 9 | 14.4 | (13-16) | 43% | 27% | 49% | 5% | 2% | < 1% | 5% | 1% | 3% | |
| Thailand | 6 | 9 | 12 | (10-13) | 23% | 6% | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Malaysia | 6 | 9 | 10.7 | (9-12) | 7% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Indonesia | 6 | 1 | 2.08 | (1-3) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
Vietnam in head position, challenged by UAE and Thailand.
| Group H | ||||||||||||||
| Country | MP | Pts | Simulated Pts | 2nd | 1st | Round 3 | 3rd | 2nd | 1st | Round 4 | Playoff | Qatar | ||
| South Korea | 4 | 8 | 18.5 | (17-20) | 9% | 89% | 97% | 14% | 29% | 46% | 14% | 11% | 75% | |
| Lebanon | 5 | 8 | 13.1 | (12-14) | 28% | 5% | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| North Korea | 5 | 8 | 13 | (12-14) | 44% | 5% | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Turkmenistan | 5 | 9 | 11.3 | (10-12) | 18% | < 1% | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Sri Lanka | 5 | 0 | 0.183 | (0-0) | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
South Korea nearly have qualified for the next round.
No comments:
Post a Comment