Last 32 | Last 16 | Quarter-finals | Semi-finals | Final | Champions | |||||
N Djokovic (91%) | ||||||||||
N Djokovic (86%) | ||||||||||
A Bedene (60%) P Cuevas (40%) | ||||||||||
N Djokovic (73%) D Schwartzman (13%) | ||||||||||
G Dimitrov (93%) | ||||||||||
D Schwartzman (48%) G Dimitrov (44%) | ||||||||||
D Schwartzman (78%) J Munar (22%) | ||||||||||
N Djokovic (56%) R Nadal (23%) D Schwartzman (6%) | ||||||||||
F Auger Aliassime (86%) | ||||||||||
F Auger Aliassime (59%) R Opelka (14%) F Krajinovic (13%) | ||||||||||
A Tabilo (34%) R Opelka (33%) F Krajinovic (32%) | ||||||||||
R Nadal (55%) F Auger Aliassime (22%) B Van De Zandschulp (8%) | ||||||||||
B Van De Zandschulp (53%) F Fognini (47%) | ||||||||||
R Nadal (71%) B Van De Zandschulp (15%) | ||||||||||
R Nadal (90%) | ||||||||||
C Alcaraz (38%) N Djokovic (30%) A Zverev (17%) | ||||||||||
A Zverev (81%) S Baez (18%) | ||||||||||
A Zverev (73%) S Baez (13%) | ||||||||||
T Griekspoor (68%) K Majchrzak (23%) | ||||||||||
A Zverev (63%) T Fritz (12%) J Isner (11%) | ||||||||||
J Isner (88%) | ||||||||||
J Isner (46%) T Fritz (45%) | ||||||||||
T Fritz (76%) B Zapata Miralles (24%) | ||||||||||
C Alcaraz (58%) A Zverev (30%) | ||||||||||
C Norrie (87%) | ||||||||||
C Norrie (56%) K Khachanov (31%) | ||||||||||
K Khachanov (66%) H Dellien (34%) | ||||||||||
C Alcaraz (81%) C Norrie (10%) | ||||||||||
S Korda (49%) R Gasquet (23%) L Harris (17%) | ||||||||||
C Alcaraz (90%) | ||||||||||
C Alcaraz (95%) | ||||||||||
C Alcaraz (27%) S Tsitsipas (21%) N Djokovic (20%) A Zverev (10%) | ||||||||||
C Ruud (79%) E Ruusuvuori (12%) | ||||||||||
C Ruud (69%) L Sonego (14%) | ||||||||||
L Sonego (56%) C-h Tseng (27%) J Sousa (10%) | ||||||||||
C Ruud (53%) H Hurkacz (17%) D Goffin (10%) | ||||||||||
D Goffin (44%) F Tiafoe (32%) J Lehecka (13%) | ||||||||||
H Hurkacz (42%) D Goffin (25%) F Tiafoe (16%) | ||||||||||
H Hurkacz (71%) P Andujar (20%) | ||||||||||
S Tsitsipas (57%) C Ruud (23%) H Hurkacz (4%) | ||||||||||
D Shapovalov (39%) H Rune (31%) P Martinez (25%) | ||||||||||
D Shapovalov (27%) A De Minaur (26%) H Rune (21%) P Martinez (14%) | ||||||||||
A De Minaur (56%) P Cachin (19%) N Gombos (14%) | ||||||||||
S Tsitsipas (72%) D Shapovalov (7%) | ||||||||||
F Cerundolo (37%) D Evans (29%) M Ymer (21%) | ||||||||||
S Tsitsipas (80%) L Musetti (9%) | ||||||||||
S Tsitsipas (84%) | ||||||||||
S Tsitsipas (43%) J Sinner (15%) C Ruud (13%) A Rublev (8%) | ||||||||||
A Rublev (78%) F Delbonis (15%) | ||||||||||
A Rublev (63%) C Garin (11%) I Ivashka (10%) | ||||||||||
I Ivashka (35%) C Garin (33%) T Paul (25%) | ||||||||||
J Sinner (49%) A Rublev (34%) N Basilashvili (4%) | ||||||||||
N Basilashvili (59%) M Mcdonald (26%) F Agamenone (9%) | ||||||||||
J Sinner (74%) N Basilashvili (14%) | ||||||||||
J Sinner (85%) | ||||||||||
J Sinner (32%) A Rublev (21%) D Medvedev (20%) P Carreno Busta (14%) | ||||||||||
P Carreno Busta (81%) S Johnson (10%) | ||||||||||
P Carreno Busta (57%) M Cilic (27%) M Fucsovics (11%) | ||||||||||
M Cilic (66%) M Fucsovics (33%) | ||||||||||
D Medvedev (39%) P Carreno Busta (31%) M Cilic (11%) | ||||||||||
M Kecmanovic (49%) A Rinderknech (29%) A Bublik (11%) | ||||||||||
D Medvedev (60%) M Kecmanovic (19%) A Rinderknech (9%) | ||||||||||
D Medvedev (78%) R Berankis (17%) |
No comments:
Post a Comment