Quarter-finals | Semi-finals | Final | Champions | |||
N Djokovic (81%) D Schwartzman (19%) | ||||||
N Djokovic (59%) R Nadal (27%) | ||||||
R Nadal (72%) F Auger Aliassime (28%) | ||||||
C Alcaraz (37%) N Djokovic (30%) A Zverev (22%) | ||||||
A Zverev (95%) | ||||||
C Alcaraz (58%) A Zverev (41%) | ||||||
C Alcaraz (91%) | ||||||
C Alcaraz (26%) S Tsitsipas (23%) N Djokovic (20%) A Zverev (13%) | ||||||
C Ruud (73%) H Hurkacz (27%) | ||||||
S Tsitsipas (65%) C Ruud (26%) | ||||||
S Tsitsipas (87%) | ||||||
S Tsitsipas (48%) C Ruud (14%) J Sinner (14%) | ||||||
J Sinner (56%) A Rublev (44%) | ||||||
J Sinner (35%) D Medvedev (33%) A Rublev (25%) | ||||||
D Medvedev (72%) M Cilic (28%) |
No comments:
Post a Comment