Average Simulated Season | Probabilities | |||||||||||
Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League | ECL | EL | CL |
0 | Liverpool | 82.8 | +53 | < 1% | 99.97% | 99.91% | 99.73% | 99.16% | 52% | < 1% | < 1% | 99.37% |
0 | Man City | 81.8 | +51 | < 1% | 99.94% | 99.85% | 99.60% | 98.8% | 44% | < 1% | < 1% | 99.10% |
0 | Chelsea | 68.0 | +25 | < 1% | 93% | 88% | 81% | 68% | 2.6% | 4.8% | 18% | 70% |
0 | Tottenham | 64.1 | +19 | < 1% | 84% | 76% | 64% | 47% | < 1% | 8% | 26% | 50% |
0 | Arsenal | 62.4 | +16 | < 1% | 78% | 68% | 55% | 37% | < 1% | 9% | 26% | 44% |
0 | Man United | 57.5 | +7 | < 1% | 54% | 42% | 29% | 16% | < 1% | 11% | 24% | 23% |
0 | West Ham | 54.2 | +2 | 1.8% | 37% | 27% | 16% | 8% | < 1% | 9% | 31% | 8% |
0 | Leicester | 53.8 | +1 | 2.0% | 35% | 25% | 15% | 7% | < 1% | 10% | 17% | 7% |
0 | Brighton | 51.5 | -3 | 3.8% | 25% | 16% | 9% | 4.4% | < 1% | 8% | 13% | 4.3% |
0 | Newcastle | 51.1 | -3 | 4.2% | 23% | 15% | 9% | 4.0% | < 1% | 8% | 12% | 3.9% |
0 | Crystal Palace | 50.8 | -4 | 4.6% | 22% | 14% | 8% | 3.6% | < 1% | 8% | 11% | 3.6% |
0 | Aston Villa | 49.1 | -7 | 7% | 16% | 10% | 5% | 2.3% | < 1% | 6% | 9% | 2.3% |
0 | Wolves | 47.3 | -10 | 10% | 11% | 7% | 3.3% | 1.3% | < 1% | 4.7% | 7% | 1.3% |
0 | Brentford | 46.0 | -12 | 14% | 8% | 4.8% | 2.3% | < 1% | < 1% | 3.8% | 5% | < 1% |
0 | Leeds | 44.7 | -14 | 18% | 6% | 3.4% | 1.6% | < 1% | < 1% | 3.0% | 4.1% | < 1% |
0 | Everton | 44.3 | -15 | 19% | 5% | 3.0% | 1.4% | < 1% | < 1% | 2.7% | 3.8% | < 1% |
0 | Southampton | 41.1 | -20 | 33% | 2.2% | 1.1% | < 1% | < 1% | < 1% | 1.4% | 2.2% | < 1% |
0 | Fulham | 37.2 | -27 | 55% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1.2% | < 1% |
0 | Bournemouth | 36.5 | -29 | 58% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1.1% | < 1% |
0 | Forest | 34.6 | -32 | 69% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Coming Matches
Home | Draw | Away | ||
Crystal Palace | 38% | 24% | 37% | Arsenal |
Fulham | 13% | 17% | 70% | Liverpool |
Leeds | 47% | 24% | 30% | Wolves |
Newcastle | 65% | 19% | 16% | Forest |
Tottenham | 70% | 17% | 13% | Southampton |
Bournemouth | 37% | 24% | 39% | Aston Villa |
Everton | 28% | 23% | 49% | Chelsea |
Man United | 55% | 22% | 23% | Brighton |
Leicester | 56% | 22% | 22% | Brentford |
West Ham | 24% | 22% | 54% | Man City |
Aston Villa | 54% | 22% | 24% | Everton |
Arsenal | 57% | 22% | 21% | Leicester |
Wolves | 59% | 21% | 20% | Fulham |
Man City | 85% | 10% | 4.9% | Bournemouth |
Southampton | 46% | 24% | 31% | Leeds |
Brighton | 50% | 23% | 27% | Newcastle |
Brentford | 38% | 24% | 37% | Man United |
Forest | 30% | 24% | 46% | West Ham |
Chelsea | 53% | 23% | 25% | Tottenham |
Liverpool | 78% | 14% | 9% | Crystal Palace |
No comments:
Post a Comment