Sinner's path to a quarterfinal opens up after Brooksby knocked out Coric. Projected quarterfinals:
Medvedev vs Carreno-Busta
Berrettini vs Ruud
Sinner vs Alcaraz
Norrie vs Nadal
Name | R3 | R4 | QF | Semi | Final | Champ |
C Alcaraz | 100% (+1.8) | 83% (+5.1) | 69% (+3) | 46% (+1.7) | 29% (+0.3) | 20% (+0.2) |
D Medvedev | 100% | 91% | 59% | 44% | 31% | 16% (-0.4) |
R Nadal | 100% (+11.5) | 90% (+17.1) | 71% (+12.6) | 46% (+7.8) | 24% (+3.7) | 16% (+2.3) |
J Sinner | 100% (+4.7) | 87% (+9) | 72% (+15.2) | 39% (+7.8) | 22% (+3.8) | 14% (+2.4) |
C Ruud | 100% | 66% | 57% | 38% | 19% | 8% (-0.3) |
N Kyrgios | 100% | 88% | 38% | 25% | 15% | 6% (-0.2) |
C Norrie | 100% (+6) | 85% (+5.1) | 51% (+1.3) | 25% (-1.4) | 10% (-0.9) | 6% (-0.5) |
M Berrettini | 100% | 67% | 55% | 29% | 12% | 3.9% (-0.2) |
A Rublev | 100% (+12.1) | 74% (+5.8) | 38% (+1.6) | 17% (-0.8) | 7% (-0.5) | 3.3% (-0.2) |
P Carreno Busta | 100% | 56% | 37% | 13% | 7% | 2.3% (-0.1) |
T Paul | 100% | 34% | 25% | 13% | 4.6% | 1.2% (-0.1) |
A De Minaur | 100% | 44% | 26% | 8% | 3.9% | 1.1% |
M Cilic | 100% (+22.2) | 57% (+8.3) | 14% (+1.8) | 4.7% (+0.7) | 1.4% (+0.1) | < 1% |
K Khachanov | 100% | 55% | 22% | 5% | 2.2% | < 1% |
D Schwartzman | 100% (+11.5) | 53% (+0.9) | 15% (-2.2) | 5% (-1) | 1.4% (-0.3) | < 1% (-0.1) |
A Murray | 100% | 33% | 22% | 8% | 2.1% | < 1% |
F Tiafoe | 100% (+22.3) | 47% (+6.8) | 12% (-0.1) | 3.9% (-0.2) | < 1% (-0.1) | < 1% |
J Brooksby | 100% (+59.1) | 17% (+9.7) | 9% (+4.7) | 2.9% (+1.6) | < 1% (+0.4) | < 1% (+0.1) |
I Ivashka | 100% (+69.3) | 62% (+41.9) | 15% (+9.9) | 3.7% (+2.4) | < 1% (+0.6) | < 1% (+0.2) |
J Draper | 100% | 45% | 15% | 3.3% | 1.2% | < 1% |
D Evans | 100% (+22) | 43% (+4.3) | 8% (+0.7) | 2.4% (+0.3) | < 1% | < 1% |
C Moutet | 100% | 89% | 18% | 6% | < 1% | < 1% |
A Davidovich Fokina | 100% | 74% | 20% | 5% | < 1% | < 1% |
D Shapovalov | 100% (+18.4) | 26% (+0.4) | 8% (-0.5) | 1.9% (-0.4) | < 1% (-0.1) | < 1% |
B Nakashima | 100% (+63.5) | 13% (+7.4) | 6% (+4) | 1.1% (+0.7) | < 1% (+0.1) | < 1% |
L Musetti | 100% (+12.4) | 38% (+14.9) | 6% (+2.2) | 1.1% (+0.4) | < 1% (+0.1) | < 1% |
R Gasquet | 100% (+69.5) | 10% (+5.9) | 3.1% (+1.7) | < 1% (+0.3) | < 1% | < 1% |
H Rune | 100% | 15% (-3.4) | 3.4% (-1.3) | < 1% (-0.3) | < 1% | < 1% |
Y Wu | 100% | 9% | 1.5% | < 1% | < 1% | < 1% |
J J Wolf | 100% | 12% | 1.4% | < 1% | < 1% | < 1% |
DE Galan | 100% | 26% | 3.1% | < 1% | < 1% | < 1% |
P Cachin | 100% | 11% | < 1% | < 1% | < 1% | < 1% |
Last 32 | Last 16 | Quarter-finals | Semi-finals | Final | Champions | |||||
D Medvedev (100%) | ||||||||||
D Medvedev (91%) | ||||||||||
Y Wu (100%) | ||||||||||
D Medvedev (59%) N Kyrgios (38%) | ||||||||||
N Kyrgios (100%) | ||||||||||
N Kyrgios (88%) | ||||||||||
J J Wolf (100%) | ||||||||||
D Medvedev (44%) N Kyrgios (25%) P Carreno Busta (13%) | ||||||||||
P Carreno Busta (100%) | ||||||||||
P Carreno Busta (56%) A De Minaur (44%) | ||||||||||
A De Minaur (100%) | ||||||||||
P Carreno Busta (37%) A De Minaur (26%) K Khachanov (22%) J Draper (15%) | ||||||||||
K Khachanov (100%) | ||||||||||
K Khachanov (55%) J Draper (45%) | ||||||||||
J Draper (100%) | ||||||||||
D Medvedev (31%) C Ruud (19%) N Kyrgios (15%) M Berrettini (12%) | ||||||||||
DE Galan (100%) | ||||||||||
A Davidovich Fokina (74%) DE Galan (26%) | ||||||||||
A Davidovich Fokina (100%) | ||||||||||
M Berrettini (55%) A Murray (22%) A Davidovich Fokina (20%) | ||||||||||
A Murray (100%) | ||||||||||
M Berrettini (67%) A Murray (33%) | ||||||||||
M Berrettini (100%) | ||||||||||
C Ruud (38%) M Berrettini (29%) T Paul (13%) | ||||||||||
P Cachin (100%) | ||||||||||
C Moutet (89%) | ||||||||||
C Moutet (100%) | ||||||||||
C Ruud (57%) T Paul (25%) C Moutet (18%) | ||||||||||
T Paul (100%) | ||||||||||
C Ruud (66%) T Paul (34%) | ||||||||||
C Ruud (100%) | ||||||||||
C Alcaraz (20%) D Medvedev (16%) R Nadal (16%) J Sinner (14%) C Ruud (8%) | ||||||||||
I Ivashka (100%) | ||||||||||
I Ivashka (62%) L Musetti (38%) | ||||||||||
L Musetti (100%) | ||||||||||
J Sinner (72%) I Ivashka (15%) | ||||||||||
B Nakashima (100%) | ||||||||||
J Sinner (87%) | ||||||||||
J Sinner (100%) | ||||||||||
C Alcaraz (46%) J Sinner (39%) M Cilic (5%) | ||||||||||
M Cilic (100%) | ||||||||||
M Cilic (57%) D Evans (43%) | ||||||||||
D Evans (100%) | ||||||||||
C Alcaraz (69%) M Cilic (14%) | ||||||||||
J Brooksby (100%) | ||||||||||
C Alcaraz (83%) J Brooksby (17%) | ||||||||||
C Alcaraz (100%) | ||||||||||
C Alcaraz (29%) R Nadal (24%) J Sinner (22%) C Norrie (10%) | ||||||||||
C Norrie (100%) | ||||||||||
C Norrie (85%) | ||||||||||
H Rune (100%) | ||||||||||
C Norrie (51%) A Rublev (38%) | ||||||||||
D Shapovalov (100%) | ||||||||||
A Rublev (74%) D Shapovalov (26%) | ||||||||||
A Rublev (100%) | ||||||||||
R Nadal (46%) C Norrie (25%) A Rublev (17%) | ||||||||||
D Schwartzman (100%) | ||||||||||
D Schwartzman (53%) F Tiafoe (47%) | ||||||||||
F Tiafoe (100%) | ||||||||||
R Nadal (71%) D Schwartzman (15%) | ||||||||||
R Gasquet (100%) | ||||||||||
R Nadal (90%) | ||||||||||
R Nadal (100%) |
No comments:
Post a Comment