Last 16 | Quarter-finals | Semi-finals | Final | Champions | ||||
Netherlands (100%) | ||||||||
Netherlands (77%) United States (23%) | ||||||||
United States (100%) | ||||||||
Argentina (60%) Netherlands (33%) | ||||||||
Argentina (100%) | ||||||||
Argentina (89%) | ||||||||
Australia (100%) | ||||||||
Brazil (42%) Argentina (34%) Netherlands (15%) | ||||||||
Japan (100%) | ||||||||
Croatia (65%) Japan (35%) | ||||||||
Croatia (100%) | ||||||||
Brazil (70%) Croatia (18%) | ||||||||
Brazil (100%) | ||||||||
Brazil (87%) | ||||||||
South Korea (100%) | ||||||||
Brazil (30%) Argentina (23%) Spain (12%) France (9%) | ||||||||
England (100%) | ||||||||
England (76%) Senegal (24%) | ||||||||
Senegal (100%) | ||||||||
France (48%) England (35%) Poland (12%) | ||||||||
France (100%) | ||||||||
France (72%) Poland (28%) | ||||||||
Poland (100%) | ||||||||
Spain (30%) France (24%) Portugal (18%) England (14%) | ||||||||
Morocco (100%) | ||||||||
Spain (81%) Morocco (19%) | ||||||||
Spain (100%) | ||||||||
Spain (47%) Portugal (30%) Switzerland (17%) | ||||||||
Portugal (100%) | ||||||||
Portugal (59%) Switzerland (41%) | ||||||||
Switzerland (100%) |
No comments:
Post a Comment