Man United need one point to clinch CL. Liverpool reach CL only Man United lose against Chelsea (home) and against Fulham (home) and Liverpool beat Southampton (away). This triple of evens happen in 2% of the simulations.
Brighton need another point to mathematically clinch EL. It's very unlikely though that they lose 16 goals advantage in two matches although they play Villa in the last match so goals in that match are counted in both directions.
| Average Simulated Season | Probabilities | |||||||||||
| Pts | Team | Pts | GD | Relegated | Top 7 | Top 6 | Top 5 | Top 4 | Win League | ECL | EL | CL |
| 88 | Man City | 91.8 | +65 | < 1% | 100% | 100% | 100% | 100% | 100% | < 1% | < 1% | 100% |
| 81 | Arsenal | 83.3 | +43 | < 1% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | 100% |
| 69 | Man United | 73.1 | +13 | < 1% | 100% | 100% | 100% | 97.9% | < 1% | < 1% | 2.1% | 97.9% |
| 70 | Newcastle | 71.3 | +35 | < 1% | 100% | 100% | 100% | 100% | < 1% | < 1% | < 1% | 100% |
| 66 | Liverpool | 68.0 | +28 | < 1% | 100% | 100% | 98.7% | 2.1% | < 1% | < 1% | 97.9% | 2.1% |
| 61 | Brighton | 63.0 | +19 | < 1% | 100% | 99.98% | 1.3% | < 1% | < 1% | < 1% | 99.98% | < 1% |
| 58 | Aston Villa | 59.7 | +4 | < 1% | 65% | < 1% | < 1% | < 1% | < 1% | 65% | < 1% | < 1% |
| 57 | Tottenham | 58.6 | +5 | < 1% | 29% | < 1% | < 1% | < 1% | < 1% | 29% | < 1% | < 1% |
| 56 | Brentford | 56.8 | +9 | < 1% | 6% | < 1% | < 1% | < 1% | < 1% | 6% | < 1% | < 1% |
| 52 | Fulham | 52.7 | +1 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 44 | Crystal Palace | 46.1 | -8 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 43 | Chelsea | 45.3 | -7 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 41 | Wolves | 41.5 | -24 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 40 | West Ham | 41.2 | -12 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 53% | < 1% |
| 39 | Bournemouth | 40.1 | -34 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 37 | Forest | 37.7 | -31 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 33 | Everton | 34.7 | -23 | 29% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 31 | Leicester | 32.6 | -18 | 77% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 31 | Leeds | 32.2 | -28 | 95% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 24 | Southampton | 24.8 | -37 | 100% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
Titles
| Team | One Title | Two titles | Three titles | Four titles | Double | Treble | Quadruple |
| Man City | 100% | 93% | 55% | 74% | 55% | ||
| Man United | 100% | 26% | |||||
| West Ham | 53% |
No comments:
Post a Comment