Name | R3 | R4 | QF | Semi | Final | Champ |
N Djokovic | 100% (+1.4) | 96.5% (+0.8) | 95% (+4) | 78% (+5.1) | 69% (+4) | 44% (+2.6) |
C Alcaraz | 96.9% | 91% | 83% | 61% | 43% | 25% (-0.6) |
D Medvedev | 96.0% | 94% | 75% | 57% | 27% | 13% (-0.4) |
J Sinner | 89% | 78% | 59% | 25% | 14% | 6% (-0.2) |
T Fritz | 100% (+3.1) | 97.9% (+3.4) | 88% (+34.6) | 21% (+7.1) | 14% (+4.5) | 4.4% (+1.4) |
T Paul | 100% (+18.8) | 62% (+10.2) | 53% (+9.9) | 35% (+7.2) | 7% (+1.2) | 1.9% (+0.3) |
F Tiafoe | 100% (+14.7) | 70% (+7.3) | 64% (+25) | 35% (+12.6) | 6% (+2) | 1.3% (+0.4) |
A Rublev | 67% | 54% | 35% | 13% | 3.9% | 1.2% (-0.1) |
H Hurkacz | 80% | 65% | 36% | 12% | 3.2% | < 1% |
A De Minaur | 75% | 64% | 20% | 11% | 3.0% | < 1% |
A Zverev | 89% | 55% | 21% | 6% | 2.0% | < 1% |
A Davidovich Fokina | 100% (+5.5) | 38% (-4) | 29% (-1.9) | 16% (-0.3) | 2.3% (-0.2) | < 1% |
C Norrie | 96.9% | 67% | 11% | 3.3% | < 1% | < 1% |
G Dimitrov | 58% | 27% | 9% | 1.8% | < 1% | < 1% |
G Monfils | 33% | 22% | 11% | 2.6% | < 1% | < 1% |
A Mannarino | 100% (+15.8) | 30% (-0.4) | 24% (+11.4) | 8% (+3.7) | < 1% (+0.3) | < 1% |
A Murray | 42% | 17% | 4.5% | < 1% | < 1% | < 1% |
S Wawrinka | 77% | 15% | 5% | < 1% | < 1% | < 1% |
M Berrettini | 64% | 18% | 7% | 1.2% | < 1% | < 1% |
Y Wu | 25% | 16% | 2.3% | < 1% | < 1% | < 1% |
B Van De Zandschulp | 54% | 4.6% | 2.0% | < 1% | < 1% | < 1% |
A Fils | 65% | 24% | 2.4% | < 1% | < 1% | < 1% |
B Shelton | 100% (+60.3) | 53% (+31.1) | 10% (+5.2) | 2.7% (+1.6) | < 1% (+0.1) | < 1% |
J Isner | 68% | 20% | 6% | < 1% | < 1% | < 1% |
L Djere | 100% (+37.5) | 3.5% (+0.7) | 2.1% (+1) | < 1% (+0.2) | < 1% (+0.1) | < 1% |
A Karatsev | 100% (+45.7) | 47% (+24.9) | 8% (+3.6) | 2.1% (+1.1) | < 1% | < 1% |
D Evans | 46% | 3.5% | 1.4% | < 1% | < 1% | < 1% |
L Sonego | 11% | 6% | 1.7% | < 1% | < 1% | < 1% |
B Bonzi | 100% (+59.8) | 52% (+46.2) | 6% (+5.5) | < 1% (+0.3) | < 1% (+0.1) | < 1% |
J Draper | 20% | 11% | 2.9% | < 1% | < 1% | < 1% |
D Stricker | 100% (+90.7) | 48% (+44.2) | 6% (+5) | < 1% (+0.2) | < 1% | < 1% |
B Gojo | 100% (+72.8) | 54% (+44.3) | 1.9% (+1.5) | < 1% (+0.2) | < 1% | < 1% |
Last 32 | Last 16 | Quarter-finals | Semi-finals | Final | Champions | |||||
C Alcaraz (97%) | ||||||||||
C Alcaraz (91%) | ||||||||||
B Van De Zandschulp (54%) D Evans (46%) | ||||||||||
C Alcaraz (83%) C Norrie (11%) | ||||||||||
A Fils (65%) M Arnaldi (35%) | ||||||||||
C Norrie (67%) A Fils (24%) | ||||||||||
C Norrie (97%) | ||||||||||
C Alcaraz (61%) J Sinner (25%) | ||||||||||
A Zverev (89%) | ||||||||||
A Zverev (55%) G Dimitrov (27%) A Murray (17%) | ||||||||||
G Dimitrov (58%) A Murray (42%) | ||||||||||
J Sinner (59%) A Zverev (21%) G Dimitrov (9%) | ||||||||||
S Wawrinka (77%) TM Etcheverry (23%) | ||||||||||
J Sinner (78%) S Wawrinka (15%) | ||||||||||
J Sinner (89%) | ||||||||||
C Alcaraz (43%) D Medvedev (27%) J Sinner (14%) | ||||||||||
D Medvedev (96%) | ||||||||||
D Medvedev (94%) | ||||||||||
S Baez (64%) F Meligeni Alves (36%) | ||||||||||
D Medvedev (75%) A De Minaur (20%) | ||||||||||
N Jarry (60%) A Michelsen (40%) | ||||||||||
A De Minaur (64%) Y Wu (16%) | ||||||||||
A De Minaur (75%) Y Wu (25%) | ||||||||||
D Medvedev (57%) A Rublev (13%) H Hurkacz (12%) | ||||||||||
J Isner (68%) M Mmoh (32%) | ||||||||||
H Hurkacz (65%) J Isner (20%) | ||||||||||
H Hurkacz (80%) J Draper (20%) | ||||||||||
H Hurkacz (36%) A Rublev (35%) G Monfils (11%) | ||||||||||
M Berrettini (64%) A Rinderknech (36%) | ||||||||||
A Rublev (54%) G Monfils (22%) M Berrettini (18%) | ||||||||||
A Rublev (67%) G Monfils (33%) | ||||||||||
N Djokovic (44%) C Alcaraz (25%) D Medvedev (13%) | ||||||||||
Z Zhang (100%) | ||||||||||
Z Zhang (58%) R Hijikata (42%) | ||||||||||
R Hijikata (100%) | ||||||||||
F Tiafoe (64%) A Mannarino (24%) | ||||||||||
A Mannarino (100%) | ||||||||||
F Tiafoe (70%) A Mannarino (30%) | ||||||||||
F Tiafoe (100%) | ||||||||||
F Tiafoe (35%) T Paul (35%) A Davidovich Fokina (16%) | ||||||||||
T Paul (100%) | ||||||||||
T Paul (62%) A Davidovich Fokina (38%) | ||||||||||
A Davidovich Fokina (100%) | ||||||||||
T Paul (53%) A Davidovich Fokina (29%) B Shelton (10%) | ||||||||||
B Shelton (100%) | ||||||||||
B Shelton (53%) A Karatsev (47%) | ||||||||||
A Karatsev (100%) | ||||||||||
N Djokovic (69%) T Fritz (14%) | ||||||||||
D Stricker (100%) | ||||||||||
B Bonzi (52%) D Stricker (48%) | ||||||||||
B Bonzi (100%) | ||||||||||
T Fritz (88%) | ||||||||||
J Mensik (100%) | ||||||||||
T Fritz (98%) | ||||||||||
T Fritz (100%) | ||||||||||
N Djokovic (78%) T Fritz (21%) | ||||||||||
B Gojo (100%) | ||||||||||
B Gojo (54%) J Vesely (46%) | ||||||||||
J Vesely (100%) | ||||||||||
N Djokovic (95%) | ||||||||||
L Djere (100%) | ||||||||||
N Djokovic (97%) | ||||||||||
N Djokovic (100%) |
No comments:
Post a Comment