Today, Japan and Iraq play the group final in Group D. The winner clinches the group 1st place and thereby most likely an easier path in the knockout bracket.
Yesterday, Australia clinched a place in the knockout stage and join Qatar. UAE are almost there too (>99%) together with Japan, Iran, and South Korea.
| Team | Round of 16 | Quarterfinals | Semifinals | Final | Champion |
| Japan | 99.88% | 87% | 73% | 54% | 37% |
| Iran | 99.89% | 87% | 51% | 37% | 19% |
| Australia | 100% | 84% | 61% | 30% | 16% |
| South Korea | 99.72% | 70% | 39% | 25% | 13% |
| Uzbekistan | 99.96% | 64% | 36% | 12% | 4.0% |
| Qatar | 100% | 73% | 38% | 13% | 4.0% |
| Iraq | 96.8% | 40% | 18% | 8% | 2.3% |
| Saudi Arabia | 98.4% | 51% | 20% | 6% | 1.7% |
| United Arab Emirates | 99.79% | 58% | 15% | 4.5% | 1.0% |
| Oman | 84% | 29% | 13% | 3.6% | < 1% |
| Jordan | 96.8% | 38% | 11% | 2.8% | < 1% |
| Palestine | 75% | 24% | 5.0% | < 1% | < 1% |
| Bahrain | 60% | 17% | 4.8% | < 1% | < 1% |
| Thailand | 90% | 16% | 4.2% | < 1% | < 1% |
| Syria | 62% | 12% | 3.0% | < 1% | < 1% |
| China | 43% | 14% | 2.7% | < 1% | < 1% |
| Tajikistan | 59% | 17% | 2.3% | < 1% | < 1% |
| Vietnam | 47% | 8% | 2.0% | < 1% | < 1% |
| Lebanon | 31% | 7% | < 1% | < 1% | < 1% |
| Indonesia | 16% | 1.5% | < 1% | < 1% | < 1% |
| Malaysia | 12% | 1.5% | < 1% | < 1% | < 1% |
| India | 12% | < 1% | < 1% | < 1% | < 1% |
| Kyrgyzstan | 11% | < 1% | < 1% | < 1% | < 1% |
| Hong Kong | 6% | < 1% | < 1% | < 1% | < 1% |
| Group A | Probabilities | |||||||
| Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
| Qatar | 2 | +4 | 6 | < 1% | < 1% | < 1% | 100% | 100% |
| China | 2 | 0 | 2 | 12% | 62% | 26% | < 1% | 43% |
| Tajikistan | 2 | -1 | 1 | 31% | 20% | 49% | < 1% | 59% |
| Lebanon | 2 | -3 | 1 | 57% | 18% | 25% | < 1% | 31% |
| Group B | Probabilities | |||||||
| Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
| Australia | 2 | +3 | 6 | < 1% | < 1% | 24% | 76% | 100% |
| Uzbekistan | 2 | +3 | 4 | < 1% | 12% | 64% | 24% | 99.96% |
| Syria | 2 | -1 | 1 | 22% | 66% | 12% | < 1% | 62% |
| India | 2 | -5 | 0 | 78% | 22% | < 1% | < 1% | 12% |
| Group C | Probabilities | |||||||
| Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
| United Arab Emirates | 2 | +2 | 4 | < 1% | 24% | 63% | 13% | 99.79% |
| Iran | 1 | +3 | 3 | < 1% | < 1% | 13% | 87% | 99.89% |
| Palestine | 2 | -3 | 1 | 11% | 65% | 24% | < 1% | 75% |
| Hong Kong | 1 | -2 | 0 | 89% | 11% | < 1% | < 1% | 6% |
| Group D | Probabilities | |||||||
| Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
| Japan | 1 | +2 | 3 | < 1% | < 1% | 16% | 83% | 99.88% |
| Iraq | 1 | +2 | 3 | < 1% | 16% | 67% | 16% | 96.8% |
| Vietnam | 1 | -2 | 0 | 29% | 55% | 16% | < 1% | 47% |
| Indonesia | 1 | -2 | 0 | 70% | 28% | 1.1% | < 1% | 16% |
Japan
| Japan - Iraq | |||||
| Home | Draw | Away | |||
| 100% | >99.99% | 99.1% | Ind - Vie | ||
| 100% | >99.99% | 99.6% | 99.94% | Home | |
| 100% | 99.98% | 99.1% | 99.88% | Draw | |
| 100% | 100% | 98.9% | 99.85% | Away | |
Iraq
| Japan - Iraq | ||||||||
| +4 | +3 | +2 | +1 | Draw | Away | |||
| 93% | 95% | 95.8% | 97.1% | 99.95% | 100% | Ind - Vie | ||
| 95% | 95% | 95.9% | 96.6% | 100% | 100% | 97.1% | Home | |
| 93% | 94% | 95.6% | 97.0% | 99.9% | 100% | 96.7% | Draw | |
| 92% | 94% | 95.8% | 97.4% | 99.93% | 100% | 96.7% | Away | |
Vietnam
| Indonesia - Vietnam | |||||||||||
| +4 | +3 | +2 | +1 | Draw | -1 | -2 | -3 | -4 | |||
| 1% | 1.4% | 3.1% | 10% | 19% | 76% | 82% | 88% | 91% | Jap - Ira | ||
| 2% | 2% | 4.6% | 14% | 20% | 76% | 82% | 87% | 91% | 48% | Home | |
| < 1% | < 1% | < 1% | < 1% | 19% | 76% | 82% | 88% | 91% | 45% | Draw | |
| < 1% | < 1% | < 1% | < 1% | 19% | 75% | 82% | 88% | 91% | 45% | Away | |
Indonesia
| Indonesia - Vietnam | ||||||||
| +4 | +3 | +2 | +1 | Draw | Away | |||
| 81% | 74% | 63% | 51% | 3.0% | < 1% | Jap - Ira | ||
| 82% | 75% | 63% | 48% | 3.1% | < 1% | 16% | Home | |
| 81% | 72% | 64% | 56% | 2.8% | < 1% | 17% | Draw | |
| 76% | 71% | 64% | 56% | 3% | 1.3% | 17% | Away | |
Factors influencing which team wins the tournament
5.27; Japan have 38% if they draw (or win) against Iraq; otherwise 26%
3.52; Iraq have 5.4% if they win against Japan; otherwise 1.9%
3; Japan have 39% if they win against Iraq; otherwise 32%
2.56; Iraq have 3.7% if they draw (or win) against Japan; otherwise 1.7%
| Group E | Probabilities | |||||||
| Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
| Jordan | 1 | +4 | 3 | 1.0% | 24% | 58% | 17% | 96.8% |
| South Korea | 1 | +2 | 3 | < 1% | 1.1% | 17% | 81% | 99.72% |
| Bahrain | 1 | -2 | 0 | 21% | 55% | 24% | 1.1% | 60% |
| Malaysia | 1 | -4 | 0 | 78% | 20% | 1.0% | < 1% | 12% |
| Group F | Probabilities | |||||||
| Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
| Thailand | 1 | +2 | 3 | 2.5% | 51% | 30% | 16% | 90% |
| Saudi Arabia | 1 | +1 | 3 | 1.5% | 5% | 19% | 75% | 98.4% |
| Oman | 1 | -1 | 0 | 10% | 32% | 50% | 8% | 84% |
| Kyrgyzstan | 1 | -2 | 0 | 86% | 11% | 1.8% | < 1% | 11% |
| Last 16 | Quarter-finals | Semi-finals | Final | Champions | ||||
Tajikistan (49%) China (26%) Lebanon (25%) | ||||||||
United Arab Emirates (42%) Tajikistan (16%) Palestine (13%) Iran (11%) | ||||||||
United Arab Emirates (63%) Palestine (24%) | ||||||||
Japan (65%) United Arab Emirates (9%) | ||||||||
Japan (83%) | ||||||||
Japan (76%) Iraq (11%) | ||||||||
Thailand (33%) Oman (20%) Bahrain (18%) Jordan (11%) | ||||||||
Japan (48%) Australia (23%) Saudi Arabia (5%) | ||||||||
Australia (76%) Uzbekistan (24%) | ||||||||
Australia (65%) Uzbekistan (18%) | ||||||||
Vietnam (28%) Indonesia (13%) Palestine (13%) China (13%) | ||||||||
Australia (48%) Saudi Arabia (15%) Uzbekistan (10%) | ||||||||
Saudi Arabia (75%) Thailand (16%) | ||||||||
Saudi Arabia (42%) Jordan (26%) South Korea (13%) | ||||||||
Jordan (58%) Bahrain (24%) South Korea (17%) | ||||||||
Japan (37%) Iran (19%) Australia (16%) South Korea (13%) | ||||||||
Iran (87%) | ||||||||
Iran (76%) United Arab Emirates (8%) | ||||||||
Syria (49%) India (12%) Uzbekistan (11%) | ||||||||
Iran (45%) South Korea (31%) Iraq (9%) | ||||||||
South Korea (81%) Jordan (17%) | ||||||||
South Korea (56%) Iraq (24%) Japan (11%) | ||||||||
Iraq (67%) Japan (16%) | ||||||||
Iran (33%) South Korea (21%) Qatar (13%) Uzbekistan (9%) | ||||||||
Qatar (100%) | ||||||||
Qatar (73%) Palestine (9%) | ||||||||
Palestine (38%) United Arab Emirates (18%) Bahrain (18%) Jordan (11%) | ||||||||
Qatar (38%) Uzbekistan (24%) Australia (13%) Oman (9%) | ||||||||
Uzbekistan (64%) Australia (24%) | ||||||||
Uzbekistan (42%) Oman (19%) Australia (19%) Saudi Arabia (8%) | ||||||||
Oman (50%) Thailand (30%) Saudi Arabia (19%) |
What is needed to qualify as 3rd team?
| Pts | GD | Probability | Last 16 | Chance |
| 4 | - | 36% | 35% | 99.20% |
| 3 | 0 | 6% | 5% | 89% |
| 3 | -1 | 6% | 4.7% | 84% |
| 3 | 4-6 | 2.1% | 1.6% | 75% |
| 3 | 3-5 | 1.8% | 1.3% | 74% |
| 3 | 4-7 | 1.5% | 1.0% | 67% |
| 3 | 3-6 | 1.7% | 1.1% | 65% |
| 3 | 3-7 | 1.4% | < 1% | 56% |
| 3 | 2-6 | 1.6% | < 1% | 53% |
| 3 | -5 | 2.3% | 1.1% | 46% |
| 3 | -6 | 1.4% | < 1% | 42% |
| 2 | 2-3 | 1.9% | < 1% | 23% |
| 2 | 1-2 | 3.7% | < 1% | 19% |
| 2 | -2 | 4.3% | < 1% | 9% |
| 2 | -3 | 6% | < 1% | 4.1% |
| Group F | point | 2 | 3 | 4 | |||||||||||||
| GD | -3 | -2 | 1-2 | 2-3 | -6 | -5 | 2-6 | 3-7 | 3-6 | 4-7 | 3-5 | 4-6 | -1 | 0 | - | ||
| 3rd | 100% | < 1% | < 1% | < 1% | < 1% | 1% | 2% | 2% | 2% | 3% | 2% | 4% | 3% | 14% | 9% | 31% | |
| 3rd & Last 16 | 83% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 1% | 2% | 1% | 3% | 2% | 12% | 8% | 31% | |
| Thailand | 3rd | 51% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 1% | 1% | 2% | 1% | 3% | 2% | 7% | 5% | 17% |
| 3rd & Last 16 | 44% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 2% | 1% | 6% | 4% | 17% | |
| Saudi Arabia | 3rd | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% |
| 3rd & Last 16 | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | |
| Oman | 3rd | 32% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 6% | 4% | 9% |
| 3rd & Last 16 | 26% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 5% | 4% | 9% | |
| Kyrgyzstan | 3rd | 11% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% |
| 3rd & Last 16 | 8% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | |
| Group C | point | 2 | 3 | 4 | |||||||||||||
| GD | -3 | -2 | 1-2 | 2-3 | -6 | -5 | 2-6 | 3-7 | 3-6 | 4-7 | 3-5 | 4-6 | -1 | 0 | - | ||
| 3rd | 100% | 15% | < 1% | < 1% | < 1% | 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 75% | |
| 3rd & Last 16 | 81% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 74% | |
| United Arab Emirates | 3rd | 24% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 24% |
| 3rd & Last 16 | 24% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 24% | |
| Iran | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Palestine | 3rd | 65% | 15% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 50% |
| 3rd & Last 16 | 51% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 50% | |
| Hong Kong | 3rd | 11% | < 1% | < 1% | < 1% | < 1% | 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 3rd & Last 16 | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Group B | point | 2 | 3 | 4 | |||||||||||||
| GD | -3 | -2 | 1-2 | 2-3 | -6 | -5 | 2-6 | 3-7 | 3-6 | 4-7 | 3-5 | 4-6 | -1 | 0 | - | ||
| 3rd | 100% | < 1% | < 1% | 10% | 6% | < 1% | < 1% | 6% | 2% | 2% | < 1% | 1% | < 1% | < 1% | < 1% | 56% | |
| 3rd & Last 16 | 75% | < 1% | < 1% | 3% | 2% | < 1% | < 1% | 3% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 56% | |
| Australia | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Uzbekistan | 3rd | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 12% |
| 3rd & Last 16 | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 12% | |
| Syria | 3rd | 66% | < 1% | < 1% | 10% | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 45% |
| 3rd & Last 16 | 51% | < 1% | < 1% | 3% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 45% | |
| India | 3rd | 22% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 6% | 2% | 2% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% |
| 3rd & Last 16 | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Group E | point | 2 | 3 | 4 | |||||||||||||
| GD | -3 | -2 | 1-2 | 2-3 | -6 | -5 | 2-6 | 3-7 | 3-6 | 4-7 | 3-5 | 4-6 | -1 | 0 | - | ||
| 3rd | 100% | < 1% | 5% | < 1% | < 1% | 3% | 4% | 1% | 2% | 2% | 2% | 3% | 4% | 9% | 7% | 21% | |
| 3rd & Last 16 | 69% | < 1% | < 1% | < 1% | < 1% | 1% | 2% | < 1% | < 1% | 1% | 2% | 2% | 3% | 8% | 6% | 21% | |
| Jordan | 3rd | 24% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 4% | 6% |
| 3rd & Last 16 | 22% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 4% | 6% | |
| South Korea | 3rd | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 3rd & Last 16 | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Bahrain | 3rd | 55% | < 1% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 2% | 3% | 3% | 6% | 3% | 12% |
| 3rd & Last 16 | 35% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 1% | 2% | 2% | 5% | 2% | 12% | |
| Malaysia | 3rd | 20% | < 1% | < 1% | < 1% | < 1% | 3% | 4% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% |
| 3rd & Last 16 | 10% | < 1% | < 1% | < 1% | < 1% | 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | |
| Group D | point | 2 | 3 | 4 | |||||||||||||
| GD | -3 | -2 | 1-2 | 2-3 | -6 | -5 | 2-6 | 3-7 | 3-6 | 4-7 | 3-5 | 4-6 | -1 | 0 | - | ||
| 3rd | 100% | < 1% | 5% | < 1% | < 1% | 3% | 5% | < 1% | 2% | 3% | 4% | 2% | 5% | 10% | 5% | 15% | |
| 3rd & Last 16 | 60% | < 1% | < 1% | < 1% | < 1% | 1% | 2% | < 1% | 1% | 2% | 3% | 2% | 3% | 8% | 4% | 15% | |
| Japan | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Iraq | 3rd | 16% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 2% | 6% |
| 3rd & Last 16 | 13% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 2% | 6% | |
| Vietnam | 3rd | 55% | < 1% | 4% | < 1% | < 1% | < 1% | 2% | < 1% | < 1% | < 1% | 2% | < 1% | 3% | 6% | 3% | 7% |
| 3rd & Last 16 | 31% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 2% | 4% | 2% | 6% | |
| Indonesia | 3rd | 28% | < 1% | < 1% | < 1% | < 1% | 2% | 3% | < 1% | 1% | 1% | 1% | < 1% | 1% | 2% | < 1% | 2% |
| 3rd & Last 16 | 15% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 2% | |
| Group A | point | 2 | 3 | 4 | |||||||||||||
| GD | -3 | -2 | 1-2 | 2-3 | -6 | -5 | 2-6 | 3-7 | 3-6 | 4-7 | 3-5 | 4-6 | -1 | 0 | - | ||
| 3rd | 100% | 20% | 14% | 12% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 16% | 15% | |
| 3rd & Last 16 | 33% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 14% | 15% | |
| Qatar | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| China | 3rd | 62% | 8% | 14% | 8% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 16% | < 1% |
| 3rd & Last 16 | 16% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 14% | < 1% | |
| Tajikistan | 3rd | 20% | < 1% | < 1% | 5% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 9% |
| 3rd & Last 16 | 10% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 9% | |
| Lebanon | 3rd | 18% | 12% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 6% |
| 3rd & Last 16 | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 6% | |
No comments:
Post a Comment