Today is the last day of round 1 of the group stage and Kyrgyzstan play Thailand in a key match in Group F.
| Group D | Probabilities | |||||||
| Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
| Japan | 1 | +2 | 3 | < 1% | < 1% | 16% | 83% | 99.90% |
| Iraq | 1 | +2 | 3 | < 1% | 16% | 67% | 16% | 96.9% |
| Vietnam | 1 | -2 | 0 | 29% | 55% | 16% | < 1% | 47% |
| Indonesia | 1 | -2 | 0 | 70% | 28% | 1.1% | < 1% | 15% |
| Group E | Probabilities | |||||||
| Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
| Jordan | 1 | +4 | 3 | 1.0% | 24% | 58% | 17% | 97.1% |
| South Korea | 1 | +2 | 3 | < 1% | 1.1% | 17% | 81% | 99.72% |
| Bahrain | 1 | -2 | 0 | 20% | 55% | 24% | 1.1% | 60% |
| Malaysia | 1 | -4 | 0 | 78% | 20% | 1.0% | < 1% | 11% |
| Group F | Probabilities | |||||||
| Team | Pld | GF | Pts | 4th | 3rd | 2nd | 1st | Last 16 |
| Saudi Arabia | 0 | 0 | 0 | 6% | 15% | 33% | 47% | 92% |
| Oman | 0 | 0 | 0 | 7% | 19% | 35% | 39% | 89% |
| Kyrgyzstan | 0 | 0 | 0 | 60% | 27% | 10% | 3.5% | 30% |
| Thailand | 0 | 0 | 0 | 27% | 39% | 22% | 11% | 61% |
Saudi Arabia
| Saudi Arabia - Oman | ||||||||
| Home | Draw | -1 | -2 | -3 | -4 | |||
| 98.5% | 93% | 85% | 84% | 82% | 79% | Tha - Kyr | ||
| 98.5% | 93% | 85% | 84% | 82% | 80% | 92% | Home | |
| 98.5% | 93% | 86% | 84% | 82% | 79% | 92% | Draw | |
| 98.4% | 93% | 84% | 83% | 82% | 79% | 92% | Away | |
Oman
| Saudi Arabia - Oman | ||||||||
| +4 | +3 | +2 | +1 | Draw | Away | |||
| 77% | 79% | 81% | 83% | 91% | 97.9% | Tha - Kyr | ||
| 77% | 79% | 81% | 83% | 91% | 97.9% | 90% | Home | |
| 77% | 79% | 82% | 84% | 91% | 98.0% | 90% | Draw | |
| 77% | 78% | 80% | 82% | 91% | 97.9% | 89% | Away | |
Kyrgyzstan
| Thailand - Kyrgyzstan | |||||||||||
| +4 | +3 | +2 | +1 | Draw | -1 | -2 | -3 | -4 | |||
| 8% | 9% | 10% | 12% | 26% | 71% | 77% | 83% | 87% | Sau - Oma | ||
| 8% | 9% | 11% | 13% | 26% | 70% | 77% | 83% | 88% | 30% | Home | |
| 8% | 9% | 9% | 10% | 26% | 72% | 79% | 83% | 87% | 30% | Draw | |
| 8% | 9% | 10% | 12% | 26% | 70% | 77% | 83% | 87% | 30% | Away | |
Thailand
| Thailand - Kyrgyzstan | |||||||||||
| +4 | +3 | +2 | +1 | Draw | -1 | -2 | -3 | -4 | |||
| 95% | 93% | 89% | 84% | 43% | 22% | 19% | 17% | 16% | Sau - Oma | ||
| 95% | 93% | 89% | 84% | 44% | 24% | 20% | 17% | 17% | 62% | Home | |
| 95% | 93% | 90% | 85% | 43% | 18% | 17% | 16% | 15% | 61% | Draw | |
| 95% | 93% | 89% | 84% | 43% | 22% | 19% | 17% | 16% | 61% | Away | |
| Last 16 | Quarter-finals | Semi-finals | Final | Champions | ||||
China (38%) Tajikistan (29%) Lebanon (19%) | ||||||||
United Arab Emirates (38%) China (16%) Palestine (13%) Iran (10%) | ||||||||
United Arab Emirates (61%) Palestine (27%) | ||||||||
Japan (65%) United Arab Emirates (8%) | ||||||||
Japan (83%) | ||||||||
Japan (75%) Iraq (11%) | ||||||||
Bahrain (22%) Thailand (21%) Jordan (13%) Kyrgyzstan (12%) Oman (11%) | ||||||||
Japan (48%) Australia (23%) South Korea (4%) | ||||||||
Australia (74%) Uzbekistan (20%) | ||||||||
Australia (63%) Uzbekistan (15%) Vietnam (4%) | ||||||||
Vietnam (23%) Tajikistan (17%) China (14%) Lebanon (11%) Indonesia (10%) | ||||||||
Australia (47%) Saudi Arabia (10%) Uzbekistan (9%) | ||||||||
Saudi Arabia (47%) Oman (39%) Thailand (11%) | ||||||||
Jordan (26%) Saudi Arabia (26%) Oman (20%) South Korea (13%) | ||||||||
Jordan (58%) Bahrain (24%) South Korea (17%) | ||||||||
Japan (37%) Iran (19%) Australia (16%) South Korea (13%) | ||||||||
Iran (88%) | ||||||||
Iran (74%) United Arab Emirates (7%) | ||||||||
Syria (33%) Uzbekistan (17%) India (12%) Thailand (7%) | ||||||||
Iran (45%) South Korea (30%) Iraq (9%) | ||||||||
South Korea (81%) Jordan (17%) | ||||||||
South Korea (56%) Iraq (24%) Japan (11%) | ||||||||
Iraq (67%) Japan (16%) | ||||||||
Iran (33%) South Korea (22%) Qatar (11%) Uzbekistan (8%) | ||||||||
Qatar (79%) China (12%) | ||||||||
Qatar (57%) Palestine (10%) United Arab Emirates (8%) | ||||||||
Palestine (35%) United Arab Emirates (19%) Bahrain (14%) Jordan (9%) | ||||||||
Qatar (31%) Uzbekistan (19%) Australia (12%) Saudi Arabia (8%) | ||||||||
Uzbekistan (49%) Syria (25%) Australia (20%) | ||||||||
Uzbekistan (32%) Oman (16%) Saudi Arabia (16%) Australia (16%) | ||||||||
Oman (35%) Saudi Arabia (33%) Thailand (22%) |
What is needed to qualify as 3rd team?
| Pts | GD | Probability | Last 16 | Chance |
| 4 | - | 29% | 29% | 99.37% |
| 3 | 0 | 7% | 6% | 94% |
| 3 | -1 | 7% | 6% | 87% |
| 3 | 5-7 | 2.3% | 1.9% | 79% |
| 3 | 4-6 | 2.9% | 2.2% | 76% |
| 3 | 3-5 | 2.1% | 1.6% | 73% |
| 3 | 5-8 | 1.6% | 1.1% | 66% |
| 3 | 4-7 | 2.6% | 1.6% | 63% |
| 3 | 3-6 | 2.4% | 1.4% | 59% |
| 3 | 4-8 | 1.6% | < 1% | 49% |
| 3 | 3-7 | 1.8% | < 1% | 45% |
| 3 | -5 | 3.6% | 1.3% | 37% |
| 3 | -6 | 2.0% | < 1% | 31% |
| 2 | -1 | 4.0% | < 1% | 19% |
| 2 | -2 | 4.8% | < 1% | 12% |
| Group F | point | 2 | 3 | 4 | |||||||||||||
| GD | -2 | -1 | -6 | -5 | 3-7 | 4-8 | 3-6 | 4-7 | 5-8 | 3-5 | 4-6 | 5-7 | -1 | 0 | - | ||
| 3rd | 100% | 3% | 5% | 2% | 3% | 1% | 1% | 2% | 2% | 1% | 2% | 2% | 2% | 9% | 7% | 32% | |
| 3rd & Last 16 | 73% | < 1% | 1% | < 1% | 1% | < 1% | < 1% | 1% | 1% | < 1% | 2% | 2% | 1% | 8% | 7% | 32% | |
| Saudi Arabia | 3rd | 15% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 2% | 7% |
| 3rd & Last 16 | 13% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 1% | 7% | |
| Oman | 3rd | 19% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 2% | 8% |
| 3rd & Last 16 | 15% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 2% | 8% | |
| Kyrgyzstan | 3rd | 27% | < 1% | 1% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 1% | 6% |
| 3rd & Last 16 | 16% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 1% | 6% | |
| Thailand | 3rd | 39% | 1% | 2% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 1% | < 1% | 4% | 3% | 12% |
| 3rd & Last 16 | 28% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 3% | 12% | |
| Group B | point | 2 | 3 | 4 | |||||||||||||
| GD | -2 | -1 | -6 | -5 | 3-7 | 4-8 | 3-6 | 4-7 | 5-8 | 3-5 | 4-6 | 5-7 | -1 | 0 | - | ||
| 3rd | 100% | 7% | 8% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | < 1% | 2% | 1% | < 1% | 3% | 7% | 49% | |
| 3rd & Last 16 | 71% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 2% | 6% | 48% | |
| Australia | 3rd | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% |
| 3rd & Last 16 | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | |
| Uzbekistan | 3rd | 24% | 2% | 3% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 14% |
| 3rd & Last 16 | 18% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 14% | |
| Syria | 3rd | 49% | 4% | 4% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 30% |
| 3rd & Last 16 | 35% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 30% | |
| India | 3rd | 21% | 1% | < 1% | < 1% | 2% | < 1% | < 1% | 1% | < 1% | < 1% | 2% | 1% | < 1% | 2% | < 1% | < 1% |
| 3rd & Last 16 | 13% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 2% | < 1% | < 1% | |
| Group C | point | 2 | 3 | 4 | |||||||||||||
| GD | -2 | -1 | -6 | -5 | 3-7 | 4-8 | 3-6 | 4-7 | 5-8 | 3-5 | 4-6 | 5-7 | -1 | 0 | - | ||
| 3rd | 100% | < 1% | < 1% | 3% | 5% | 3% | 3% | 4% | 5% | 3% | 2% | 4% | 4% | 10% | 6% | 22% | |
| 3rd & Last 16 | 68% | < 1% | < 1% | < 1% | 2% | 1% | 1% | 2% | 3% | 2% | 2% | 3% | 3% | 9% | 6% | 22% | |
| Iran | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| United Arab Emirates | 3rd | 27% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 1% | 1% | 4% | 3% | 9% |
| 3rd & Last 16 | 23% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 4% | 3% | 9% | |
| Hong Kong | 3rd | 12% | < 1% | < 1% | 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 3rd & Last 16 | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Palestine | 3rd | 61% | < 1% | < 1% | 1% | 3% | 2% | 2% | 3% | 3% | 2% | < 1% | 2% | 3% | 5% | 3% | 12% |
| 3rd & Last 16 | 41% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | 2% | 2% | 2% | < 1% | 2% | 2% | 5% | 3% | 12% | |
| Group E | point | 2 | 3 | 4 | |||||||||||||
| GD | -2 | -1 | -6 | -5 | 3-7 | 4-8 | 3-6 | 4-7 | 5-8 | 3-5 | 4-6 | 5-7 | -1 | 0 | - | ||
| 3rd | 100% | 5% | < 1% | 3% | 4% | 2% | 1% | 2% | 2% | 1% | 3% | 4% | 3% | 9% | 7% | 21% | |
| 3rd & Last 16 | 68% | < 1% | < 1% | < 1% | 2% | < 1% | < 1% | 1% | 2% | < 1% | 2% | 3% | 2% | 8% | 6% | 21% | |
| Jordan | 3rd | 24% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 4% | 6% |
| 3rd & Last 16 | 22% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 4% | 6% | |
| South Korea | 3rd | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 3rd & Last 16 | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Bahrain | 3rd | 55% | 5% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 2% | < 1% | 3% | 3% | 2% | 6% | 3% | 12% |
| 3rd & Last 16 | 35% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 2% | 2% | 2% | 5% | 2% | 12% | |
| Malaysia | 3rd | 20% | < 1% | < 1% | 3% | 4% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% |
| 3rd & Last 16 | 9% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | |
| Group A | point | 2 | 3 | 4 | |||||||||||||
| GD | -2 | -1 | -6 | -5 | 3-7 | 4-8 | 3-6 | 4-7 | 5-8 | 3-5 | 4-6 | 5-7 | -1 | 0 | - | ||
| 3rd | 100% | 8% | 11% | < 1% | 2% | 2% | < 1% | 3% | 2% | < 1% | 1% | 1% | < 1% | 2% | 8% | 36% | |
| 3rd & Last 16 | 61% | < 1% | 2% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 8% | 36% | |
| Qatar | 3rd | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% |
| 3rd & Last 16 | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | |
| Tajikistan | 3rd | 36% | 4% | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | 16% |
| 3rd & Last 16 | 22% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 16% | |
| China | 3rd | 31% | 4% | 6% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 4% | 13% |
| 3rd & Last 16 | 19% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 13% | |
| Lebanon | 3rd | 26% | < 1% | < 1% | < 1% | 2% | 2% | < 1% | 3% | 2% | < 1% | 1% | 1% | < 1% | 1% | < 1% | 2% |
| 3rd & Last 16 | 14% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 2% | |
| Group D | point | 2 | 3 | 4 | |||||||||||||
| GD | -2 | -1 | -6 | -5 | 3-7 | 4-8 | 3-6 | 4-7 | 5-8 | 3-5 | 4-6 | 5-7 | -1 | 0 | - | ||
| 3rd | 100% | 5% | < 1% | 3% | 5% | 2% | 3% | 2% | 4% | 3% | 2% | 5% | 5% | 10% | 5% | 15% | |
| 3rd & Last 16 | 59% | < 1% | < 1% | < 1% | 2% | < 1% | 1% | 1% | 2% | 2% | 2% | 4% | 4% | 8% | 5% | 15% | |
| Japan | 3rd | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% |
| 3rd & Last 16 | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | |
| Iraq | 3rd | 16% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 3% | 2% | 6% |
| 3rd & Last 16 | 13% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 2% | 2% | 6% | |
| Vietnam | 3rd | 55% | 4% | < 1% | < 1% | 2% | < 1% | 1% | < 1% | 2% | 2% | < 1% | 3% | 3% | 6% | 3% | 7% |
| 3rd & Last 16 | 31% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | 1% | < 1% | 2% | 3% | 5% | 2% | 6% | |
| Indonesia | 3rd | 28% | < 1% | < 1% | 2% | 3% | 1% | 1% | 1% | 1% | < 1% | < 1% | 1% | < 1% | 1% | < 1% | 2% |
| 3rd & Last 16 | 14% | < 1% | < 1% | < 1% | 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | < 1% | 1% | < 1% | 2% | |
No comments:
Post a Comment