French Open: Pre-draw probabilities
| Name | R3 | R4 | QF | SF | Final | Champion |
|
| J Sinner | 97% | 91% | 79% | 63% | 44% | 29% |
|
| C Alcaraz | 97% | 89% | 74% | 57% | 34% | 20% |
|
| N Djokovic | 97% | 88% | 72% | 54% | 34% | 18% |
|
| A Zverev | 94% | 80% | 59% | 37% | 17% | 7% |
|
| S Tsitsipas | 95% | 82% | 45% | 25% | 13% | 6% |
|
| D Medvedev | 94% | 80% | 58% | 27% | 13% | 6% |
|
| C Ruud | 93% | 78% | 55% | 24% | 11% | 4% |
|
| A Rublev | 92% | 76% | 52% | 22% | 9% | 4% |
|
| H Hurkacz | 88% | 67% | 41% | 13% | 4% | 1% |
|
| T Fritz | 89% | 68% | 28% | 11% | 4% | 1% |
|
| G Dimitrov | 89% | 68% | 26% | 10% | 4% | 1% |
|
| H Rune | 88% | 65% | 25% | 9% | 3% | < 1% |
|
| A De Minaur | 84% | 60% | 20% | 7% | 2% | < 1% |
|
| K Khachanov | 84% | 34% | 14% | 4% | 1% | < 1% |
|
| T Paul | 81% | 54% | 16% | 4% | 1% | < 1% |
|
| N Jarry | 80% | 52% | 14% | 4% | < 1% | < 1% |
|
| S Baez | 82% | 31% | 12% | 4% | < 1% | < 1% |
|
| U Humbert | 81% | 31% | 11% | 3% | < 1% | < 1% |
|
| F Auger-Aliassime | 80% | 28% | 9% | 2% | < 1% | < 1% |
|
| C Norrie | 79% | 27% | 9% | 2% | < 1% | < 1% |
|
| M Navone | 78% | 26% | 8% | 2% | < 1% | < 1% |
|
| L Musetti | 77% | 25% | 8% | 2% | < 1% | < 1% |
|
| B Shelton | 73% | 41% | 9% | 2% | < 1% | < 1% |
|
| F Cerundolo | 75% | 23% | 7% | 2% | < 1% | < 1% |
|
| R Nadal | 41% | 19% | 6% | 2% | < 1% | < 1% |
|
| A Tabilo | 76% | 23% | 7% | 2% | < 1% | < 1% |
|
| T Griekspoor | 74% | 23% | 6% | 1% | < 1% | < 1% |
|
| A Fils | 71% | 20% | 5% | 1% | < 1% | < 1% |
|
| TM Etcheverry | 71% | 19% | 5% | 1% | < 1% | < 1% |
|
| F Tiafoe | 69% | 18% | 4% | < 1% | < 1% | < 1% |
|
| S Korda | 65% | 15% | 3% | < 1% | < 1% | < 1% |
|
| A Bublik | 63% | 14% | 3% | < 1% | < 1% | < 1% |
|
No comments:
Post a Comment