Below are the 16 teams with chance to win a title this year, that is, when we simulate the remainder of the season a million times they win one of the titles at least once. The percentages are shown in the table below.
Titles
| Team | League | FA Cup | League Cup | Europe | |||
| Arsenal | 86% | 44% | 61% | 30% | |||
| Man City | 12% | 11% | 39% | 9% | |||
| Aston Villa | 2.6% | 40% | |||||
| Liverpool | < 1% | 13% | 9% | ||||
| Chelsea | < 1% | 13% | 6% | ||||
| Man United | < 1% | ||||||
| Brentford | < 1% | 3.1% | |||||
| Newcastle | < 1% | 6% | 2.8% | ||||
| Fulham | 5% | ||||||
| Sunderland | < 1% | ||||||
| Crystal Palace | 33% | ||||||
| Leeds | 2.9% | ||||||
| Tottenham | 1.7% | ||||||
| Forest | 6% | ||||||
| West Ham | 1.1% | ||||||
| Wolves | < 1% |
No comments:
Post a Comment