A crucial match both for the top and bottom today. Arsenal need to win to keep their advantage, while West Ham need points in their chase for a new contract.
Aston Villa have the chance to practically secure a top-5 and thereby a place in CL next season. Everton are chasing points against a Palace in their chase for a place in Europe, while Newcastle have to beat Forest to keep their European dreams alive.
| Important matches for title race | |||
| West Ham vs Arsenal (14.5%) | Home Win (19%) | Draw (21%) | Away Win (60%) |
| Arsenal | 60% | 73% | 91% |
| Man City | 40% | 27% | 9% |
| Important matches for avoiding relegation | |||
| West Ham vs Arsenal (13.7%) | Home Win (19%) | Draw (21%) | Away Win (60%) |
| West Ham | 50% | 22% | 15% |
| Tottenham | 51% | 78% | 85% |
| Important matches for CL race | |||
| Burnley vs Aston Villa (5.4%) | Home Win (26%) | Draw (23%) | Away Win (51%) |
| Bournemouth | 40% | 34% | 21% |
| Aston Villa | 93% | 96.8% | 99.3% |
| Brighton | 19% | 17% | 10% |
| Important matches for EL race (EL or CL) | |||
| Crystal Palace vs Everton (8.5%) | Home Win (47%) | Draw (24%) | Away Win (30%) |
| Everton | 2.8% | 8% | 26% |
| Important matches for Europe race (ECL, EL or CL) | |||
| Crystal Palace vs Everton (13.6%) | Home Win (47%) | Draw (24%) | Away Win (30%) |
| Everton | 12% | 23% | 51% |
| Brentford | 57% | 52% | 43% |
| Brighton | 91% | 90% | 85% |
| Forest vs Newcastle (4%) | Home Win (48%) | Draw (24%) | Away Win (28%) |
| Newcastle | < 1% | 1.5% | 10% |
No comments:
Post a Comment