Country | Qualify | Jun-01 | Jan-01 | Champion | Jun-01 | Jan-01 |
Brazil | 100 | +0.0 | +0.0 | 25.6 | +0.0 | -0.4 |
Japan | 100 | +0.0 | +0.0 | 0.38 | +0.0 | -0.0 |
Argentina | 99.9998 | +0.0 | +0.0 | 8 | +0.0 | -0.2 |
Netherlands | 99.99 | -0.0 | +0.6 | 4.8 | +0.0 | -0.1 |
Spain | 99.56 | -0.0 | +0.3 | 30.1 | +0.0 | -0.1 |
Colombia | 99.46 | +0.0 | +0.0 | 1.41 | -0.0 | -0.3 |
Germany | 99.26 | +0.0 | +0.8 | 13 | +0.0 | -0.1 |
Russia | 99.02 | -0.0 | +1.4 | 1.28 | -0.0 | -0.1 |
Ecuador | 98.77 | -0.0 | +2.0 | 0.6 | +0.0 | -0.0 |
Mexico | 98.67 | +1.8 | +98.7 | 2.31 | +0.0 | +2.3 |
Italy | 95.5 | +0.1 | +0.8 | 1.83 | -0.0 | -0.2 |
South Korea | 95.3 | -2.9 | -2.1 | 0.24 | -0.0 | -0.0 |
Switzerland | 94.8 | +0.0 | +2.3 | 0.25 | +0.0 | -0.0 |
England | 93.3 | +0.1 | -3.0 | 4.5 | +0.0 | -0.3 |
Croatia | 88.7 | +0.0 | +7.3 | 0.84 | -0.0 | +0.0 |
Ivory Coast | 88.3 | +0.0 | +3.3 | 0.67 | -0.0 | -0.0 |
United States | 85 | +0.6 | -15.0 | 0.07 | -0.0 | -0.0 |
Australia | 81.9 | +3.3 | -8.4 | 0.11 | +0.0 | -0.0 |
Chile | 76.1 | -0.3 | +5.0 | 0.22 | -0.0 | -0.0 |
Egypt | 74.6 | +0.1 | +2.9 | 0.022 | -0.0 | -0.0 |
Portugal | 73.6 | +0.0 | -3.0 | 1.97 | +0.0 | -0.1 |
Bosnia and Herzegov | 70.1 | +0.0 | +21.9 | 0.03 | -0.0 | +0.0 |
France | 68.5 | +0.0 | -1.2 | 0.5 | +0.0 | -0.0 |
Greece | 67.7 | +0.0 | -13.9 | 0.14 | -0.0 | -0.0 |
Uzbekistan | 66.7 | -7.9 | -3.2 | 0.001 | -0.0 | -0.0 |
Sweden | 65.6 | +0.1 | -0.9 | 0.67 | -0.0 | -0.1 |
Honduras | 57.7 | +0.9 | +57.7 | 0.007 | -0.0 | +0.0 |
Iran | 57.7 | +16.2 | +12.9 | 0.008 | +0.0 | +0.0 |
Panama | 56.7 | +0.8 | +56.7 | 0.006 | -0.0 | +0.0 |
Tunisia | 56.6 | +0.0 | +0.9 | 0.0004 | -0.0 | -0.0 |
Venezuela | 54.7 | -0.4 | +17.2 | 0.024 | -0.0 | +0.0 |
Nigeria | 51.8 | +0.0 | -7.9 | 0.002 | -0.0 | -0.0 |
Belgium | 50.5 | -0.1 | +5.8 | 0.08 | +0.0 | +0.0 |
Costa Rica | 48.4 | +0.8 | +48.4 | 0.003 | -0.0 | +0.0 |
Ghana | 38.6 | -0.1 | +14.0 | 0.005 | +0.0 | +0.0 |
New Zealand | 36.7 | +0.3 | -49.1 | 0.0004 | +0.0 | -0.0 |
Mali | 32.2 | -0.1 | +3.7 | 0.001 | +0.0 | +0.0 |
Uruguay | 29.3 | -0.4 | -30.2 | 0.15 | +0.0 | -0.2 |
Zambia | 25.4 | +0.0 | -10.5 | 0.001 | +0.0 | +0.0 |
Romania | 24.4 | +0.0 | -2.2 | 0.028 | +0.0 | -0.0 |
South Africa | 23.8 | +0.0 | +0.7 | 0.0003 | +0.0 | +0.0 |
Cameroon | 22.9 | +0.0 | +5.3 | 0.001 | +0.0 | +0.0 |
Norway | 19.4 | +0.0 | -12.8 | 0.009 | +0.0 | -0.0 |
Montenegro | 17.7 | -0.2 | +6.8 | 0.001 | +0.0 | +0.0 |
Senegal | 17.3 | +0.0 | +0.7 | 0 | +0.0 | -0.0 |
Jamaica | 16.9 | -5.1 | -83.1 | 0.001 | +0.0 | -0.0 |
Algeria | 16.6 | +0.0 | +0.2 | 0.0001 | +0.0 | +0.0 |
Jordan | 14.7 | -3.3 | +10.3 | 0 | -0.0 | -0.0 |
Oman | 13.7 | +5.9 | +6.7 | 0.0002 | +0.0 | +0.0 |
Czechia | 13.5 | +0.0 | -10.7 | 0.021 | +0.0 | -0.0 |
Libya | 12.7 | +0.1 | -3.6 | 0 | +0.0 | -0.0 |
Denmark | 11.7 | -0.1 | -0.2 | 0.022 | +0.0 | -0.0 |
Ukraine | 11.3 | +0.0 | +7.0 | 0.006 | +0.0 | +0.0 |
Gabon | 10.2 | +0.1 | -8.0 | 0 | +0.0 | +0.0 |
Peru | 8.7 | -0.1 | +3.6 | 0.003 | +0.0 | +0.0 |
Serbia | 7 | +0.1 | -3.1 | 0.001 | +0.0 | -0.0 |
Hungary | 6.4 | +0.0 | +0.0 | 0.001 | +0.0 | +0.0 |
Poland | 5.5 | +0.0 | -5.4 | 0.001 | +0.0 | -0.0 |
Angola | 5.2 | +0.1 | +1.6 | 0 | +0.0 | +0.0 |
Bulgaria | 5.2 | +0.1 | +2.8 | 0 | -0.0 | -0.0 |
Burkina Faso | 4.8 | -0.1 | +2.5 | 0 | +0.0 | +0.0 |
Congo | 4.3 | +0.0 | +2.1 | 0 | +0.0 | +0.0 |
Uganda | 4.01 | +0.0 | -3.9 | 0 | +0.0 | -0.0 |
Ethiopia | 3.65 | -0.0 | +0.4 | 0 | +0.0 | +0.0 |
Ireland | 3.57 | +0.0 | -1.2 | 0.002 | +0.0 | +0.0 |
Malawi | 2.71 | -0.0 | +1.8 | 0 | +0.0 | +0.0 |
Iceland | 2.27 | -0.0 | +1.9 | 0 | +0.0 | +0.0 |
Israel | 1.83 | +0.0 | +0.6 | 0 | +0.0 | +0.0 |
Iraq | 1.7 | -6.5 | -6.6 | 0.0001 | +0.0 | -0.0 |
Democratic Republic | 1.22 | +0.0 | -0.7 | 0 | +0.0 | +0.0 |
Albania | 1.17 | +0.0 | +1.0 | 0 | +0.0 | +0.0 |
Slovakia | 0.99 | -0.0 | -1.5 | 0 | -0.0 | +0.0 |
Guinea | 0.77 | -0.0 | -1.0 | 0 | +0.0 | +0.0 |
Paraguay | 0.64 | +0.0 | -1.3 | 0 | -0.0 | -0.0 |
Turkey | 0.61 | -0.0 | -0.1 | 0.0002 | -0.0 | +0.0 |
Central African Rep | 0.55 | +0.0 | -0.8 | 0 | +0.0 | +0.0 |
Benin | 0.48 | -0.0 | -1.0 | 0 | +0.0 | +0.0 |
Bolivia | 0.48 | -0.0 | -0.3 | 0 | -0.0 | +0.0 |
Austria | 0.4 | +0.0 | +0.3 | 0 | +0.0 | +0.0 |
Liberia | 0.36 | +0.0 | +0.3 | 0 | +0.0 | +0.0 |
Finland | 0.31 | +0.0 | +0.1 | 0 | +0.0 | -0.0 |
Slovenia | 0.24 | -0.0 | -0.8 | 0.0001 | +0.0 | +0.0 |
Sierra Leone | 0.2 | +0.0 | -0.4 | 0 | +0.0 | +0.0 |
Morocco | 0.17 | -0.0 | -1.6 | 0 | +0.0 | -0.0 |
Namibia | 0.16 | +0.0 | -0.1 | 0 | +0.0 | +0.0 |
Kenya | 0.15 | -0.0 | +0.1 | 0 | +0.0 | +0.0 |
Lithuania | 0.14 | +0.0 | -0.0 | 0 | +0.0 | +0.0 |
Niger | 0.12 | +0.0 | -0.3 | 0 | +0.0 | +0.0 |
Scotland | 0.06 | +0.0 | -1.6 | 0 | +0.0 | -0.0 |
Togo | 0.06 | +0.0 | -0.1 | 0 | +0.0 | +0.0 |
Botswana | 0.05 | +0.0 | -0.2 | 0 | +0.0 | +0.0 |
Latvia | 0.05 | +0.0 | -0.1 | 0 | +0.0 | +0.0 |
Equatorial Guinea | 0.04 | +0.0 | +0.0 | 0 | +0.0 | +0.0 |
Tanzania | 0.037 | -0.0 | +0.0 | 0 | +0.0 | +0.0 |
Wales | 0.037 | +0.0 | -0.1 | 0 | +0.0 | +0.0 |
Rwanda | 0.013 | -0.0 | -0.1 | 0 | +0.0 | +0.0 |
Cyprus | 0.012 | +0.0 | +0.0 | 0 | +0.0 | +0.0 |
Qatar | 0.008 | -3.8 | -5.6 | 0 | +0.0 | +0.0 |
Armenia | 0.008 | +0.0 | -0.0 | 0 | +0.0 | +0.0 |
New Caledonia | 0.006 | +0.0 | -2.7 | 0 | +0.0 | +0.0 |
Cape Verde | 0.005 | -0.0 | -0.2 | 0 | +0.0 | +0.0 |
Zimbabwe | 0.004 | +0.0 | -0.0 | 0 | +0.0 | +0.0 |
Sudan | 0.003 | +0.0 | -0.0 | 0 | +0.0 | +0.0 |
Mozambique | 0.002 | +0.0 | -0.0 | 0 | +0.0 | +0.0 |
Belarus | 0.002 | +0.0 | -0.0 | 0 | +0.0 | +0.0 |
Macedonia | 0.001 | +0.0 | -0.1 | 0 | +0.0 | +0.0 |
Gambia | 0.001 | +0.0 | -0.0 | 0 | +0.0 | +0.0 |
Estonia | 0.001 | +0.0 | +0.0 | 0 | +0.0 | +0.0 |
Wednesday, June 5, 2013
Congratulations to Japan being the first country qualifying for next year's World Cup. They secured the qualifications after a late equalizer against Socceroos. Australia also gained three percentage points and now have an estimated 81% to qualify. The other winner was Iran winning the crucial game against Qatar. Outside Asia, Mexico won against Jamaica becoming the new leader of that final stage group.
A more complete round during the weekend with games in Africa, Europe and both Americas.
Note, table from March was missing some results 2012, which have been added before calculating this new table.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment