Country | Qualify | June-01 | Jan-01 | Champ | Jun-01 | Jan-01 |
Brazil | 100 | +0.0 | +0.0 | 25.6 | +0.0 | -0.1 |
Japan | 100 | +0.0 | +0.0 | 0.37 | +0.0 | -0.0 |
Argentina | 99.9998 | +0.0 | +0.0 | 8 | +0.0 | +0.0 |
Netherlands | 99.99 | -0.0 | +0.6 | 4.8 | +0.0 | +0.0 |
Germany | 99.88 | +0.6 | +1.4 | 13.1 | +0.1 | +0.1 |
Colombia | 99.6 | +0.1 | +0.2 | 1.41 | -0.0 | -0.0 |
Spain | 99.54 | -0.0 | +0.3 | 30.1 | +0.0 | +0.2 |
Russia | 98.38 | -0.7 | +0.8 | 1.29 | -0.0 | +0.0 |
Mexico | 98.32 | +1.4 | -0.9 | 2.32 | +0.0 | -0.0 |
Switzerland | 97.98 | +3.2 | +5.5 | 0.24 | -0.0 | +0.0 |
Ecuador | 97.12 | -1.7 | +0.3 | 0.6 | +0.0 | +0.0 |
Italy | 95.84 | +0.4 | +1.1 | 1.82 | -0.0 | +0.0 |
South Korea | 95.4 | -2.8 | -2.0 | 0.25 | +0.0 | +0.0 |
England | 93.6 | +0.4 | -2.7 | 4.5 | +0.0 | -0.1 |
United States | 92.6 | +8.2 | +10.1 | 0.08 | +0.0 | +0.0 |
Ivory Coast | 88.6 | +0.3 | +3.7 | 0.67 | -0.0 | +0.0 |
Chile | 87.5 | +11.1 | +16.4 | 0.27 | +0.0 | +0.1 |
Australia | 82.1 | +3.5 | -8.3 | 0.11 | +0.0 | -0.0 |
Croatia | 76.7 | -12.0 | -4.6 | 0.72 | -0.1 | -0.0 |
Portugal | 76.4 | +2.8 | -0.1 | 2.07 | +0.1 | +0.0 |
Bosnia and Herzegov | 75.3 | +5.2 | +27.2 | 0.036 | +0.0 | +0.0 |
Egypt | 74.1 | -0.4 | +2.5 | 0.021 | -0.0 | +0.0 |
Belgium | 70 | +19.4 | +25.3 | 0.1 | +0.0 | +0.0 |
France | 67.7 | -0.8 | -2.0 | 0.49 | +0.0 | -0.0 |
Greece | 67.6 | -0.1 | -14.1 | 0.15 | +0.0 | -0.0 |
Uzbekistan | 66.9 | -7.7 | -3.0 | 0.002 | +0.0 | +0.0 |
Costa Rica | 62.9 | +15.3 | +19.0 | 0.004 | +0.0 | +0.0 |
Nigeria | 60.6 | +8.8 | +0.9 | 0.003 | +0.0 | +0.0 |
Panama | 58.1 | +2.2 | +4.9 | 0.007 | -0.0 | +0.0 |
Iran | 58.1 | +16.6 | +13.2 | 0.008 | +0.0 | +0.0 |
Tunisia | 54.9 | -1.7 | -0.8 | 0.001 | +0.0 | +0.0 |
Sweden | 48.5 | -17.0 | -18.0 | 0.49 | -0.2 | -0.2 |
Ghana | 44.9 | +6.2 | +20.3 | 0.005 | +0.0 | +0.0 |
Honduras | 43.3 | -13.5 | -8.0 | 0.006 | -0.0 | +0.0 |
Venezuela | 43.1 | -12.0 | +5.6 | 0.018 | -0.0 | +0.0 |
New Zealand | 36.7 | +0.3 | +0.9 | 0.0004 | +0.0 | -0.0 |
Mali | 31.8 | -0.5 | +3.3 | 0.001 | +0.0 | +0.0 |
Ukraine | 28.6 | +17.3 | +24.3 | 0.013 | +0.0 | +0.0 |
Cameroon | 25.4 | +2.5 | +7.8 | 0.001 | +0.0 | +0.0 |
Uruguay | 25.2 | -4.5 | -34.3 | 0.12 | -0.0 | -0.2 |
Romania | 24.6 | +0.2 | -2.0 | 0.028 | +0.0 | -0.0 |
South Africa | 23.7 | -0.1 | +0.7 | 0.0001 | +0.0 | +0.0 |
Zambia | 19.5 | -5.9 | -16.5 | 0.0002 | -0.0 | -0.0 |
Senegal | 18.6 | +1.3 | +1.9 | 0 | +0.0 | +0.0 |
Algeria | 16 | -0.6 | -0.4 | 0 | -0.0 | -0.0 |
Jordan | 14.8 | -3.2 | +10.4 | 0.0002 | +0.0 | +0.0 |
Peru | 14.6 | +5.8 | +9.5 | 0.005 | +0.0 | +0.0 |
Denmark | 14.4 | +2.6 | +2.4 | 0.025 | +0.0 | +0.0 |
Oman | 13.7 | +5.9 | +6.7 | 0 | +0.0 | +0.0 |
Norway | 13.2 | -6.2 | -19.0 | 0.006 | -0.0 | -0.0 |
Czechia | 11.3 | -2.2 | -12.9 | 0.016 | -0.0 | -0.0 |
Libya | 8.7 | -3.9 | -7.6 | 0 | +0.0 | -0.0 |
Jamaica | 8.1 | -13.9 | -25.4 | 0.0004 | -0.0 | -0.0 |
Ireland | 7.2 | +3.6 | +2.3 | 0.004 | +0.0 | +0.0 |
Hungary | 6.6 | +0.2 | +0.2 | 0.001 | +0.0 | +0.0 |
Congo | 6.4 | +2.1 | +4.2 | 0 | +0.0 | +0.0 |
Uganda | 6.1 | +2.1 | -1.8 | 0 | +0.0 | +0.0 |
Bulgaria | 5.8 | +0.7 | +3.4 | 0.0002 | -0.0 | +0.0 |
Serbia | 5.4 | -1.5 | -4.7 | 0.001 | +0.0 | -0.0 |
Montenegro | 5.3 | -12.6 | -5.6 | 0 | -0.0 | -0.0 |
Gabon | 5.2 | -4.9 | -13.0 | 0.0001 | +0.0 | +0.0 |
Burkina Faso | 4.9 | +0.0 | +2.6 | 0 | +0.0 | +0.0 |
Ethiopia | 3.92 | +0.3 | +0.7 | 0 | +0.0 | +0.0 |
Poland | 3.04 | -2.5 | -8.0 | 0.001 | +0.0 | -0.0 |
Angola | 2.44 | -2.7 | -1.2 | 0 | +0.0 | +0.0 |
Austria | 1.77 | +1.4 | +1.6 | 0 | +0.0 | +0.0 |
Iraq | 1.68 | -6.5 | -6.6 | 0 | +0.0 | -0.0 |
Democratic Republic | 1.32 | +0.1 | -0.6 | 0 | +0.0 | +0.0 |
Malawi | 1.12 | -1.6 | +0.3 | 0 | +0.0 | +0.0 |
Israel | 1.12 | -0.7 | -0.1 | 0 | +0.0 | +0.0 |
Albania | 1.04 | -0.1 | +0.9 | 0 | +0.0 | +0.0 |
Iceland | 0.9 | -1.4 | +0.6 | 0 | +0.0 | +0.0 |
Slovenia | 0.78 | +0.5 | -0.2 | 0 | +0.0 | +0.0 |
Guinea | 0.76 | -0.0 | -1.1 | 0 | +0.0 | +0.0 |
Turkey | 0.61 | -0.0 | -0.1 | 0.0004 | -0.0 | +0.0 |
Benin | 0.48 | -0.0 | -1.0 | 0 | +0.0 | +0.0 |
Finland | 0.44 | +0.2 | +0.3 | 0 | +0.0 | +0.0 |
Scotland | 0.39 | +0.3 | -1.2 | 0 | +0.0 | -0.0 |
Liberia | 0.19 | -0.2 | +0.1 | 0 | +0.0 | +0.0 |
Slovakia | 0.14 | -0.9 | -2.4 | 0 | -0.0 | +0.0 |
Niger | 0.13 | +0.0 | -0.3 | 0 | +0.0 | +0.0 |
Bolivia | 0.1 | -0.4 | -0.7 | 0 | -0.0 | +0.0 |
Togo | 0.09 | +0.0 | -0.1 | 0 | +0.0 | +0.0 |
Sierra Leone | 0.06 | -0.1 | -0.5 | 0 | +0.0 | +0.0 |
Morocco | 0.06 | -0.1 | -1.7 | 0 | +0.0 | +0.0 |
Wales | 0.06 | +0.0 | -0.0 | 0 | +0.0 | +0.0 |
Namibia | 0.033 | -0.1 | -0.3 | 0 | +0.0 | +0.0 |
Paraguay | 0.028 | -0.6 | -1.9 | 0 | -0.0 | -0.0 |
Equatorial Guinea | 0.022 | -0.0 | -0.0 | 0 | +0.0 | +0.0 |
Qatar | 0.013 | -3.8 | -5.6 | 0 | +0.0 | +0.0 |
Rwanda | 0.013 | -0.0 | -0.1 | 0 | +0.0 | +0.0 |
Lithuania | 0.012 | -0.1 | -0.1 | 0 | +0.0 | +0.0 |
Tanzania | 0.011 | -0.0 | +0.0 | 0 | +0.0 | +0.0 |
New Caledonia | 0.005 | +0.0 | -0.5 | 0 | +0.0 | +0.0 |
Cyprus | 0.004 | -0.0 | -0.0 | 0 | +0.0 | +0.0 |
Zimbabwe | 0.004 | +0.0 | -0.0 | 0 | +0.0 | +0.0 |
Latvia | 0.003 | -0.0 | -0.1 | 0 | +0.0 | +0.0 |
Macedonia | 0.003 | +0.0 | -0.1 | 0 | +0.0 | +0.0 |
Armenia | 0.001 | -0.0 | -0.0 | 0 | +0.0 | +0.0 |
Mozambique | 0.001 | -0.0 | -0.0 | 0 | +0.0 | +0.0 |
Estonia | 0.001 | +0.0 | +0.0 | 0 | +0.0 | +0.0 |
Saturday, June 8, 2013
Sweden was the big loser last weekend losing against
Austria and group C is becoming an uncertain race between Sweden, Austria, Ireland of who's gonna win a ticket to the European playoff as the favourite Germany is cruising to Rio. Jamaica's last week was also a disappointment first losing
against Mexico and then also against the US. Big winners were Belgium who
won against Serbia while their major competitor, Croatia, lost against
Scotland giving them a 3p gap. In group H Ukraine won against
Montenegro giving them some hope in a tight group also involving
England.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment