Country | Qualify | June-01 | Jan-01 | Champ | Jun-01 | Jan-01 |
Brazil | 100 | +0.0 | +0.0 | 25.6 | +0.0 | -0.1 |
Japan | 100 | +0.0 | +0.0 | 0.39 | +0.0 | +0.0 |
Argentina | 99.999 | -0.0 | +0.0 | 8 | +0.0 | +0.0 |
Netherlands | 99.991 | +0.0 | +0.6 | 4.8 | +0.0 | +0.0 |
Germany | 99.87 | +0.6 | +1.4 | 13.1 | +0.1 | +0.1 |
South Korea | 99.85 | +1.6 | +2.5 | 0.26 | +0.0 | +0.0 |
Colombia | 99.6 | +0.1 | +0.2 | 1.43 | +0.0 | +0.0 |
Spain | 99.57 | +0.0 | +0.3 | 30.1 | +0.0 | +0.2 |
Russia | 98.41 | -0.6 | +0.8 | 1.28 | -0.0 | +0.0 |
Italy | 98.02 | +2.6 | +3.3 | 1.85 | +0.0 | +0.1 |
Switzerland | 97.98 | +3.2 | +5.5 | 0.25 | +0.0 | +0.0 |
Ecuador | 97.18 | -1.6 | +0.4 | 0.58 | -0.0 | -0.0 |
United States | 96.56 | +12.2 | +14.1 | 0.09 | +0.0 | +0.0 |
Mexico | 96.24 | -0.7 | -3.0 | 2.27 | -0.0 | -0.1 |
Australia | 95.92 | +17.3 | +5.5 | 0.13 | +0.0 | +0.0 |
England | 93.6 | +0.4 | -2.7 | 4.5 | +0.0 | -0.1 |
Chile | 93.2 | +16.8 | +22.1 | 0.27 | +0.0 | +0.1 |
Ivory Coast | 88.6 | +0.3 | +3.7 | 0.67 | -0.0 | +0.0 |
Croatia | 76.7 | -12.0 | -4.6 | 0.7 | -0.2 | -0.1 |
Portugal | 76.7 | +3.1 | +0.2 | 2.03 | +0.1 | -0.0 |
Bosnia and Herzegov | 75.3 | +5.2 | +27.2 | 0.034 | +0.0 | +0.0 |
Egypt | 74.7 | +0.2 | +3.1 | 0.024 | -0.0 | +0.0 |
Belgium | 70.6 | +20.0 | +25.9 | 0.1 | +0.0 | +0.0 |
Costa Rica | 69.1 | +21.5 | +25.2 | 0.003 | -0.0 | +0.0 |
France | 68.3 | -0.2 | -1.4 | 0.5 | +0.0 | -0.0 |
Iran | 68.3 | +26.8 | +23.4 | 0.01 | +0.0 | +0.0 |
Greece | 67.6 | -0.1 | -14.1 | 0.15 | +0.0 | -0.0 |
Nigeria | 60.6 | +8.8 | +0.9 | 0.003 | +0.0 | +0.0 |
Tunisia | 57.6 | +1.0 | +1.9 | 0.001 | +0.0 | +0.0 |
Honduras | 56.2 | -0.6 | +4.9 | 0.007 | -0.0 | +0.0 |
Sweden | 50.1 | -15.4 | -16.4 | 0.49 | -0.2 | -0.2 |
Uzbekistan | 49.6 | -25.0 | -20.3 | 0.001 | -0.0 | -0.0 |
Ghana | 44.9 | +6.2 | +20.3 | 0.006 | +0.0 | +0.0 |
Panama | 43.6 | -12.3 | -9.6 | 0.006 | -0.0 | +0.0 |
Uruguay | 42 | +12.3 | -17.5 | 0.22 | +0.1 | -0.1 |
New Zealand | 35.6 | -0.8 | -0.2 | 0.001 | +0.0 | +0.0 |
Ukraine | 28.2 | +16.9 | +23.9 | 0.012 | +0.0 | +0.0 |
Cameroon | 25.7 | +2.8 | +8.1 | 0.0001 | -0.0 | -0.0 |
Venezuela | 25.2 | -29.9 | -12.3 | 0.013 | -0.0 | -0.0 |
Romania | 24.7 | +0.3 | -1.9 | 0.024 | -0.0 | -0.0 |
Algeria | 24.1 | +7.5 | +7.7 | 0.0001 | +0.0 | +0.0 |
South Africa | 23.8 | +0.0 | +0.8 | 0.0001 | +0.0 | +0.0 |
Zambia | 21 | -4.4 | -15.0 | 0.0003 | +0.0 | +0.0 |
Mali | 18.9 | -13.4 | -9.6 | 0.0003 | -0.0 | +0.0 |
Senegal | 18.5 | +1.2 | +1.8 | 0 | +0.0 | +0.0 |
Czechia | 17.9 | +4.4 | -6.3 | 0.024 | +0.0 | -0.0 |
Peru | 15.6 | +6.8 | +10.5 | 0.004 | +0.0 | +0.0 |
Norway | 12.8 | -6.6 | -19.4 | 0.005 | -0.0 | -0.0 |
Libya | 8.7 | -3.9 | -7.6 | 0 | +0.0 | -0.0 |
Oman | 8.7 | +0.9 | +1.7 | 0 | +0.0 | +0.0 |
Bulgaria | 8.4 | +3.3 | +6.0 | 0.001 | +0.0 | +0.0 |
Burkina Faso | 7.4 | +2.5 | +5.1 | 0 | +0.0 | +0.0 |
Ireland | 7 | +3.4 | +2.1 | 0.004 | +0.0 | +0.0 |
Hungary | 6.5 | +0.1 | +0.1 | 0.001 | +0.0 | +0.0 |
Uganda | 6.1 | +2.1 | -1.8 | 0 | +0.0 | +0.0 |
Serbia | 5.4 | -1.5 | -4.7 | 0.001 | +0.0 | -0.0 |
Congo | 5.4 | +1.1 | +3.3 | 0 | +0.0 | +0.0 |
Montenegro | 5.3 | -12.6 | -5.6 | 0.0002 | -0.0 | -0.0 |
Jordan | 4.8 | -13.2 | +0.4 | 0.0001 | +0.0 | +0.0 |
Gabon | 4.12 | -6.0 | -14.1 | 0 | +0.0 | -0.0 |
Ethiopia | 3.92 | +0.3 | +0.7 | 0 | +0.0 | +0.0 |
Poland | 3.06 | -2.4 | -7.9 | 0.001 | +0.0 | -0.0 |
Jamaica | 2.61 | -19.4 | -30.9 | 0.0002 | -0.0 | -0.0 |
Angola | 2.44 | -2.7 | -1.2 | 0 | +0.0 | +0.0 |
Austria | 1.75 | +1.4 | +1.6 | 0 | +0.0 | +0.0 |
Democratic Republic | 1.31 | +0.1 | -0.6 | 0 | +0.0 | +0.0 |
Malawi | 1.13 | -1.6 | +0.3 | 0 | +0.0 | +0.0 |
Israel | 1.12 | -0.7 | -0.1 | 0 | +0.0 | +0.0 |
Albania | 1.01 | -0.1 | +0.9 | 0 | +0.0 | +0.0 |
Iceland | 0.87 | -1.4 | +0.5 | 0 | +0.0 | +0.0 |
Denmark | 0.86 | -10.9 | -11.1 | 0.001 | -0.0 | -0.0 |
Slovenia | 0.78 | +0.5 | -0.2 | 0 | +0.0 | +0.0 |
Turkey | 0.62 | +0.0 | -0.1 | 0.0003 | -0.0 | +0.0 |
Guinea | 0.56 | -0.2 | -1.3 | 0 | +0.0 | +0.0 |
Scotland | 0.39 | +0.3 | -1.2 | 0 | +0.0 | -0.0 |
Finland | 0.27 | -0.0 | +0.1 | 0 | +0.0 | +0.0 |
Liberia | 0.2 | -0.1 | +0.1 | 0 | +0.0 | +0.0 |
Slovakia | 0.16 | -0.8 | -2.4 | 0 | -0.0 | +0.0 |
Togo | 0.09 | +0.0 | -0.1 | 0 | +0.0 | +0.0 |
Sierra Leone | 0.07 | -0.1 | -0.5 | 0 | +0.0 | +0.0 |
Morocco | 0.06 | -0.1 | -1.7 | 0 | +0.0 | +0.0 |
Wales | 0.06 | +0.0 | -0.0 | 0 | +0.0 | +0.0 |
Namibia | 0.036 | -0.1 | -0.3 | 0 | +0.0 | +0.0 |
Paraguay | 0.035 | -0.6 | -1.9 | 0 | -0.0 | -0.0 |
Equatorial Guinea | 0.022 | -0.0 | -0.0 | 0 | +0.0 | +0.0 |
Benin | 0.02 | -0.5 | -1.5 | 0 | +0.0 | +0.0 |
Armenia | 0.017 | +0.0 | -0.0 | 0 | +0.0 | +0.0 |
Bolivia | 0.014 | -0.5 | -0.7 | 0 | -0.0 | +0.0 |
Tanzania | 0.013 | -0.0 | +0.0 | 0 | +0.0 | +0.0 |
Lithuania | 0.011 | -0.1 | -0.1 | 0 | +0.0 | +0.0 |
Cyprus | 0.004 | -0.0 | -0.0 | 0 | +0.0 | +0.0 |
New Caledonia | 0.004 | +0.0 | -0.5 | 0 | +0.0 | +0.0 |
Latvia | 0.002 | -0.0 | -0.1 | 0 | +0.0 | +0.0 |
Macedonia | 0.002 | +0.0 | -0.1 | 0 | +0.0 | +0.0 |
Estonia | 0.0004 | -0.0 | -0.0 | 0 | +0.0 | +0.0 |
Northern Ireland | 0.0001 | -0.0 | -0.0 | 0 | +0.0 | +0.0 |
Wednesday, June 12, 2013
Iran biggest winner yesterday. They won against Lebanon with 4-0 while
Uzbekistan lost against South Korea, which means Iran (and South
Korea) will qualify if they draw on Tuesday as long as Uzbekistan
doesn't win with four goals against Lebanon. In the other group in
Asia Iraq is out after a loss against Japan. Oman and Jordan play in
the last round where the winner gets the third place (and playoff)
unless Iraq upsets Australia, in which case the inner steal the second
place from Australia. In Caribbean Jamaica lost again, the third loss
within a week, which will be difficult to recover from. In South
America Uruguay played a crucial match against Venezuela and won with
1-0. Uruguay, semifinalist in last worldcup, has struggled so far, but
with the win they climbed ahead of Venezuela and is currently in 5th
place which means playoff. In Africa the following nations were knocked
out: Central African Republic, Kenya, Niger, Botswana, Rwanda, Cape
Verde, Zimbabwe, Mozambique, Sudan, Gambia, and Lesotho.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment