Country | Qualify | June-01 | Jan-01 | Champ | Jun-01 | Jan-01 |
Brazil | 100 | +0.0 | +0.0 | 25.7 | +0.1 | +0.0 |
Japan | 100 | +0.0 | +0.0 | 0.39 | +0.0 | +0.0 |
Argentina | 99.9998 | +0.0 | +0.0 | 8 | +0.0 | +0.0 |
Netherlands | 99.992 | +0.0 | +0.6 | 4.8 | +0.0 | +0.0 |
Germany | 99.88 | +0.6 | +1.4 | 13.2 | +0.2 | +0.2 |
South Korea | 99.86 | +1.6 | +2.5 | 0.25 | +0.0 | +0.0 |
Colombia | 99.61 | +0.2 | +0.2 | 1.43 | +0.0 | +0.0 |
Spain | 99.57 | +0.0 | +0.3 | 30 | -0.1 | +0.1 |
Russia | 98.4 | -0.6 | +0.8 | 1.26 | -0.1 | -0.0 |
Italy | 98.02 | +2.6 | +3.3 | 1.84 | +0.0 | +0.1 |
Switzerland | 98 | +3.2 | +5.5 | 0.26 | +0.0 | +0.0 |
Ecuador | 97.2 | -1.6 | +0.4 | 0.59 | -0.0 | +0.0 |
United States | 96.59 | +12.2 | +14.1 | 0.09 | +0.0 | +0.0 |
Mexico | 96.23 | -0.7 | -3.0 | 2.26 | -0.0 | -0.1 |
Australia | 95.92 | +17.3 | +5.5 | 0.13 | +0.0 | +0.0 |
England | 93.6 | +0.4 | -2.7 | 4.5 | +0.0 | -0.1 |
Chile | 93.1 | +16.7 | +22.0 | 0.28 | +0.1 | +0.1 |
Ivory Coast | 89.8 | +1.5 | +4.9 | 0.67 | -0.0 | +0.0 |
Egypt | 77.9 | +3.4 | +6.3 | 0.026 | +0.0 | +0.0 |
Portugal | 76.8 | +3.2 | +0.3 | 2.04 | +0.1 | +0.0 |
Croatia | 76.7 | -12.0 | -4.6 | 0.71 | -0.1 | -0.1 |
Bosnia and Herzegov | 75.3 | +5.2 | +27.2 | 0.035 | +0.0 | +0.0 |
Belgium | 70.5 | +19.9 | +25.8 | 0.11 | +0.0 | +0.0 |
Costa Rica | 69 | +21.4 | +25.1 | 0.006 | +0.0 | +0.0 |
France | 68.3 | -0.2 | -1.4 | 0.48 | +0.0 | -0.0 |
Iran | 68.3 | +26.8 | +23.4 | 0.01 | +0.0 | +0.0 |
Greece | 67.6 | -0.1 | -14.1 | 0.15 | +0.0 | -0.0 |
Tunisia | 64.7 | +8.1 | +9.0 | 0.001 | +0.0 | +0.0 |
Nigeria | 62.4 | +10.6 | +2.7 | 0.002 | -0.0 | +0.0 |
Ghana | 60.1 | +21.4 | +35.5 | 0.007 | +0.0 | +0.0 |
Honduras | 56.3 | -0.5 | +5.0 | 0.008 | +0.0 | +0.0 |
Sweden | 50.2 | -15.3 | -16.3 | 0.51 | -0.2 | -0.2 |
Uzbekistan | 49.6 | -25.0 | -20.3 | 0.001 | -0.0 | -0.0 |
Panama | 43.7 | -12.2 | -9.5 | 0.006 | -0.0 | +0.0 |
Uruguay | 42.1 | +12.4 | -17.4 | 0.21 | +0.1 | -0.1 |
New Zealand | 35.6 | -0.8 | -0.2 | 0.0004 | +0.0 | -0.0 |
Algeria | 34.4 | +17.8 | +18.0 | 0.0002 | +0.0 | +0.0 |
Ukraine | 28.1 | +16.8 | +23.8 | 0.013 | +0.0 | +0.0 |
Cameroon | 25.3 | +2.4 | +7.7 | 0.0003 | -0.0 | -0.0 |
Venezuela | 25.2 | -29.9 | -12.3 | 0.012 | -0.0 | -0.0 |
Romania | 24.7 | +0.3 | -1.9 | 0.03 | +0.0 | -0.0 |
Senegal | 21.1 | +3.8 | +4.4 | 0.0001 | +0.0 | +0.0 |
Czechia | 18 | +4.5 | -6.2 | 0.028 | +0.0 | -0.0 |
Peru | 15.6 | +6.8 | +10.5 | 0.004 | +0.0 | +0.0 |
Norway | 12.8 | -6.6 | -19.4 | 0.005 | -0.0 | -0.0 |
Burkina Faso | 12.6 | +7.7 | +10.3 | 0 | +0.0 | +0.0 |
Zambia | 12 | -13.4 | -24.0 | 0 | -0.0 | -0.0 |
Ethiopia | 11.7 | +8.0 | +8.5 | 0 | +0.0 | +0.0 |
Libya | 11.5 | -1.1 | -4.8 | 0.0001 | +0.0 | +0.0 |
Oman | 8.7 | +0.9 | +1.7 | 0.0001 | +0.0 | +0.0 |
Bulgaria | 8.5 | +3.4 | +6.1 | 0.001 | +0.0 | +0.0 |
Gabon | 8.4 | -1.7 | -9.8 | 0 | +0.0 | -0.0 |
Ireland | 7 | +3.4 | +2.1 | 0.003 | +0.0 | +0.0 |
Uganda | 6.7 | +2.7 | -1.2 | 0.0001 | +0.0 | +0.0 |
Hungary | 6.5 | +0.1 | +0.1 | 0.001 | +0.0 | +0.0 |
Montenegro | 5.3 | -12.6 | -5.6 | 0.0001 | -0.0 | -0.0 |
Serbia | 5.3 | -1.6 | -4.8 | 0.001 | +0.0 | -0.0 |
Jordan | 4.8 | -13.2 | +0.4 | 0.0002 | +0.0 | +0.0 |
Poland | 3.03 | -2.5 | -8.0 | 0.001 | +0.0 | -0.0 |
Jamaica | 2.61 | -19.4 | -30.9 | 0 | -0.0 | -0.0 |
Austria | 1.7 | +1.3 | +1.6 | 0.0002 | +0.0 | +0.0 |
Malawi | 1.27 | -1.5 | +0.4 | 0 | +0.0 | +0.0 |
Israel | 1.13 | -0.7 | -0.1 | 0.0002 | +0.0 | +0.0 |
Albania | 1.04 | -0.1 | +0.9 | 0 | +0.0 | +0.0 |
Iceland | 0.87 | -1.4 | +0.5 | 0 | +0.0 | +0.0 |
Denmark | 0.85 | -11.0 | -11.2 | 0.002 | -0.0 | -0.0 |
Slovenia | 0.75 | +0.5 | -0.2 | 0 | +0.0 | +0.0 |
Turkey | 0.61 | -0.0 | -0.1 | 0.0002 | -0.0 | -0.0 |
Scotland | 0.39 | +0.3 | -1.2 | 0 | +0.0 | -0.0 |
Finland | 0.27 | -0.0 | +0.1 | 0 | +0.0 | +0.0 |
Slovakia | 0.15 | -0.8 | -2.4 | 0 | -0.0 | +0.0 |
Congo | 0.06 | -4.2 | -2.1 | 0 | +0.0 | +0.0 |
Wales | 0.06 | +0.0 | -0.0 | 0 | +0.0 | +0.0 |
Paraguay | 0.032 | -0.6 | -1.9 | 0.0001 | -0.0 | -0.0 |
Armenia | 0.019 | +0.0 | -0.0 | 0 | +0.0 | +0.0 |
Bolivia | 0.013 | -0.5 | -0.7 | 0 | -0.0 | +0.0 |
Lithuania | 0.013 | -0.1 | -0.1 | 0 | +0.0 | +0.0 |
New Caledonia | 0.006 | +0.0 | -0.5 | 0 | +0.0 | +0.0 |
Cyprus | 0.004 | -0.0 | -0.0 | 0 | +0.0 | +0.0 |
Latvia | 0.002 | -0.0 | -0.1 | 0 | +0.0 | +0.0 |
Macedonia | 0.002 | +0.0 | -0.1 | 0 | +0.0 | +0.0 |
Estonia | 0.0004 | -0.0 | -0.0 | 0 | +0.0 | +0.0 |
Monday, June 17, 2013
More matches played in Africa last weekend and the following countries
are out: Mali, South Africa, Angola, Democratic Republic of Congo,
Guinea, Benin, Liberia, Sierra Leone, Morocco, Namibia, Togo,
Equatorial Guinea, and Tanzania of which South Africa is most
notable. They lost their group against Ethiopia. Other group winners
are Tunisia, Ivory Coast, Egypt, and Algeria. The group players meat each other in the final stage knock-out stage.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment