| Group B | |||||
| Chance | m | p | +/- | Key | |
| 78% | 3 | 6 | 4-2 | Wolfsburg | 96% if they win against Man United; otherwise 61% |
| 58% | 3 | 4 | 4-4 | Man United | 82% if they win against CSKA Moskva; otherwise 33% |
| 46% | 3 | 4 | 4-4 | CSKA Moskva | 86% if they win against Man United; otherwise 33% |
| 17% | 3 | 3 | 4-6 | PSV | 36% if they win against CSKA Moskva; otherwise 6% |
This group is as uncertain as before. Wolfsburg won against PSV and CSKA Moskva and Man United drew in Moscow.

No comments:
Post a Comment