Group D | |||||
Chance | m | p | +/- | Key | |
86% | 3 | 7 | 4-1 | Juventus | 99.94% if they win against Man City; otherwise 72% |
49% | 3 | 6 | 5-4 | Man City | 94% if they draw (or win) against Sevilla; otherwise 50% |
59% | 3 | 3 | 4-4 | Sevilla | 65% if they win against Man City; otherwise 13% |
5% | 3 | 1 | 1-5 | Gladbach | 13% if they win against Sevilla; otherwise 0.6% |
Man City won against Sevilla after a late goal. They will meet again in Sevilla in next round, which will be a key match for the outcome of this group.
No comments:
Post a Comment