Japan and UAE won as expected while Saudi Arabia and Australia drew in Jeddah. Important matches coming in Group B on Tuesday with first Australia hosting Japan in Melbourne. Both teams are expected to qualify and the winner of the match has great chances. Also on Tuesday, an even more important match between Saudi Arabia and UAE as they are expected to fight about the third spot in the group.
In group A we have an early group final when Iran goes to Seoul to play South Korea.
Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
36.0% | 19.4% | 10.8% | Saudi Arabia | - | United Arab Emirates | 18.2% | 30% | 48% | 85.8064 |
93% | 83% | 74% | Australia | - | Japan | 72% | 81% | 91% | 63.4769 |
Group A | m | +/- | points | avg. simulated p | Round 4 | Playoff | World Cup |
Iran | 3 | +3 | 7 | 19.4 | 95.4% | 90.7% | 86.9% |
South Korea | 3 | +2 | 7 | 19.9 | 96.4% | 93.0% | 89.7% |
-------------------- |
Uzbekistan | 3 | +1 | 6 | 15.6 | 74.3% | 55.5% | 43.1% |
======== |
Syria | 3 | 0 | 4 | 11.1 | 18.2% | 9.2% | 5.8% |
China | 3 | -2 | 1 | 8.9 | 9.0% | 4.8% | 2.8% |
Qatar | 3 | -4 | 0 | 8.4 | 6.7% | 3.3% | 1.9% |
Group B | m | +/- | points | avg. simulated p | Round 4 | Playoff | World Cup |
Australia | 3 | +3 | 7 | 19.9 | 94.5% | 88.2% | 84.5% |
Saudi Arabia | 3 | +2 | 7 | 15.1 | 50.8% | 31.1% | 24.5% |
-------------------- |
United Arab Em | 3 | +2 | 6 | 15.4 | 58.5% | 37.5% | 29.8% |
======== |
Japan | 3 | +2 | 6 | 19.2 | 91.4% | 84.8% | 80.4% |
Iraq | 3 | -4 | 0 | 8.1 | 3.8% | 1.5% | 0.93% |
Thailand | 3 | -5 | 0 | 6.7 | 1.1% | 0.36% | 0.22% |
No comments:
Post a Comment