Iran (1st) won against South Korea (2nd) and has now a 93% chance to qualify. In Group B Australia and Japan drew in a group final, while
Saudi Arabia won against UAE in the important gulf derby, giving Saudi a 37% chance to qualify.
Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
87% | 71% | 55% | Japan | - | Saudi Arabia | 29.1% | 46% | 69% | 77.4357 |
90% | 78% | 65% | South Korea | - | Uzbekistan | 42.0% | 58% | 78% | 73.8947 |
Group A | m | +/- | points | avg. simulated p | Round 4 | Playoff | World Cup |
Iran | 4 | +4 | 10 | 20.9 | 98.5% | 95.5% | 93.1% |
Uzbekistan | 4 | +3 | 9 | 16.7 | 85.3% | 64.8% | 51.0% |
-------------------- |
South Korea | 4 | +1 | 7 | 18.6 | 95.0% | 89.2% | 83.7% |
======== |
Syria | 4 | -1 | 4 | 10.2 | 9.5% | 4.5% | 2.5% |
Qatar | 4 | -3 | 3 | 9.6 | 7.8% | 3.9% | 2.1% |
China | 4 | -4 | 1 | 8.1 | 3.9% | 2.0% | 1.0% |
Group B | m | +/- | points | avg. simulated p | Round 4 | Playoff | World Cup |
Saudi Arabia | 4 | +5 | 10 | 16.5 | 69.8% | 44.2% | 36.8% |
Australia | 4 | +3 | 8 | 19.4 | 93.4% | 86.4% | 82.7% |
-------------------- |
Japan | 4 | +2 | 7 | 19.0 | 91.2% | 84.4% | 80.4% |
======== |
United Arab Em | 4 | -1 | 6 | 14.3 | 39.3% | 22.7% | 17.4% |
Iraq | 4 | 0 | 3 | 9.3 | 5.9% | 2.4% | 1.6% |
Thailand | 4 | -9 | 0 | 5.8 | 0.30% | 0.09% | 0.05% |
No comments:
Post a Comment