Argentina lost against Paraguay, but are still favourites together with Brazil to qualify. Chile took an important victory against Peru, while Ecuador and Bolivia drew. In November we have an important match between Colombia and Chile; Uruguay and Ecuador; as well as the classic Brazil vs Argentina.
Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
92% | 80% | 69% | Colombia | - | Chile | 64% | 76% | 89% | 87.0778 |
97% | 91% | 82% | Uruguay | - | Ecuador | 32.2% | 43% | 63% | 74.9522 |
Group | m | +/- | points | avg. simulated p | Playoff | World Cup |
Brazil | 10 | +14 | 21 | 34.4 | 97.6% | 97.4% |
Uruguay | 10 | +14 | 20 | 32.1 | 93.0% | 92.1% |
Ecuador | 10 | +4 | 17 | 27.0 | 44.2% | 42.2% |
Colombia | 10 | +3 | 17 | 30.4 | 81.9% | 80.9% |
-------------------- |
Argentina | 10 | +2 | 16 | 33.0 | 95.1% | 95.0% |
======== |
Paraguay | 10 | -2 | 15 | 23.4 | 10.4% | 9.1% |
Chile | 10 | -1 | 14 | 29.4 | 76.7% | 76.0% |
Peru | 10 | -8 | 8 | 19.0 | 1.2% | 1.1% |
Bolivia | 10 | -9 | 8 | 12.2 | 0% | 0% |
Venezuela | 10 | -17 | 2 | 9.2 | 0% | 0% |
No comments:
Post a Comment