Syria won the important match against Uzbekistan and South Korea surprisingly lost against China. Iran and South Korea remain the favourites to grab the two direct tickets, while Syria are challenging Uzbekistan about the play off tickets.
Group A | m | +/- | points | avg. simulated p | Round 4 | Playoff | World Cup |
Iran | 6 | +5 | 14 | 21.4 | 99% | 99% | 98.1% |
South Korea | 6 | +1 | 10 | 17.7 | 94.8% | 90.5% | 86.4% |
-------------------- |
Uzbekistan | 6 | +1 | 9 | 14.4 | 70.8% | 48.8% | 34.5% |
======== |
Syria | 6 | 0 | 8 | 12.0 | 22.0% | 9.8% | 5.3% |
China | 6 | -3 | 5 | 9.4 | 7.7% | 3.5% | 1.6% |
Qatar | 6 | -4 | 4 | 8.5 | 5.1% | 2.3% | 1.1% |
In Group B, Australia failed to win away against Iraq. Japan and Saudi Arabia won their matches against UAE and Thailand, respectively. Next week Australia take on UAE in Sydney, which they need to win to be able to challenge Saudi and Japan about a top-two position and direct qualification. Saudi and Japan both have home games, against Iraq and Thailand, respectively, which they are predicted to win.
Group B | m | +/- | points | avg. simulated p | Round 4 | Playoff | World Cup |
Saudi Arabia | 6 | +7 | 13 | 17.5 | 85.0% | 59.7% | 50.4% |
Japan | 6 | +5 | 13 | 21.0 | 99% | 95.7% | 93.4% |
-------------------- |
Australia | 6 | +3 | 10 | 17.7 | 88.0% | 74.9% | 66.4% |
======== |
United Arab Em | 6 | -1 | 9 | 14.2 | 27.1% | 15.5% | 10.9% |
Iraq | 6 | -2 | 4 | 8.4 | 1.1% | 0.35% | 0.15% |
Thailand | 6 | -12 | 1 | 4.6 | 0.00% | 0.00% | 0.00% |
Important Matches
Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
78% | 56% | 33% | Australia | - | United Arab Emirates | 3.9% | 12.5% | 37% | 140.921 |
91% | 76% | 59% | South Korea | - | Syria | 2.3% | 8.6% | 28% | 77.8271 |
63% | 41% | 30% | Saudi Arabia | - | Iraq | 0.00% | 0.02% | 0.7% | 60.1643 |
43.1% | 26% | 16.0% | Uzbekistan | - | Qatar | 0.10% | 1.0% | 4.5% | 55.1121 |
No comments:
Post a Comment