Argentina won the important match against Chile (1-0), while Brazil hammered Uruguay in a top table match. Brazil is now virtually qualified and Argentina and Uruguay are likely to join them. Colombia, Ecuador and Chile are fighting about the remaining 1 1/2 tickets with Ecuador and Colombia playing already Tuesday next week.
Important Match
Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
46% | 20.8% | 10.3% | Ecuador | - | Colombia | 69% | 87% | 97% | 123.736 |
Group | m | +/- | points | avg. simulated p | Playoff | World Cup |
Brazil | 13 | +22 | 30 | 39.3 | 99.99% | 99.99% |
Uruguay | 13 | +10 | 23 | 31.1 | 97.1% | 95.9% |
Argentina | 13 | +3 | 22 | 33.3 | 99% | 99% |
Colombia | 13 | +1 | 21 | 29.7 | 85.3% | 83.7% |
-------------------- |
Ecuador | 13 | +5 | 20 | 25.4 | 28.3% | 26.5% |
======== |
Chile | 13 | 0 | 18 | 29.1 | 86.7% | 85.8% |
Paraguay | 13 | -5 | 18 | 22.3 | 3.4% | 2.8% |
Peru | 13 | -7 | 12 | 18.7 | 0.28% | 0.25% |
Bolivia | 13 | -14 | 11 | 13.0 | 0.00% | 0.00% |
Venezuela | 13 | -15 | 6 | 9.3 | - |
No comments:
Post a Comment