Group | m | +/- | points | avg. simulated p | Playoff | World Cup |
Brazil | 14 | +25 | 33 | 40.0 | 100% | 100% |
Colombia | 14 | +3 | 24 | 31.3 | 98.2% | 97.3% |
Uruguay | 14 | +9 | 23 | 29.9 | 97.2% | 95.0% |
Argentina | 14 | +1 | 22 | 30.8 | 96.5% | 96.2% |
-------------------- | ||||||
Chile | 14 | +2 | 21 | 29.5 | 93.2% | 92.4% |
======== | ||||||
Ecuador | 14 | +3 | 20 | 24.0 | 12.5% | 11.5% |
Paraguay | 14 | -8 | 18 | 21.8 | 2.0% | 1.6% |
Peru | 14 | -6 | 15 | 20.2 | 0.48% | 0.43% |
Bolivia | 14 | -12 | 14 | 15.7 | 0.00% | 0.00% |
Venezuela | 14 | -17 | 6 | 9.1 | - |
Tuesday, March 28, 2017
World Cup: South America
Colombia won the key match away against Ecuador. Colombia now have a predicted chance of 97% (+13) to qualify, while Ecuador are in trouble (12%, -15) having Brazil, Chile, Argentina, and Peru left to play.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment