Chelsea is a win away from securing the league mathematically. Arsenal won is trailing 2 points behind Liverpool in expected points.
Expected Outcome |
Team | Points | Expected +/- | Champ% | Top4% |
Chelsea | 90.7 | 82-31 | 99.8 | 100 |
|
Tottenham | 81.9 | 76-26 | 0.234 | 100 |
|
Liverpool | 73.9 | 75-44 | 0 | 78.1 |
|
Man City | 75 | 76-40 | 0 | 89.9 |
|
Arsenal | 71.7 | 74-45 | 0 | 25.6 |
|
Man United | 69.9 | 56-31 | 0 | 6.38 |
|
Everton | 61 | 63-43 | 0 | 0 |
Table below show probability team finish top 4 given a certain number of points. All teams have a fair chance if they win their matches.
Team | Liverpool |
| ManCity |
| Arsenal |
| ManUtd |
|
78 | - | - | 21.1 | 100 | - | - | - | - |
77 | - | - | - | - | - | - | - | - |
76 | 32.8 | 100 | 22.1 | 100 | - | - | - | - |
75 | - | - | 21.4 | 99.2 | 17.2 | 79.8 | - | - |
74 | 24.6 | 86.6 | 7.64 | 94.2 | - | - | 8.53 | 53.9 |
73 | 28.2 | 69.9 | 14.6 | 83.8 | 20.4 | 36.7 | - | - |
72 | 3.69 | 49 | 7.67 | 60.4 | 23.3 | 15.6 | 13.9 | 8.14 |
71 | 7.41 | 27.1 | 2.42 | 35.4 | 7.46 | 8.03 | 23 | 2.67 |
70 | 3.26 | 12.3 | 2.25 | 18.2 | 16.3 | 1.49 | 6.79 | 0.448 |
69 | - | - | 0.713 | 7.32 | 9.47 | 0.0348 | 20.9 | 0.00335 |
No comments:
Post a Comment