After a poor start United States are now up in top 3 giving them good chances (88%) to qualify together with stable Mexico (>99%) and Costa Rica (95%)
Group | m | +/- | points | avg. simulated p | Playoff | World Cup |
Mexico | 5 | +7 | 13 | 23.8 | 99.99% | 99.99% |
Costa Rica | 5 | +4 | 8 | 16.6 | 99% | 95.4% |
United States | 5 | +3 | 7 | 14.8 | 95.6% | 87.6% |
-------------------- |
Panama | 5 | 0 | 6 | 12.7 | 85.3% | 58.6% |
======== |
Honduras | 5 | -8 | 4 | 7.6 | 9.7% | 4.1% |
Trinidad and T | 5 | -6 | 3 | 7.6 | 10.7% | 5.0% |
Next week Panama play Honduras in a crucial match in the battle for the fourth spot, which means playoff against an Asian team.
Win | Draw | Lose | | | | Lose | Draw | Win | Information (mBit) |
67% | 50% | 36% | Panama | - | Honduras | 1.2% | 4.4% | 14.9% | 68.5715 |
No comments:
Post a Comment