Australia beat Saudi Arabia 3-2 in Adelaide, making the group extremely tight between the top 3 teams. Top two team qualify and third will play playoff against third in other group (likely Uzbekistan) followed by playoff against fourth team from Caribbean, North and Central America.
Group B | m | +/- | points | avg. simulated p | Round 4 | Playoff | World Cup |
Japan | 7 | +9 | 16 | 21.5 | 99% | 96.2% | 93.9% |
Saudi Arabia | 8 | +7 | 16 | 18.0 | 94.1% | 54.9% | 42.3% |
-------------------- |
Australia | 8 | +6 | 16 | 19.4 | 99% | 87.6% | 80.8% |
======== |
United Arab Em | 7 | -3 | 9 | 13.6 | 6.9% | 3.1% | 1.7% |
Iraq | 7 | -3 | 4 | 7.5 | - |
Thailand | 7 | -16 | 1 | 4.2 | - | |
Japan play both Saudi Arabia and Australia plus Iraq next week. In addition Australia have Thailand left while Saudi Arabia will UAE. Below is a summary of the most important matches left and involved teams chances depending on the outcome.
Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
81% | 40% | 22.4% | Saudi Arabia | - | Japan | 82% | 95% | 99% | 215.312 |
99% | 92% | 83% | Japan | - | Australia | 70% | 88% | 98% | 127.175 |
3.2% | 0.01% | 0.00% | United Arab Emirates | - | Saudi Arabia | 27.3% | 44% | 71% | 110.857 |
87% | 65% | 50% | Australia | - | Thailand | 0.00% | 0.00% | 0.00% | 63.7644 |
No comments:
Post a Comment