| Group A | m | +/- | points | avg. simulated p | World Cup |
| Tunisia | 3 | +4 | 9 | 13.2 | 67.3% |
| ======== |
| Democratic Rep | 3 | +4 | 6 | 10.6 | 30.6% |
| Guinea | 3 | -2 | 3 | 6.8 | 2.0% |
| Libya | 3 | -6 | 0 | 3.9 | 0.02% |
Tunisia won against DR Congo and took pole position in group A.
| Group B | m | +/- | points | avg. simulated p | World Cup |
| Nigeria | 3 | +7 | 9 | 13.3 | 94.5% |
| ======== |
| Zambia | 3 | +1 | 4 | 6.3 | 2.2% |
| Cameroon | 3 | -4 | 2 | 6.9 | 2.2% |
| Algeria | 3 | -4 | 1 | 6.3 | 1.1% |
Nigeria won with 4-0 against Cameroon and having a 95% chance to win this group.
| Group C | m | +/- | points | avg. simulated p | World Cup |
| Ivory Coast | 3 | +5 | 7 | 13.2 | 86.9% |
| ======== |
| Morocco | 3 | +6 | 5 | 8.8 | 12.4% |
| Gabon | 3 | -3 | 2 | 4.4 | 0.31% |
| Mali | 3 | -8 | 1 | 5.3 | 0.35% |
Ivory Coast and Morocco both won making this a two-horce race.
| Group D | m | +/- | points | avg. simulated p | World Cup |
| Burkina Faso | 3 | +2 | 5 | 8.2 | 21.1% |
| ======== |
| Senegal | 3 | +1 | 4 | 9.3 | 42.9% |
| South Africa | 3 | 0 | 4 | 9.0 | 30.8% |
| Cape Verde | 3 | -3 | 3 | 6.1 | 5.2% |
This is the most open group in Africa. Senegal and Burkina Faso played 0-0 while Cape Verde won against South Africa making it even more open.
| Group E | m | +/- | points | avg. simulated p | World Cup |
| Uganda | 3 | +2 | 7 | 10.1 | 28.1% |
| ======== |
| Egypt | 3 | +2 | 6 | 11.5 | 65.7% |
| Ghana | 3 | -2 | 2 | 6.8 | 5.2% |
| Congo | 3 | -2 | 1 | 4.2 | 0.98% |
Uganda won against Egypt in an early decider while Ghana drew against Congo and are in trouble.
Tomorrow (Tuesday) we have the following important matches:
| Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
| 84.7% | 45.7% | 12.2% | Egypt | - | Uganda | 11.0% | 42.1% | 81.1% | 265.041 |
| 55.9% | 17.4% | 1.5% | Democratic Republic of Congo | - | Tunisia | 41.1% | 80.4% | 98.0% | 249.043 |
| 53.7% | 20.2% | 5.1% | Burkina Faso | - | Senegal | 9.7% | 32.9% | 64.1% | 245.817 |
| 41.8% | 19.4% | 8.4% | South Africa | - | Cape Verde | 0.49% | 5.6% | 19.6% | 123.866 |
| 3.3% | 0.07% | 0.00% | Congo | - | Ghana | 0.07% | 1.3% | 10.4% | 58.7295 |
No comments:
Post a Comment