Honduras and United States play on Tuesday in a match that might become a decider on who is taking the third spot.
Important Matches
| Win | Draw | Lose | Lose | Draw | Win | Information (mBit) | |||
| 39.0% | 11.5% | 4.8% | Honduras | - | United States | 65.1% | 85.2% | 95.1% | 153.777 |
| 56.5% | 37.9% | 24.3% | Panama | - | Trinidad and Tobago | 0.00% | 0.3% | 4.2% | 65.3848 |
| Group | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Mexico | 7 | +8 | 17 | 23.2 | 100% | 100% |
| Costa Rica | 7 | +7 | 14 | 19.2 | 100% | 99.9% |
| United States | 7 | +1 | 8 | 13.5 | 92.2% | 85.6% |
| -------------------- | ||||||
| Honduras | 7 | -7 | 8 | 10.0 | 33.2% | 14.6% |
| ======== | ||||||
| Panama | 7 | -1 | 7 | 11.1 | 72.4% | 46.2% |
| Trinidad and T | 7 | -8 | 3 | 5.2 | 2.2% | 0.87% |
No comments:
Post a Comment