Chile lost at home against Paraguay with 3-0, Uruguay and Argentina drew in Montevideo making the race between these four teams even tighter. On Tuesday Paraguay are hosting Uruguay in a crucial game, particularly for Paraguay.
Important Matches
| Win | Draw | Lose |
|
|
| Lose | Draw | Win | Information (mBit) |
| 28.5% | 7.9% | 3.2% | Paraguay | - | Uruguay | 92.0% | 98.4% | 99.9% | 95.3123 |
| 0.00% | 0.00% | 0.00% | Bolivia | - | Chile | 47.0% | 60.0% | 83.9% | 58.351 |
| Group | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Brazil | 15 | +27 | 36 | 40.9 | 100% | 100% |
| Colombia | 15 | +3 | 25 | 30.4 | 97.3% | 96.7% |
| Uruguay | 15 | +9 | 24 | 29.9 | 97.9% | 97.1% |
| Argentina | 15 | +1 | 23 | 30.0 | 97.6% | 97.5% |
| -------------------- |
| Chile | 15 | -1 | 21 | 27.0 | 78.8% | 77.2% |
| ======== |
| Paraguay | 15 | -5 | 21 | 24.5 | 14.6% | 12.0% |
| Ecuador | 15 | +1 | 20 | 23.2 | 12.7% | 11.5% |
| Peru | 15 | -5 | 18 | 20.8 | 1.1% | 0.93% |
| Bolivia | 15 | -13 | 14 | 15.3 | 0.00% | 0.00% |
| Venezuela | 15 | -17 | 7 | 9.2 | - |
No comments:
Post a Comment