Group A
| m | +/- | points | avg. simulated p | Playoff | World Cup | |
| France | 8 | +10 | 17 | 21.9 | 98.4% | 96.5% |
| -------------------- | ||||||
| Sweden | 8 | +11 | 16 | 19.3 | 83.2% | 42.0% |
| ======== | ||||||
| Netherlands | 8 | +5 | 13 | 17.4 | 16.2% | 11.7% |
| Bulgaria | 8 | -4 | 12 | 14.7 | 0.36% | 0.10% |
| Luxembourg | 8 | -10 | 5 | 5.8 | - | |
| Belarus | 8 | -12 | 5 | 5.9 | - |
Luxembourg shocked France with a draw (0-0) while Sweden and Netherlands won against Belarus and Bulgaria, respectively. France are still favourites to win the group, while Sweden have 83.2% probability to reach at least playoff.
Group B
| m | +/- | points | avg. simulated p | Playoff | World Cup | |
| Switzerland | 8 | +15 | 24 | 26.6 | 100% | 69.4% |
| -------------------- | ||||||
| Portugal | 8 | +24 | 21 | 26.1 | 100% | 92.8% |
| ======== | ||||||
| Hungary | 8 | +2 | 10 | 13.6 | - | |
| Faroe Islands | 8 | -11 | 8 | 9.1 | - | |
| Andorra | 8 | -15 | 4 | 4.2 | - | |
| Latvia | 8 | -15 | 3 | 7.7 | - |
Portugal and Switzerland both their matches and the group will be decided by the final match between Portugal and Switzerland.
Win
| Draw | Lose | Lose | Draw | Win | Information (mBit) | ||||
| 99% | 81.4% | 76.7% | Portugal | - | Switzerland | 56.2% | 91.1% | 100% | 223.843 |
Group C
| m | +/- | points | avg. simulated p | Playoff | World Cup | |
| Germany | 7 | +27 | 21 | 28.7 | 100% | 99.9% |
| -------------------- | ||||||
| Northern Irela | 7 | +12 | 16 | 19.1 | 70.9% | 19.8% |
| ======== | ||||||
| Czechia | 7 | +3 | 9 | 15.3 | 8.6% | 3.3% |
| Norway | 7 | -2 | 7 | 11.8 | 0.00% | 0.00% |
| Azerbaijan | 7 | -8 | 7 | 10.6 | - | |
| San Marino | 7 | -32 | 0 | 0.3 | - |
Germany won against Czechia, while Northern Ireland won against San Marino. Germany are likely to win the group and Northern Ireland are favourites to snatch second spot.
Group D
| m | +/- | points | avg. simulated p | Playoff | World Cup | |
| Serbia | 7 | +9 | 15 | 19.4 | 76.6% | 61.6% |
| -------------------- | ||||||
| Ireland | 7 | +4 | 13 | 18.5 | 58.7% | 45.2% |
| ======== | ||||||
| Wales | 7 | +5 | 11 | 17.1 | 40.6% | 28.0% |
| Austria | 7 | 0 | 8 | 14.2 | 1.8% | 0.82% |
| Georgia | 7 | -4 | 4 | 5.7 | - | |
| Moldova | 7 | -14 | 2 | 3.4 | - |
Serbia won against Moldova while Ireland drew Georgia. The groups is open between the three top 3 teams: Serbia, Ireland and Wales, where Ireland and Serbia play tomorrow (Tuesday).
Group E
| m | +/- | points | avg. simulated p | Playoff | World Cup | |
| Poland | 7 | +4 | 16 | 23.1 | 99% | 95.5% |
| -------------------- | ||||||
| Montenegro | 7 | +10 | 13 | 15.7 | 15.2% | 4.7% |
| ======== | ||||||
| Denmark | 7 | +8 | 13 | 18.3 | 60.4% | 30.4% |
| Romania | 7 | +1 | 9 | 14.1 | 7.7% | 3.1% |
| Armenia | 7 | -8 | 6 | 9.2 | - | |
| Kazakhstan | 7 | -15 | 2 | 4.0 | - |
Denmark grabbed the last straw by winning the difficult match against Poland.
Group F
| m | +/- | points | avg. simulated p | Playoff | World Cup | |
| England | 7 | +12 | 17 | 24.1 | 99% | 96.6% |
| -------------------- | ||||||
| Slovakia | 7 | +9 | 15 | 19.7 | 78.2% | 41.8% |
| ======== | ||||||
| Scotland | 7 | +2 | 11 | 16.7 | 15.5% | 6.2% |
| Slovenia | 7 | +2 | 11 | 15.0 | 1.7% | 0.50% |
| Lithuania | 7 | -8 | 5 | 7.8 | - | |
| Malta | 7 | -17 | 0 | 1.3 | - |
England, Slovakia and Scotland all won their matches.
Group G
| m | +/- | points | avg. simulated p | Playoff | World Cup | |
| Spain | 7 | +21 | 19 | 26.6 | 99.99% | 99% |
| -------------------- | ||||||
| Italy | 7 | +11 | 16 | 23.5 | 99% | 79.0% |
| ======== | ||||||
| Albania | 7 | +1 | 12 | 14.8 | 0.22% | 0.07% |
| Israel | 7 | -4 | 9 | 12.1 | 0.01% | 0.00% |
| Macedonia | 7 | -4 | 6 | 9.6 | - | |
| Liechtenstein | 7 | -25 | 0 | 1.2 | - |
Spain won against Italy (3-0) and virtually secured a spot in Russia.
Group H
| m | +/- | points | avg. simulated p | Playoff | World Cup | |
| Belgium | 8 | +32 | 22 | 26.2 | 100% | 100% |
| -------------------- | ||||||
| Bosnia and Her | 8 | +11 | 14 | 17.3 | 36.8% | 17.0% |
| ======== | ||||||
| Greece | 8 | +6 | 13 | 17.5 | 38.4% | 9.8% |
| Cyprus | 8 | -4 | 10 | 11.2 | 0.00% | 0.00% |
| Estonia | 8 | -11 | 8 | 11.0 | - | |
| Gibraltar | 8 | -34 | 0 | 0.8 | - |
Belgium secured a spot in the World Cup. Bosnia and Herzegovina fight with Greece about the second spot and playoff.
| Group I | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Croatia | 7 | +10 | 16 | 21.0 | 87.0% | 79.3% |
| -------------------- | ||||||
| Ukraine | 7 | +6 | 14 | 18.5 | 48.2% | 32.5% |
| ======== | ||||||
| Iceland | 7 | +2 | 13 | 18.1 | 39.1% | 21.8% |
| Turkey | 7 | +3 | 11 | 16.4 | 17.8% | 12.0% |
| Finland | 7 | -5 | 4 | 7.0 | - | |
| Kosovo | 7 | -16 | 1 | 3.2 | - |
Ukraine won against Turkey in an important match, while Iceland lost against Finland giving Ukraine the advantage in the race for second spot. Croatia is still favourites to win the group.
No comments:
Post a Comment