| Group C | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Germany | 8 | +33 | 24 | 29.1 | 100% | 99.99% |
| -------------------- | ||||||
| Northern Irela | 8 | +14 | 19 | 20.7 | 97.3% | 27.5% |
| ======== | ||||||
| Azerbaijan | 8 | -4 | 10 | 10.8 | - | |
| Czechia | 8 | +1 | 9 | 14.0 | - | |
| Norway | 8 | -8 | 7 | 11.5 | - | |
| San Marino | 8 | -36 | 0 | 0.2 | - |
Both Germany and Northern Ireland won their matches. Germany are virtually winner of the group with Northern Ireland as runner up. If Northern Ireland take at least one more point against Germany or Norway, they have most likely secured a spot among the 8 best runner-ups and playoff.
| Group E | m | +/- | points | avg. simulated p | Playoff | World Cup |
| Poland | 8 | +7 | 19 | 23.5 | 98.5% | 93.6% |
| -------------------- | ||||||
| Montenegro | 8 | +11 | 16 | 17.5 | 23.4% | 7.8% |
| ======== | ||||||
| Denmark | 8 | +11 | 16 | 19.5 | 72.7% | 37.6% |
| Romania | 8 | 0 | 9 | 12.5 | - | |
| Armenia | 8 | -11 | 6 | 8.2 | - | |
| Kazakhstan | 8 | -18 | 2 | 3.7 | - |
Poland, Montenegro and Denmark all won their matches.Poland have Montenegro and Armenia left to play and four points there would secure them as group winners. Montenegro have both Poland and Denmark left to play, of which particularly the match against Denmark will be crucial.
| Win | Draw | Lose | Lose | Draw | Win | Information (mBit) | |||
| 22.8% | 4.6% | 0.6% | Montenegro | - | Denmark | 12.8% | 33.8% | 53.9% | 167.095 |
| Group F | m | +/- | points | avg. simulated p | Playoff | World Cup |
| England | 8 | +13 | 20 | 24.9 | 99.99% | 99% |
| -------------------- | ||||||
| Slovakia | 8 | +8 | 15 | 19.0 | 70.0% | 33.7% |
| ======== | ||||||
| Slovenia | 8 | +6 | 14 | 15.8 | 3.0% | 0.85% |
| Scotland | 8 | +4 | 14 | 16.9 | 17.7% | 7.2% |
| Lithuania | 8 | -12 | 5 | 7.2 | - | |
| Malta | 8 | -19 | 0 | 1.2 | - |
England are virtually group winners after winning against Slovakia. Slovenia, Scotland and Slovakia are battling about second spot where Slovakia are favourites with slightly easier schedule:
England - Slovenia
Scotland - Slovakia
Slovakia - Malta
Slovenia - Scotland
No comments:
Post a Comment